The 2006 Cooper Tires Formula Ford 2000 Championship is an open-wheel series for Formula 2000 race cars.
The series is a support event for the Grand American Championship, American Le Mans Series, Champ Car and SCCA Pro Racing.
The championship consists of fourteen doubleheader weekends, each contested on road courses. The season begins in May at Road Atlanta and ends with the final two races at Road America.
The cars competing in the series are single-seat, rear-engine, open-wheel vehicles constructed with a tube frame chassis. Manufacturers producing series chassis include Carbir, Mygale, Tatuus, Piper, Citation and the most popular choice, Van Diemen. The suspensions are independent – both front and rear. Shock absorbers and sway bars are adjustable. A four-speed, non-synchro gearbox is used. Sequential transmissions are not permitted. There are two championships:
The sponsors and supporters of the series are Ford Racing, Performance Friction Brakes, Carl Haas, Sunoco Fuels, Dynamic Suspension and Racing Radios. The penultimate rounds of the 2006 Cooper Tires Formula Ford 2000 Championship were held at the Mid-Ohio Sports Car Course as a support event to the inaugural National Auto Sport Association Championship weekend. Drivers would compete in two races around the thirteen-turn 2.258-mile road course.
|
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | F2A | J. R. Hildebrand | Formotion / Van Diemen RF05 | 20 | - |
2 | 2 | F2A | Dane Cameron | Jim Russell Racing School / Van Diemen RF01 | 20 | - |
3 | 4 | F2A | Ricardo Vassmer | Santa Barbara Air / Van Diemen RF06 | 20 | - |
4 | 3 | F2A | Chris Meredith | MII Security / Van Diemen RF02 | 20 | - |
5 | 5 | F2A | Jason Byers | A&B Refridgeration / Van Diemen RF03 | 20 | - |
6 | 8 | F2A | Philip Metzger | NAPA / Van Diemen RF05 | 20 | - |
7 | 7 | F2A | Slade Miller | Kechi Energy / Van Diemen RF02 | 20 | - |
8 | 6 | F2A | Noah Bystrom | Cooper Power Tools / Van Diemen RF05 | 20 | - |
9 | 9 | F2A | Scott Rubenzer | Storage Battery Systems / Van Diemen RF02 | 20 | - |
10 | 12 | GC | Cole Morgan | Morgan Homes / Swift DB-6 | 20 | - |
11 | 14 | F2A | Chuck Lessick | ZAT Graphics / Van Diemen RF05 | 20 | - |
12 | 16 | F2A | Jim Hallman | Aberdeen Homes / Van Diemen RF03 | 19 | - |
13 | 11 | F2A | Alexis Sabet | St. Clair Motorsports / Van Diemen RF01 | 19 | - |
14 | 10 | F2A | Juliana González | JDC MotorSports / Van Diemen RF03 | 19 | - |
15 | 13 | F2A | Doug Kniffin | Pioneer Magnetics / Van Diemen RF06 | 18 | - |
16 | 17 | GC | Seth Ravndal | pleasuretechnicians.com / Van Diemen RF01 | 17 | - |
17 | 18 | GC | Joe Valentich | pleasuretechnicians.com / Van Diemen RF00 | 17 | - |
18 | 15 | F2A | Manuel Gutiérrez | Transportaciones Grupo / Van Diemen RF02 | 12 | - |
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | F2A | J. R. Hildebrand | Formotion / Van Diemen RF05 | 20 | - |
2 | 6 | F2A | Slade Miller | Kechi Energy / Van Diemen RF02 | 20 | - |
3 | 4 | F2A | Chris Meredith | MII Security / Van Diemen RF02 | 20 | - |
4 | 3 | F2A | Ricardo Vassmer | Santa Barbara Air / Van Diemen RF06 | 20 | - |
5 | 5 | F2A | Philip Metzger | NAPA / Van Diemen RF05 | 20 | - |
6 | 7 | F2A | Jason Byers | A&B Refridgeration / Van Diemen RF03 | 20 | - |
7 | 9 | F2A | Scott Rubenzer | Storage Battery Systems / Van Diemen RF02 | 20 | - |
8 | 12 | F2A | Juliana González | JDC MotorSports / Van Diemen RF03 | 20 | - |
9 | 8 | F2A | Noah Bystrom | Cooper Power Tools / Van Diemen RF05 | 20 | - |
10 | 16 | F2A | Manuel Gutiérrez | Transportaciones Grupo / Van Diemen RF02 | 20 | - |
11 | 10 | GC | Cole Morgan | Morgan Homes / Swift DB-6 | 20 | - |
12 | 13 | F2A | Doug Kniffin | Pioneer Magnetics / Van Diemen RF06 | 20 | - |
13 | 14 | F2A | Jim Hallman | Aberdeen Homes / Van Diemen RF03 | 20 | - |
14 | 15 | F2A | Chuck Lessick | ZAT Graphics / Van Diemen RF05 | 20 | - |
15 | 17 | GC | Seth Ravndal | pleasuretechnicians.com / Van Diemen RF01 | 19 | - |
16 | 18 | GC | Joe Valentich | pleasuretechnicians.com / Van Diemen RF00 | 18 | - |
17 | 1 | F2A | Dane Cameron | Jim Russell Racing School / Van Diemen RF01 | 2 | Did Not Finish |
18 | 11 | F2A | Alexis Sabet | St. Clair Motorsports / Van Diemen RF01 | 1 | Did Not Finish |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |