The 2006 Grand American Road Racing Championship (Grand Am) was the seventh season of the series.
A business model which controlled costs, had stable rules and avoided being on dependent of automotive manufacturers attracted many private teams.
Based on the failure, of its predecessor, the United States Road Racing Championship in 1999 critics suggested that the Grand Am would suffer a similar
fate. This was proving not to be the case as entries were continuing to grow with each year.
In the first season of Grand Am competition there were five classes but in 2005 the series had reduced the number to two categories:
As in the past, the season opened in January with the Rolex 24 at Daytona International Speedway and ended in Utah at Miller Motorsports Park. In between these two venues, there were events at Autodromo Hermanos Rodriguez, Homestead-Miami Speedway, Long Beach, Mazda Raceway Laguna Seca, Lime Rock Park, Watkins Glen, Barber Motorsports Park, Mid-Ohio, Virginia International Raceway, Phoenix International Raceway and Infineon Raceway. There was a total of fifteen events with the series competing at Daytona and Watkins Glen twice. The 44th Rolex 24 at Daytona took place on the weekend of January 28 and 29. There was a total of 66-starters (30-Daytona Prototypes and 36-Grand Touring) which was up from previous year. Drivers would compete for 24-hours on the 12-turn, 3.56-mile track which utilized an infield road course and almost the entire tri-oval. The highlight for fans was the number of champions from other North American series participating in this year’s Rolex 24 at Daytona. The list included NASCAR champions – Tony Stewart and Randy Wallace, from IndyCar – Dan Weldon and Scott Dixon and Champ Car series champions Paul Tracy and Sebastien Bourdais. |
POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | DP | Dixon / Wheldon / Mears | Riley Mk XI Lexus | 734 | - |
2 | DP | Negri / Patterson / Allmendinger / Wilson | Riley Mk XI Lexus | 733 | - |
3 | DP | Long / Rockenfeller / Luhr | Crawford DP03 Porsche | 731 | - |
4 | DP | Donohue / Law / Maassen | Fabcar FDSC/03 Porsche | 730 | - |
5 | DP | Krohn / Jönsson / Bergmeister / Braun | Riley Mk XI Pontiac | 717 | - |
6 | DP | Gidley / McDowell / Barron | Crawford DP03 Ford | 716 | - |
7 | DP | Barber / Borcheller / Jourdain / Brix | Doran JE4 Ford | 703 | - |
8 | DP | Franchitti / Duno / Franchitti / McGarrity | Riley Mk XI Pontiac | 695 | - |
9 | GT | Pobst / Pumpelly / Levitas / Baas | Porsche GT3 Cup | 691 | - |
10 | GT | Lally / Bunting / Valentine / O'Connell | Pontiac GTO.R | 688 | - |
11 | DP | Valiante / Finlay / Herta / Rice | Crawford DP03 Ford | 684 | - |
12 | GT | Werner / Quester / Peter / Riccitelli | Porsche GT3 Cup | 683 | - |
13 | GT | Ortelli / Nearn / Sauvage / Johnson | Porsche GT3 Cup | 678 | - |
14 | DP | Dyson / Dyson / Gavin / Smith | Crawford DP03 Pontiac | 675 | - |
15 | GT | Farnbacher / Fitzgerald / Ehret / Basseng | Porsche GT3 Cup | 671 | - |
16 | GT | Henzler / Liddell / Van Overbeek / Rahal | Porsche GT3 Cup | 670 | - |
17 | DP | Fittipaldi / Cheever, Jr. / Carpentier | Crawford DP03 Lexus | 669 | Engine |
18 | GT | Mowlem / Arnold / Sellers / Shep / Seyffarth | Porsche GT3 Cup | 663 | - |
19 | GT | Zitza / Thompson / Lewis, Jr. / Wheeler | Porsche GT3 Cup | 655 | - |
20 | GT | Nonnamaker / Nonnamaker / Nonnamaker / Gonzalez | Porsche GT3 Cup | 653 | - |
21 | GT | Dumoulin / Longhi / Assentato / Pechnik / Thornton | Porsche GT3 Cup | 651 | - |
22 | GT | Johansson / Hughes / Erdos | Crawford DP03 Lexus | 645 | - |
23 | GT | Ave / Stewart / Stewart / Gilbert / Stewart | Porsche GT3 Cup | 635 | - |
24 | DP | Gurney / Stallings / Vasser / Moran, Jr. | Riley Mk XI Pontiac | 635 | - |
25 | GT | Davis / Espenlaub / Lux / Tafel / Cawley | Porsche GT3 Cup | 634 | - |
26 | GT | Edwards / Collins / Pilgrim / Magnussen | Pontiac GTO.R | 633 | - |
27 | GT | Flanagan / Kroczek / Keith / Bullock | Porsche GT3 Cup | 625 | Driveline |
28 | GT | Mason / Baughman / Connolly / Del Vecchio / Collyer | Chevrolet Corvette | 623 | - |
29 | DP | Fellows / Ruhlman / Bingham / Bell | Riley Mk XI Pontiac | 620 | - |
30 | DP | Wallace / Leitzinger / Stewart | Crawford DP03 Pontiac | 593 | - |
31 | GT | Auberlen / Alhadeff / Milner / Marks / Sigal | BMW M3 | 592 | - |
32 | GT | Pew / Marshall / Prewitt / Marshall / McCrackin | Porsche GT3 Cup | 589 | - |
33 | GT | Archer / Reese / Oasis / Crescentini | Chevrolet Corvette | 589 | - |
34 | DP | Dayton / Knoop / DeVries / Matthews / Gue | Crawford DP03 Ford | 585 | Accident |
35 | DP | Goad / Primat / Labonte / Oberto | Crawford DP03 Pontiac | 572 | Engine |
36 | DP | France / Barbosa / Christopher / Haywood | Fabcar FDSC/03 Porsche | 559 | Accident |
37 | GT | Pace / Greist / Lowe | Porsche GT3 Cup | 555 | - |
38 | DP | Lewis / Szekeres / LaJoie / Burgess | Riley Mk XI BMW | 548 | - |
39 | DP | Pruett / Diaz / Papis | Riley Mk XI Lexus | 510 | Oil Pump |
40 | GT | Gaylord / Hill / Hill / Diefenbach | Porsche GT3 Cup | 503 | - |
41 | GT | Allen / Hennessy / Michaelian / Matos / Nonnamaker | Porsche GT3 Cup | 435 | - |
42 | DP | Tuttle / Petty / Said | Riley Mk XI BMW | 415 | Oil Pressure |
43 | DP | Dallenbach, Jr. / Robinson / Dallenbach / Brassfield | Riley Mk XI Pontiac | 413 | Accident |
44 | DP | Dalziel / Fogarty / Figge / Empringham | Riley Mk XI Pontiac | 301 | Overheating |
45 | GT | Murry / Keen / Stanton / Pompidou | Porsche GT3 Cup | 299 | - |
46 | GT | Vargo / Vargo / Herrington / Refenning | Porsche GT3 Cup | 287 | Accident |
47 | GT | Tremblay / Haskell / Altenburg / Ham | Mazda RX-8 | 284 | Radiator |
48 | GT | Lacey / Martini / Wilkins / Wilkins / Mowlem | Porsche GT3 Cup | 278 | Wheel Stud |
49 | GT | Rice / Riggins / Stevenson / Trenery / Cicero II | Chevrolet Corvette | 278 | Engine |
50 | DP | Lammers / Patrick / McNish / Wallace | Crawford DP03 Pontiac | 273 | Overheating |
51 | DP | Frisselle / Frisselle / Field / Huisman | Doran JE4 Porsche | 206 | Engine |
52 | DP | Fernandez / Haberfeld / Sharp | Riley Mk XI Pontiac | 187 | Engine |
53 | GT | Seiler / Dubler / Hauser / DeFontes / Thiel | Chevrolet Corvette | 174 | Engine |
54 | DP | Tracy / Mears, Jr. / Borkowski / Wilden | Riley Mk XI Lexus | 168 | Overheating |
55 | GT | VanUitert/Connolly/DeQuesada/Sutherland/Sutherland | BMW M3 | 159 | Accident |
56 | DP | Zacharias / Bourdais / Boesel | Doran JE4 Ford | 156 | Electrical |
57 | DP | Taylor / Collard / Angelelli / Briscoe | Riley Mk XI Pontiac | 123 | Accident |
58 | GT | Bertuzzi / Monzón / McCormick / Baron | Ferrari 360 GT | 118 | Accident |
59 | GT | Friedman / Small / McGehee / Martin / Herring | Porsche GT3 Cup | 104 | FlyWheel |
60 | GT | Arnold / Miller / Koselke / Poscente / Montgomery | Chevrolet Corvette | 103 | Engine |
61 | GT | O'Shaughnessy / Cotter / Malloy / Shalit / Johnson | BMW M3 | 101 | Accident |
62 | GT | Spencer / Spencer / Mandeville / Grupp / Drummond | Mazda RX-8 | 101 | Suspension |
63 | GT | Goldin / Goldin / Finlay / Richards / Thiel | Mazda RX-8 | 48 | Differential |
64 | GT | Sigal / MacLeod / Konôpka / Rosser | BMW M3 | 34 | Engine |
65 | GT | Kitch / Pennington / Gagne / Pallis | Porsche GT3 Cup | 17 | Overheating |
66 | DP | Zogaib / James / Nastasi / Gleason | Crawford DP03 Ford | 5 | Engine |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |