In 2004, the World Challenge series entered its fifteenth season. For the sixth consecutive year, Speed Channel was the primary sponsor.
As evidenced by the growth of the series, the Sports Car Club of America had developed a successful format that attracted competitors and fans.
Race weekends included two standing start fifty-minute races – one for the Grand Touring class and another for the Touring Cars.
To prevent any driver/car combination from dominating the class and ensuring tight competition, the R.E.W.A.R.D.S. System was implemented. Introduced in 1995, R.E.W.A.R.D.S. is the acronym for ‘Rewarding of Equalizing Weight Assigned to Reduce Driver Sensitivity.' This weight equalization rule adds or removes ballast from a car based on the finishing position of a driver. There were nine-race weekends during the 2004 season with a double-header events fore each class. Touring Cars would race Saturday and Sunday at Infineon Raceway and the Grand Touring competitors would have a similar format at Mosport International Raceway. The opening round was in March at Sebring International Raceway, Florida, followed by a two-month break before teams travelled to Lime Rock Park. The third race weekend of the year was at the Mid-Ohio Sports Car Course. In July, the teams trekked west for races at Infineon. Competitors stayed on the west coast for races at Portland International Raceway. Next, the championship made its only Canadian stop at Mosport. Returning south of the border, the first stop was Road America. The penultimate round was held at Road Atlanta and the series finale took place at Mazda Raceway Laguna Seca. The finale for the 2005 SCCA Pro Racing Speed World Challenge Touring Car Championship was held at Mazda Raceway Laguna Seca. The race was scheduled to be fifty-minutes in length around the eleven-turn 2.238-mile road course. |
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 5 | John Angelone | Audi A4T | 26 | - |
2 | 3 | Bob Stretch | BMW 325Ci | 26 | - |
3 | 1 | Peter Cunningham | Acura TSX | 26 | - |
4 | 2 | Randy Pobst | Mazda 6 | 26 | - |
5 | 4 | Brandon Davis | Acura TSX | 26 | - |
6 | 6 | Pierre Kleinubing | Acura TSX | 26 | - |
7 | 13 | Freddy Baker | Audi A4T | 26 | - |
8 | 11 | Jon Prall | BMW 325Ci | 26 | - |
9 | 15 | Nick Esayian | Acura RSX | 26 | - |
10 | 18 | Seth Thomas | BMW 325i | 26 | - |
11 | 16 | Charles Espenlaub | Mazda 6 | 26 | - |
12 | 25 | Kevin McKee | BMW 325i | 26 | - |
13 | 20 | Michael Galati | Mercedes C230 | 26 | - |
14 | 24 | David MacDonald | Mazda Protege | 26 | - |
15 | 26 | Johnny Kanavas | Mazda Protege | 26 | - |
16 | 27 | Rick Snyder | Dodge SRT-4 | 26 | - |
17 | 38 | Jim Osborn | BMW 325Ci | 26 | - |
18 | 30 | Andrie Hartanto | Honda Civic Si | 26 | - |
19 | 8 | Jeff Altenburg | Mazda 6 | 26 | - |
20 | 19 | Ken Dobson | Mazda 6 | 26 | - |
21 | 34 | Manny Matz | BMW 325i | 25 | - |
22 | 23 | Ross Thompson | Mazda Protege ES | 25 | - |
23 | 31 | Dan Aweida | Dodge SRT-4 | 25 | - |
24 | 21 | Peter Lockhart | Mercedes C230 | 25 | - |
25 | 36 | Kenny Kim | Honda Civic | 25 | - |
26 | 35 | Randy Hale | Mazda Protege | 25 | - |
27 | 29 | Seth Neiman | BMW 325Ci | 24 | - |
28 | 9 | Dino Crescentini | Mazda 6 | 23 | Off Course |
29 | 22 | Hugh Stewart | Dodge SRT-4 | 22 | Mechanical |
30 | 37 | Scott Bradley | Mazda 6 | 22 | Mechanical |
31 | 7 | Nic Jonsson | BMW 325Ci | 16 | Engine |
32 | 28 | Christian Miller | VW Jetta | 16 | Fuel |
33 | 14 | Matt Richmond | BMW 325i | 8 | Suspension |
34 | 10 | Eric Curran | Acura RSX | 8 | Electrical |
35 | 12 | Memo Gidley | Audi A4T | 4 | Overheating |
36 | 33 | Branden Peterson | Honda Civic | 3 | Transmission |
37 | 17 | James Clay | BMW 325i | 0 | DNS |
38 | 32 | Chip Herr | Ford Focus | 0 | DNS |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |