The 2005 Grand American Road Racing Championship (Grand Am) was the sixth second season for the series.
A business model which controlled costs, had stable rules and avoided being on dependent of automotive manufacturers attracted many private teams.
Based on the failure, of its predecessor, the United States Road Racing Championship in 1999 critics suggested that the Grand Am would suffer a
similar fate. This was proving not to be the case as entries were continuing to grow.
In the first season of Grand Am competition there were five classes but by 2005 the series had reduced the number to two categories:
One of the top stories in 2005 was that Hoosier Racing Tire became the exclusive tire supplier for the series. Also making news was the addition of two new race tracks on the schedule. For the first time, the Grand Am series would compete at Mazda Raceway Laguna Seca and Autodromo Hermanos Rodriguez. As in the past, the season opened in February with the Rolex 24 at Daytona International Speedway and ended in Mexico at Autodromo Hermanos Rodriguez. In between these two venues, there were events at Homestead-Miami, California Speedway, Mazda Raceway Laguna Seca, Mont-Tremblant, Watkins Glen, Barber Motorsports Park, Mid-Ohio, Phoenix International Raceway and Virginia International Raceway. There was a total of fourteen events with the series competing at Daytona twice and Watkins Glen three times. Round four was held during the first week of May at the 2.238-mile eleven-turn Mazda Raceway Laguna Seca road course. The inaugural, Road & Track 250 was scheduled to be 250-miles (112-laps) subject to a 2-hour, 45-minute time limit. |
FINISH | CLASS | DRIVER | CAR | LAPS |
---|---|---|---|---|
1 | DP | Diaz/ Pruett | CompUSA Chip Ganassi with Felix Sabates / Lexus Riley | 97 |
2 | DP | Forbes-Robinson/ Leitzinger | Howard - Boss Motorsports / Pontiac Crawford | 97 |
3 | DP | Kelleners/ Borcheller/ Barber | Kodak - Bell Motorsports / Pontiac Doran | 97 |
4 | DP | Taylor/ Angelelli | SunTrust Racing / Pontiac Riley | 97 |
5 | DP | Wilden/ Borkowski | Michael Shank Racing / Pontiac Riley | 97 |
6 | DP | Stallings/ Gurney | Gainsco/ Blackhawk Racing / Pontiac Riley | 97 |
7 | DP | Gidley/ McDowell | Finlay Motorsports / BMW Riley | 97 |
8 | DP | Grala/ Lewis | Southard Motorsports / BMW Riley | 97 |
9 | DP | Negri Jr/ Patterson | Michael Shank Racing / Lexus Riley | 97 |
10 | DP | Bergmeister/ Papis | Krohn Racing/ TRG / Pontiac Riley | 97 |
11 | DP | Bobbi/ Gollin | Doran Racing / Lexus Doran | 96 |
12 | DP | Matthews/ Smith | Orbit Racing / Pontiac Riley | 96 |
13 | DP | Duno/ Wallace | CITGO - Howard - Boss Motorsports / Pontiac Crawford | 96 |
14 | DP | Law/ Donohue | Red Bull/ Brumos Racing / Porsche Fabcar | 96 |
15 | DP | R Morgan/ C Morgan | Margraf Racing / Pontiac Riley | 96 |
16 | DP | Krohn/ Jonsson | Krohn Racing/ TRG / Pontiac Riley | 96 |
17 | DP | Johansson/ Wagner | New Century Mtg/ Chip Ganassi w/Sabates / Lexus Riley | 96 |
18 | DP | Ju Pruskowski/ Jo Pruskowski | Essex Racing / Ford Crawford | 96 |
19 | DP | Gregoire/ Goad | Spirit of Daytona Racing / Pontiac Crawford | 96 |
20 | DP | Bingham/ Guenette | CB Motorsports / Lexus Riley | 96 |
21 | DP | France/ Haywood | Brumos Racing / Porsche Fabcar | 95 |
22 | DP | MMcQueen/ Cicero II/ Bender | Westernesse Racing / Ford Crawford | 95 |
23 | GT | Milner/ Marks/ Auberlen | Prototype Technology Group / BMW M3 | 92 |
24 | GT | Collins/ Valentine | Prototype Technology Group / BMW M3 | 92 |
25 | GT | James/ Gleason/ Hand | Prototype Technology Group / BMW M3 | 91 |
26 | GT | Murry/ Stanton | Synergy Racing / Porsche GT3 Cup | 91 |
27 | GT | Levitas/ Pobst | TPC Racing / Porsche GT3 Cup | 91 |
28 | GT | Plumb/ de Quesada | Alegra Motorsports / Porsche GT3 Cup | 91 |
29 | GT | Davis/ Tafel Jr | Tafel Racing / Porsche GT3 Cup | 91 |
30 | GT | Littlechild/ Pumpelly | TPC Racing / Porsche GT3 Cup | 91 |
31 | GT | Keen/ Friedman | Autometrics Motorsports / Porsche GT3 Cup | 91 |
32 | GT | Wa Nonnamaker/ Wi Nonnamaker | Team Sahlen / Porsche GT3 Cup | 90 |
33 | GT | Matos/ Fitzgerald | TPC Racing / Porsche GT3 Cup | 90 |
34 | GT | Wilkins/ Lacey | TRG East/ Doncaster Racing / Porsche GT3 Cup | 89 |
35 | GT | Emory/ Ridgway | Emory Motorsports/ BGB / Porsche GT3 Cup | 89 |
36 | GT | McKenzie/ Berard | Eurosport Racing / Porsche GT3 Cup | 89 |
37 | GT | Plumb/ Bertuzzi | JMB Racing USA / Ferrari 360 Challenge | 89 |
38 | GT | J Nonnamaker/ Wi Nonnamaker | Team Sahlen / Porsche GT3 Cup | 89 |
39 | GT | Van Wijk/ Murry | Synergy Racing / Porsche GT3 Cup | 87 |
40 | GT | Bunting/ Lally | Auto Gallery/ TRG / Porsche GT3 Cup | 85 |
41 | GT | Master/ Pastorini | Auto Gallery/ TRG / Porsche GT3 Cup | 84 |
42 | GT | Gooding/ Jermoluk/ Kennedy | JMB Racing USA / Ferrari 360 Challenge | 84 |
43 | GT | Beachman/ Diefenbach | Beachman Racing / Corvette | 84 |
44 | GT | Patch/ Soriano | Autometrics Motorsports / Porsche GT3 Cup | 82 |
45 | GT | Assentato/ Longhi | TPC Racing / Porsche GT3 Cup | 80 |
46 | GT | Espenlaub/ Szekeres | Horizon Motorsports LLC / Pontiac GTO | 80 |
47 | GT | Buckler/ Johnson/ Nearn | TRG / Porsche GT3 Cup | 78 |
48 | GT | Flanagan/ Long | AASCO Motorsports / Porsche GT3 Cup | 75 |
49 | GT | Sigal/ Alhadeff | Sigalsport / Porsche GT3 Cup | 75 |
50 | DP | Br Frisselle/ Bu Frisselle | Rx.com/ Synergy Racing / BMW Doran | 69 |
51 | GT | Arnold/ Workman | ASC Motorsports / Corvette | 27 |
52 | DP | Skelton/ Foster | Hyper Sport / Infiniti Doran | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |