2005 was the fifth consecutive year of the Grand American Road Racing’s Grand Am Cup Series for American and Foreign sports cars and sedans.
There was a significant restructuring of the classes in 2004. The season debuted with a single Grand Sport (GS) and Street Tuner (ST) class.
The cars competing in the series are relatively unchanged from their road-going versions – modifications are mandated mainly for safety – roll cages, window nets, etc. They also used spec DOT-approved tires produced by Hoosier. Based on performance potential, the cars are placed in the Grand Sport or Sport Touring group. The 2005 season consists of eleven race weekends and starts in February at Daytona International Speedway. New for this year is a Grand Sport only race in Santo Domingo. Returning to the United States, teams travel to California Speedway in early April. At the end of the month, the series competes at Mazda Raceway Laguna Seca. Then there is a trip to the East Coast for race weekends at Watkins Glen International, Mosport International Raceway, Barber Motorsports Park, Trois-Rivieres (which would hold events for the Grand Sport and Sport Touring classes) and Mid-Ohio Sports Car Course. The penultimate rounds take place at Phoenix International Raceway with the Twin 200s. The Grand Sport and Street Tuner teams will compete in separate races. While the finale is held in early October at Virginia International Raceway. The Chemung Canal Trust 200 was held at Watkins Glen International on the 3.337-mile eleven-turn road course. This would be round four for the Grand Am Cup Sport Touring competitors and race five for the Grand Sport teams as they had an additional event in Santo Domingo, Dominican Republican.
|
POS. | CLASS | DRIVERS | CAR | ENTRANT | LAPS |
---|---|---|---|---|---|
1 | GS | Marks / Auberlen | BMW M3 | Turner Motorsport | 56 |
2 | GS | Empringham / Maxwell | Ford Mustang GT | Multimatic Motorsports | 56 |
3 | GS | Wilkins / Lacey | Porsche 996 | Doncaster Racing | 56 |
4 | GS | McCalmont / Law | Porsche 996 | Zoom Motorsports | 56 |
5 | GS | Gaffney / Pumpelly | Porsche 996 | Race Prep Motorsports | 56 |
6 | GS | Munson / Sofronas | BMW M3 | Anchor Racing | 56 |
7 | GS | James / Nastasi | Ford Mustang GT | Blackforest Motorsports | 56 |
8 | GS | Riddle / Wilson | BMW M3 | Automatic Racing | 56 |
9 | GS | Thornton / Russell | BMW M3 | Automatic Racing | 56 |
10 | GS | Krohn / Jonsson | Porsche 996 | Krohn Racing | 56 |
11 | GS | Skelton / Foster | BMW M3 | Anchor Racing | 56 |
12 | GS | Powell / Knowles | Cadillac CTS-V | Powell Motorsport | 56 |
13 | GS | Ellis / Bavaro | Porsche 997 | Bodymotion Racing | 56 |
14 | GS | Schuitemaker / Zacharias | Nissan 350Z | Schuitemaker Motorsports | 56 |
15 | ST | Holtom / Lally | Chevrolet Cobalt | Georgian Bay Motorsports | 56 |
16 | ST | Lepper / Roach | Chevrolet Cobalt | Franklin American Mortgage | 56 |
17 | GS | Sahlen / Nonnamaker | Porsche 996 | Team Sahlen | 56 |
18 | GS | Himes / Linder | BMW M3 | Power Racing Team | 56 |
19 | ST | Pattee / Nuzzo | Mini Cooper S | Nuzzo Motorsports | 56 |
20 | ST | Milner / Connolly | BMW 330ci | Matt Connolly Motorsports | 56 |
21 | GS | Flanagan / Stanton | Porsche 996 | Team Sahlen | 55 |
22 | GS | Macleod / Gorriaran | Nissan 350Z | DWW/GorillaRacing.com | 55 |
23 | GS | Camp / Lapcevich | Ford Mustang Cobra | Frederick Motorsports | 55 |
24 | GS | Kapudija / Pecorari | Mustang Cobra SVT | Rehagen Racing / Speedquest | 55 |
25 | GS | Plummer / Cosmo | Porsche 996 | BGB Motorsports | 55 |
26 | GS | Sandridge / Heinricy | Cadillac CTS-V | Team Salad Racing | 55 |
27 | GS | Grand / Henzler | Porsche 996 | Team RPM | 55 |
28 | GS | Guindon / Camirand | Cadillac CTS-V | Powell Motorsport | 55 |
29 | GS | Finlay / McDowell | BMW M3 | Finlay Motorsports | 55 |
30 | GS | Bupp / Bupp | Nissan 350Z | Hamilton Safe Motorsports | 55 |
31 | ST | Magner / Strub | Chevrolet Cobalt | WTF Engineering | 55 |
32 | GS | Masessa / Longhi | Ford Mustang Cobra | Frederick Motorsports | 55 |
33 | ST | Becker / Halpin | Mazda RX-8 | Southpaw Racing | 55 |
34 | ST | Johnson / Kintzi | Mazda RX-8 | SpeedSource | 55 |
35 | ST | Schlesinger / Altenburg | Mazda RX-8 | SpeedSource | 55 |
36 | ST | Moorcones / Poscente | Acura Integra R | Radial Motorsports | 55 |
37 | ST | Bisignano / Walker | Mazda RX-8 | SpeedSource | 55 |
38 | ST | Robinson / Mitchell III | Mazda RX-8 | Play Therapy Racing | 55 |
39 | GS | Wortzman / Wilden | BMW M3 | Zoom Motorsports | 54 |
40 | GS | Rosser / Murry | Porsche 996 | Fiorano Racing | 54 |
41 | GS | Gaffney / Pumpelly / Pickett | Porsche 996 | Race Prep Motorsports | 54 |
42 | ST | Valentine / Briody | BMW 330ci | Matt Connolly Motorsports | 54 |
43 | GS | Hennessy / Zogaib / Marden | Nissan 350Z | Schuitemaker Motorsports | 54 |
44 | ST | Salama / Turner | BMW 330ci | CSL Racing | 54 |
45 | ST | Pappas / Pfeffer | BMW 330i | Turner Motorsport | 54 |
46 | ST | Fero / Sigal | Mini Cooper S | Nuzzo Motorsports | 54 |
47 | GS | Nonnamaker / Nonnamaker | Porsche 996 | Team Sahlen | 53 |
48 | GS | Bosler / Fitzgerald | Porsche 996 | BGB Motorsports | 53 |
49 | GS | Seafuse / Seafuse | Ford Mustang Cobra | JBS Motorsports | 53 |
50 | ST | Goulart / Thomson | BMW Z3 | Compass360/Racing | 53 |
51 | ST | Schultz / Stoddart | Mazda Protege | Fountain Motorsports | 53 |
52 | GS | Gue / Jeannette | Ford Mustang GT | Multimatic Motorsports | 53 |
53 | ST | Thornley / Schwartzott | Acura TSX | Kensai Racing | 53 |
54 | ST | Colembie / Tuaty | BMW Z4 | TC Kline Racing | 52 |
55 | ST | Abello / Espenlaub | Mazda RX-8 | SpeedSource | 51 |
56 | ST | Eaton / Sellers | Mazda RX-8 | Southpaw Racing | 51 |
57 | GS | Zavodsky / Ackley | Mustang Cobra SVT | Rehagen Racing | 49 |
58 | ST | Liebl / Beede / Fenton | Acura RSX-S | Bill Fenton Motorsports | 46 |
59 | ST | Gurucharri / Allen | Mazda RX-8 | HBAR Motorsports | 46 |
60 | ST | O'Shaughnessy / O'Shaughnessy | BMW Z4 | TC Kline Racing | 39 |
61 | GS | Wellon / Ellis / Rossi | Porsche 996 | Knobel Racing | 37 |
62 | GS | Munson / Scott / Probert | BMW M3 | Anchor Racing | 37 |
63 | GS | Kohler / Smith | Mustang Saleen | TF Racing | 34 |
64 | GS | Keravich III / Trinkler | BMW M3 | Power Racing Team | 34 |
65 | ST | Curran / Endicott | Acura RSX-S | Bill Fenton Motorsports | 30 |
66 | ST | Hrymack / Goulart / Wehrheim | BMW Z3 | Compass360/Racing | 30 |
67 | GS | Sandridge / Varde / Galati | Cadillac CTS-V | Team Salad Racing | 29 |
68 | GS | Hainer / Hand / Said | BMW M3 | Anchor Racing | 26 |
69 | ST | Phillips / Diedrick | Nissan Sentra SE-R | DEI Racers Group | 25 |
70 | GS | Martini / Collins | Porsche 997 | Synergy Racing | 17 |
71 | GS | Mason / Turner | Mustang Cobra SVT | Rehagen Racing | 15 |
72 | ST | Haskell / Tremblay | Mazda RX-8 | SpeedSource | 3 |
73 | GS | Gaffney / Pumpelly / Pickett | Porsche 996 | Race Prep Motorsports | 0 |
74 | GS | Rossi / Grande / Fox | Porsche 996 | Knobel Racing | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |