2005 was the fifth consecutive year of the Grand American Road Racing’s Grand Am Cup Series for American and Foreign sports cars and sedans.
There was a significant restructuring of the classes in 2004. The season debuted with a single Grand Sport (GS) and Street Tuner (ST) class.
The cars competing in the series are relatively unchanged from their road-going versions – modifications are mandated mainly for safety – roll cages, window nets, etc. They also used spec DOT-approved tires produced by Hoosier. Based on performance potential, the cars are placed in the Grand Sport or Sport Touring group. The 2005 season consists of eleven race weekends and starts in February at Daytona International Speedway. New for this year is a Grand Sport only race in Santo Domingo. Returning to the United States, teams travel to California Speedway in early April. At the end of the month, the series competes at Mazda Raceway Laguna Seca. Then there is a trip to the East Coast for race weekends at Watkins Glen International, Mosport International Raceway, Barber Motorsports Park, Trois-Rivieres and Mid-Ohio Sports Car Course. The penultimate rounds take place at Phoenix International Raceway with the Twin 200s. The Grand Sport and Street Tuner teams will compete in separate races. The finale is held in early October at Virginia International Raceway. The Monterey 200 was conducted on the 2.238-mile eleven-turn road course at Mazda Raceway Laguna Seca. This would be round three for the Grand Am Cup Sport Touring competitors and race four for the Grand Sport teams as they had an additional event in Santo Domingo.
|
POS. | CLASS | DRIVERS | CAR | ENTRANT | LAPS |
---|---|---|---|---|---|
1 | GS | Empringham / Maxwell | Ford Mustang GT | Multimatic Motorsports | 76 |
2 | GS | McCalmont / Law | Porsche 996 | Zoom Motorsports | 76 |
3 | GS | James / Nastasi | Ford Mustang GT | Blackforest Motorsports | 76 |
4 | GS | Gue / Jeannette | Ford Mustang GT | Multimatic Motorsports | 76 |
5 | GS | Hainer / Hand | BMW M3 | Anchor Racing | 76 |
6 | GS | Powell / Knowles | Cadillac CTS-V | Powell Motorsport | 76 |
7 | GS | Gaffney / Lally | Porsche 996 | Race Prep Motorsports | 76 |
8 | GS | Auriemma / Pumpelly / Pickett | Porsche 996 | Race Prep Motorsports | 76 |
9 | GS | Wortzman / Wilden | BMW M3 | Zoom Motorsports | 76 |
10 | GS | Kohler / Smith | Mustang Saleen | TF Racing | 76 |
11 | GS | Reghagen / Martin | Mustang Cobra SVT | Rehagen Racing | 75 |
12 | GS | Krohn / Jonsson | Porsche 996 | Krohn Racing | 75 |
13 | GS | Ellis / Bavaro | Porsche 997 | Bodymotion Racing | 75 |
14 | GS | Thornton / Russell | BMW M3 | Automatic Racing | 75 |
15 | GS | Marks / Auberlen | BMW M3 | Turner Motorsport | 75 |
16 | GS | Seafuse / Seafuse | Ford Mustang Cobra | JBS Motorsports | 75 |
17 | GS | Bailey / Brown | Porsche 996 | Autometrics Motorsports | 75 |
18 | GS | Courtney / Putman | Porsche 996 | Race Prep Motorsports | 74 |
19 | GS | Martini / Collins | Porsche 997 | Synergy Racing | 74 |
20 | GS | Wilkins / Lacey | Porsche 996 | Doncaster Racing | 74 |
21 | GS | Nonnamaker / Nonnamaker | Porsche 996 | Team Sahlen | 68 |
22 | GS | Guindon / Camirand | Cadillac CTS-V | Powell Motorsport | 70 |
23 | GS | Wellon / Ellis / Rossi | Porsche 996 | Knobel Racing | 69 |
24 | GS | MacDonald / Thompson | Porsche 996 | Team Sahlen | 68 |
25 | GS | Traver / Miller | Porsche 996 | Race Prep Motorsports | 61 |
26 | ST | Haskell / Tremblay | Mazda RX-8 | SpeedSource | 70 |
27 | ST | Curran / Endicott | Acura RSX-S | Bill Fenton Motorsports | 57 |
28 | GS | Drissi / Gorriaran | Nissan 350Z | DWW/GorillaRacing.com | 70 |
29 | ST | Salama / Turner | BMW 330ci | CSL Racing | 69 |
30 | GS | Yeakle / Baughman / Shaw | Pontiac Firebird | Michael Baughman Racing | 4 |
31 | ST | Liebl / Beede | Acura RSX-S | Bill Fenton Motorsports | 74 |
32 | ST | Holtom / Holtom | Chevrolet Cobalt | Georgian Bay Motorsports | 74 |
33 | ST | Pappas / Pfeffer | BMW 330i | Turner Motorsport | 74 |
34 | ST | O'Shaughnessy / O'Shaughnessy | BMW Z4 | TC Kline Racing | 74 |
35 | ST | Schlesinger / Altenburg | Mazda RX-8 | SpeedSource | 74 |
36 | GS | Sahlen / Nonnamaker | Porsche 996 | Team Sahlen | 74 |
37 | ST | Johnson / Wehrheim | BMW Z3 | Compass360/Racing | 74 |
38 | ST | Bisignano / Walker | Mazda RX-8 | SpeedSource | 74 |
39 | GS | Lehmann / Zacharias | Ford Mustang | Champion Racing | 73 |
40 | ST | Milner / Connolly | BMW 330ci | Matt Connolly Motorsports | 73 |
41 | ST | Auberlen / Potter | Mini Cooper S | Nuzzo Motorsports | 73 |
42 | ST | Becker / Halpin | Mazda RX-8 | Southpaw Racing | 73 |
43 | ST | Lepper / Roach | Chevrolet Cobalt | Franklin American Mortgage | 73 |
44 | ST | Eaton / Howard | Mazda RX-8 | Southpaw Racing | 73 |
45 | ST | Magner / Strub | Chevrolet Cobalt | WTF Engineering | 72 |
46 | ST | Heffron / Briody | BMW 330ci | Matt Connolly Motorsports | 72 |
47 | GS | Munson / Sofronas | BMW M3 | Anchor Racing | 71 |
48 | ST | Baglier / Luffy | Mazda 6 | Baglieracing | 71 |
49 | ST | Gurucharri / Molin | Mazda RX-8 | HBAR Motorsports | 70 |
50 | GS | Riches / Grande / Fox | Porsche 996 | Knobel Racing | 70 |
51 | GS | Bosler / Nonnamaker / Sahlen | Porsche 996 | Team Sahlen | 69 |
52 | GS | Chang / Price | Porsche 996 | BGB Motorsports | 54 |
53 | GS | Himes / Ward | BMW M3 | Power Racing Team | 51 |
54 | GS | Skelton / Foster | BMW M3 | Anchor Racing | 42 |
55 | GS | Riddle / Wilson | BMW M3 | Automatic Racing | 41 |
56 | GS | Keravich III / Trinkler | BMW M3 | Power Racing Team | 40 |
57 | GS | Kapudija / Pecorari | Mustang Cobra SVT | Rehagen Racing / Speedquest | 39 |
58 | ST | France / Thomson | BMW Z3 | Compass360/Racing | 37 |
59 | GS | Plummer / Cosmo | Porsche 996 | BGB Motorsports | 27 |
60 | ST | Malgren / Lepper | Dodge SRT-4 | Collision Craft | 26 |
61 | ST | Colembie / Tuaty | BMW Z4 | TC Kline Racing | 23 |
62 | GS | Finlay / McDowell / Gidley | BMW M3 | Finlay Motorsports | 18 |
63 | GS | Rosser / Murry | Porsche 996 | Fiorano Racing | 15 |
64 | GS | Borcheller / Cronin Jr | Nissan 350Z | Unitech Racing | 14 |
65 | ST | Lewis / Nuzzo/ Shalit | Mini Cooper S | Nuzzo Motorsports | 9 |
66 | GS | Canny / Zavodsky | Mustang Cobra SVT | Rehagen Racing | 7 |
67 | ST | Abello / Espenlaub | Mazda RX-8 | SpeedSource | 4 |
68 | GS | Munson / Scott / Probert | BMW M3 | Anchor Racing | 3 |
69 | GS | Dement / Bernheim | Porsche 996 | Bernheim Porsche Racing | 0 |
70 | GS | Nonnamaker / Sahlen | Porsche 996 | Team Sahlen | 0 |
71 | GS | Finlay / McDowell / Gidley | BMW M3 | Finlay Motorsports | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |