The 2005 Grand American Road Racing Championship (Grand Am) was the sixth season of the series.
A business model which controlled costs, had stable rules and avoided being on dependent of automotive manufacturers attracted many private teams.
Based on the failure, of its predecessor, the United States Road Racing Championship in 1999 critics suggested that the Grand Am would suffer a similar
fate. This was proving not to be the case as entries were continuing to grow.
In the first season of Grand Am competition there were five classes but by 2005 the series had reduced the number to two categories:
One of the top stories in 2005 was that Hoosier Racing Tire became the exclusive tire supplier for the series. Also making news was the addition of two new race tracks on the schedule. For the first time, the Grand Am series would compete at Mazda Raceway Laguna Seca and Autodromo Hermanos Rodriguez. As in the past, the season opened in February with the Rolex 24 at Daytona International Speedway and ended in Mexico at Autodromo Hermanos Rodriguez. In between these two venues, there were events at Homestead-Miami, California Speedway, Mazda Raceway Laguna Seca, Mont-Tremblant, Watkins Glen, Barber Motorsports Park, Mid-Ohio, Phoenix International Raceway and Virginia International Raceway. There was a total of fourteen events with the series competing at Daytona twice and Watkins Glen three times. The 43nd Rolex 24 at Daytona took place on the weekend of February 5 and 6. There was a total of 62-starters (29-Daytona Prototypes and 33-Grand Touring) which was up from previous year. Drivers would compete for 24-hours on the 12-turn, 3.56-mile track which utilized an infield road course and almost the entire tri-oval. |
POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | DP | Angelelli / Taylor / Collard | Riley Mk XI Pontiac | 710 | - |
2 | DP | Leitzinger / Forbes-Robinson / Johnson | Crawford DP03 Pontiac | 699 | - |
3 | DP | Wallace / Lammers / Stewart | Crawford DP03 Pontiac | 699 | - |
4 | DP | Johansson / Wagner / McMurray | Riley Mk XI Lexus | 698 | - |
5 | DP | Gollin / Bobbi / Theys | Doran JE4 Lexus | 697 | - |
6 | DP | Dixon / Mears / Manning | Riley Mk XI Lexus | 694 | - |
7 | DP | Pruett / Diaz / Briscoe | Riley Mk XI Lexus | 688 | - |
8 | DP | Donohue / Law / Luhr / Maassen | Fabcar FDSC/03 Porsche | 680 | - |
9 | DP | Magnussen / Labonte / Labonte / Herta | Doran JE4 Pontiac | 675 | Engine |
10 | GT | Henzler / Farnbacher / Ehret / Price | Porsche GT3 Cup | 664 | - |
11 | GT | Fitzgerald / Matos / Assentato | Porsche GT3 Cup | 661 | - |
12 | GT | Nearn / Wilkins / Lacey / Shep / Wilkins | Porsche GT3 Cup | 659 | - |
13 | GT | Liddell / Baldwin / Stanton / Tafel / Davis | Porsche GT3 Cup | 659 | - |
14 | GT | Lally / Bunting / Plumb / DeQuesada / Buckler | Porsche GT3 Cup | 656 | - |
15 | GT | Keen / Friedman / Bacon / Johnson | Porsche GT3 Cup | 654 | - |
16 | DP | Papis / Bergmeister / Gavin | Riley Mk XI Pontiac | 653 | - |
17 | GT | Bentley / Braun / Carrio / Coleman / Buckler | Porsche GT3 Cup | 650 | - |
18 | DP | Jönsson / Krohn / Rice / Said / Morales | Riley Mk XI Pontiac | 642 | Fire |
19 | DP | Dallenbach, Jr. / Dallenbach / Robinson / Unser | Riley Mk XI Lexus | 641 | - |
20 | GT | Master / Flanagan / Sluszny / Clark | Porsche GT3 Cup | 639 | - |
21 | GT | Zitza / Blum / Lux / Allen / Gonzalez, Jr. | Porsche GT3 Cup | 637 | - |
22 | DP | Dyson / Brix / Dyson / Gue | Crawford DP03 Ford | 630 | - |
23 | DP | Grala / Patterson / Wahl / Kroczek / Lewis | Fabcar FDSC/03 Lexus | 630 | - |
24 | GT | Drudi / Rosa / Monzón / de Villota | Ferrari 360 Challenge | 627 | - |
25 | GT | Plumb / Gooding / Boss / Michaelian | Ferrari 360 Challenge | 623 | - |
26 | GT | Sigal / Konôpka / Hanson / Konstant / Wilton | Porsche GT3 Cup | 599 | - |
27 | DP | Maxwell / Busch / Kenseth / Biffle | Multimatic MDP1 Ford Focus | 588 | Driveline |
28 | GT | Pechnik / Neiman / Van Overbeek | Porsche GT3 Cup | 582 | - |
29 | GT | Kitch / Gagne / Pickering / Pallis | Porsche GT3 Cup | 582 | - |
30 | GT | Bonham / Phillips / Orwicz / Williams / Fairchild | Porsche GT3 Cup | 581 | - |
31 | GT | Ragazzi / Diez de Villarroel / Chiminelli / Bertuzzi | Ferrari 360 Challenge | 553 | - |
32 | GT | Nonnamaker / Nonnamaker / Nonnamaker / Jakes | Porsche GT3 Cup | 544 | - |
33 | DP | Franchitti / Duno / Franchitti / Wheldon | Crawford DP03 Pontiac | 528 | Accident |
34 | DP | Frisselle / Erdos / Frisselle / Newton | Doran JE4 BMW | 523 | Transmission |
35 | GT | Arnold / Thiel / Stevenson / MacAlpine / Turner | Chevrolet Corvette | 507 | - |
36 | GT | Pobst / Pumpelly / Dumoulin / Levitas / Littlechild | Porsche GT3 Cup | 495 | Accident |
37 | GT | Zacharias / Donner / Foster / Skelton / Rosser | Doran JE4 Infiniti | 493 | - |
38 | GT | Derment / Lewis / Hainer / Roush / Bernheim | Porsche GT3 Cup | 488 | Engine |
39 | GT | Gaylord / Van Wijk / Murry / Emory | Porsche GT3 Cup | 477 | - |
40 | GT | Espenlaub/Szekeres/Hanson/Villamil/DelVecchio | Pontiac GTO | 476 | - |
41 | GT | Inoue / Fujita / Wada / Hirakawa / Takahashi | Porsche GT3 Cup | 468 | - |
42 | DP | Gidley / McDowell / Valiante / Bomarito | Riley Mk XI BMW | 465 | - |
43 | DP | Vargo / Vargo / Vargo / Refenning | Fabcar FDSC/03 Porsche | 463 | Engine |
44 | DP | France / Haywood / Bernhard / Rockenfeller / Dumas | Fabcar FDSC/03 Porsche | 432 | Accident |
45 | GT | Wendlinger / Quester / Mowlem / Vosse | Porsche GT3 Cup | 409 | Accident |
46 | DP | Borkowski / Mears, Jr. / Connor / Dayton | Riley Mk XI Pontiac | 399 | Engine |
47 | GT | Phipps / Hardage / Nahir / Mayer / Trentini | Porsche GT3 Cup | 355 | - |
48 | GT | Goldin / Finlay / Goldin / Shuster | Mazda RX-8 | 336 | - |
49 | DP | Fittipaldi / Tracy / Borcheller / Kelleners | Doran JE4 Pontiac | 328 | Oil Leak |
50 | DP | Miller / Bingham / Ivankovich / Burgess | Chase CCE-001 Pontiac | 297 | Differential |
51 | DP | da Matta / Bourdais / Newman / Brockman | Crawford DP03 Ford | 290 | Accident |
52 | GT | Couceiro/Policastro/Sauvage/Amaral/Policastro | Porsche GT3 Cup | 276 | Engine |
53 | GT | Baird / Morris / Ambrose / Teulan | Porsche GT3 Cup | 271 | Transmission |
54 | DP | Goossens / Smith / Sharp / Matthews | Riley Mk XI Pontiac | 239 | Engine |
55 | DP | Bucknum / Nastasi / Zogaib / Peterson / Duder | Multimatic MDP1 Ford Focus | 223 | Accident |
56 | GT | Seiler / Hauser / Puleo / Dubler | Chevrolet Corvette | 218 | Electrical |
57 | GT | Auberlen / Hand / James / Gleason | BMW M3 | 199 | Wheel |
58 | DP | Goad / Grégoire / Moreno / Ward | Crawford DP03 Pontiac | 194 | Cooling |
59 | GT | Marks / Milner / Collins / Valentine | BMW M3 | 168 | Wheel |
60 | DP | Sellers / Urciuoli / Workman / Marshall | Picchio DP2 BMW | 134 | Transmission |
61 | GT | Cosmo / Stewart / Stewart / Stewart / Gilbert | Porsche GT3 Cup | 85 | Accident |
62 | GT | Baughman / Yeakle | Chevrolet Corvette | 20 | Wheel |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |