In 2004, the World Challenge series entered its fifteenth season. For the sixth consecutive year, Speed Channel was the primary sponsor.
As evidenced by the growth of the series, the Sports Car Club of America had developed a successful format that attracted competitors and fans.
Race weekends included two standing start fifty-minute races – one for the Grand Touring class and another for the Touring Cars.
To prevent any driver/car combination from dominating the class and ensuring tight competition, the R.E.W.A.R.D.S. System was implemented. Introduced in 1995, R.E.W.A.R.D.S. is the acronym for ‘Rewarding of Equalizing Weight Assigned to Reduce Driver Sensitivity.' This weight equalization rule adds or removes ballast from a car based on the finishing position of a driver. There were nine-race weekends during the 2004 season with a double-header events for each class. Touring Cars would race Saturday and Sunday at Infineon Raceway and the Grand Touring competitors would have a similar format at Mosport International Raceway. The opening round was in March at Sebring International Raceway, Florida, followed by a two-month break before teams travelled to Lime Rock Park. The third race weekend of the year was at the Mid-Ohio Sports Car Course. In July, the teams trekked west for races at Infineon. Competitors stayed on the west coast for races at Portland International Raceway. Next, the championship made its only Canadian stop at Mosport. Returning south of the border, the first stop was Road America. The penultimate round was held at Road Atlanta and the series finale took place at Mazda Raceway Laguna Seca. Rounds three of the 2004 Speed World Challenge Touring Car season took place at the Mid-Ohio Sports Car Course. Thirty-six cars competed in a fifty-minute race around Mid-Ohio’s 2.258-mile thirteen-turn road course. |
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Matt Plumb | Acura TSX | 27 | - |
2 | 2 | Nic Jonsson | BMW 325Ci | 27 | - |
3 | 3 | Peter Cunningham | Nissan Sentra SE-R | 27 | - |
4 | 4 | Bill Auberlen | BMW 325i | 27 | - |
5 | 5 | Pierre Kleinubing | Acura TSX | 27 | - |
6 | 7 | Jeff Altenburg | Mazda Protege ES | 27 | - |
7 | 6 | Shauna Marinus | Mazda Protege ES | 27 | - |
8 | 9 | Justin Marks | BMW 325i | 27 | - |
9 | 11 | Charles Espenlaub | Mazda Protege ES | 27 | - |
10 | 8 | James Sofronas | BMW 325Ci | 27 | - |
11 | 13 | Matt Richmond | BMW 325i | 27 | - |
12 | 14 | James Clay | BMW 325i | 27 | - |
13 | 18 | Chip Herr | Mazda Protege ES | 27 | - |
14 | 17 | Scott Fredricksen | Mazda Protege ES | 27 | - |
15 | 21 | Ryan Pilla | Mazda Protege | 27 | - |
16 | 12 | Dino Crescentini | BMW 325i | 27 | - |
17 | 15 | Scott Galaba | BMW 325Ci | 27 | - |
18 | 36 | Peter Schwartzott | Acura RSX | 26 | - |
19 | 24 | Jim Osborn | BMW 325Ci | 26 | - |
20 | 28 | Nick Leverone | BMW 328i | 26 | - |
20 | 28 | Seth Neiman | BMW 325Ci | 26 | - |
21 | 30 | Seth Thomas | BMW 325i | 26 | - |
23 | 20 | Nick Esayian | Acura RSX | 26 | - |
24 | 31 | Kird Azemar | BMW 325 | 26 | - |
25 | 26 | Leo Capaldi | Ford Focus | 25 | - |
26 | 27 | Brandon Peterson | Honda Civic Si | 24 | - |
27 | 34 | A.J. Ashley | BMW 325 | 22 | Fuel |
28 | 25 | Scott Bradley | Mazda Protege ES | 15 | Engine |
29 | 10 | Bob Stretch | BMW 325Ci | 12 | Fuel |
30 | 16 | Victor Gonzalez | Acura RSX | 7 | Mechanical |
31 | 22 | Fred Pignataro | BMW 328is | 6 | Mechanical |
32 | 29 | Hugh Stewart | BMW 325 | 2 | Mechanical |
33 | 23 | Scott Poirier | Mercedes C230 | 0 | Did Not Start |
34 | 32 | Peter Lockhart | Mercedes C230 | 0 | Did Not Start |
35 | 33 | Mark German | Mazda 626 | 0 | Did Not Start |
36 | 35 | Phil Parlato | BMW 325i | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |