In 2004, the World Challenge series entered its fifteenth season. For the sixth consecutive year, Speed Channel was the primary sponsor.
As evidenced by the growth of the series, the Sports Car Club of America had developed a successful format that attracted competitors and fans.
Race weekends included two standing start fifty-minute races – one for the Grand Touring class and another for the Touring Cars.
To prevent any driver/car combination from dominating the class and ensuring tight competition, the R.E.W.A.R.D.S. System was implemented. Introduced in 1995, R.E.W.A.R.D.S. is the acronym for ‘Rewarding of Equalizing Weight Assigned to Reduce Driver Sensitivity.' This weight equalization rule adds or removes ballast from a car based on the finishing position of a driver. There were nine-race weekends during the 2004 season with a double-header events for each class. Touring Cars would race Saturday and Sunday at Infineon Raceway and the Grand Touring competitors would have a similar format at Mosport International Raceway. The opening round was in March at Sebring International Raceway, Florida, followed by a two-month break before teams travelled to Lime Rock Park. The third race weekend of the year was at the Mid-Ohio Sports Car Course. In July, the teams trekked west for races at Infineon. Competitors stayed on the west coast for races at Portland International Raceway. Next, the championship made its only Canadian stop at Mosport. Returning south of the border, the first stop was Road America. The penultimate round was held at Road Atlanta and the series finale took place at Mazda Raceway Laguna Seca. The final round of the 2004 SCCA Pro Racing Speed World Challenge Touring Car Championship was held at Mazda Raceway Laguna Seca. The race was scheduled to be fifty-minutes in length around the eleven-turn 2.238-mile road course. |
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 4 | Jeff Altenburg | Mazda Protege ES | 26 | - |
2 | 5 | Peter Cunningham | Nissan Sentra SE-R | 26 | - |
3 | 3 | Memo Gidley | Ford Focus | 26 | - |
4 | 1 | Pierre Kleinubing | Acura TSX | 26 | - |
5 | 8 | Justin Marks | BMW 325i | 26 | - |
6 | 6 | James Sofronas | BMW 325Ci | 26 | - |
7 | 15 | Ken Dobson | Acura TSX | 26 | - |
8 | 12 | Bill Auberlen | BMW 325i | 26 | - |
9 | 9 | James Clay | BMW 325i | 26 | - |
10 | 10 | Nic Jonsson | BMW 325Ci | 26 | - |
11 | 11 | Paul Lambert | Audi A4 | 26 | - |
12 | 16 | Charles Espenlaub | Mazda Protege ES | 26 | - |
13 | 2 | Shauna Marinus | Mazda Protege ES | 26 | - |
14 | 22 | Scott Poirier | Mercedes C230 | 26 | - |
15 | 18 | Seth Thomas | BMW 325i | 26 | - |
16 | 24 | Victor Contreras | BMW 325Ci | 26 | - |
17 | 25 | Nick Esayian | Acura RSX | 26 | - |
18 | 26 | Peter Lockhart | Mercedes C230 | 26 | - |
19 | 14 | Matt Richmond | BMW 325i | 26 | - |
20 | 7 | Bob Stretch | BMW 325Ci | 26 | - |
21 | 20 | Dino Crescentini | BMW 325i | 26 | - |
22 | 13 | Rick Maki | Audi A4 | 26 | - |
23 | 23 | Kevin Mckee | BMW 325i | 26 | - |
24 | 21 | Jon Prall | BMW 325is | 26 | - |
25 | 30 | Brett Erickson | Volkswagen GTI | 26 | - |
26 | 34 | Kenny Yim | Honda Civic | 26 | - |
27 | 17 | Chip Herr | Acura RSX | 24 | - |
28 | 35 | Scott Bradley | Mazda Protege ES | 22 | Engine |
29 | 19 | Scott Fredricksen | Mazda Protege ES | 20 | - |
30 | 33 | Peter Bovenberg | Honda Civic Si | 17 | - |
31 | 31 | Brandon Peterson | Honda Civic Si | 14 | - |
32 | 27 | Seth Neiman | BMW 325Ci | 10 | - |
33 | 32 | Justin Elin | Honda Civic | 5 | - |
34 | 36 | Brian Smith | Dodge SRT-4 | 0 | - |
35 | 37 | Steven Bernheim | BMW 325i | 0 | - |
36 | 29 | Andrew Monterrubio | Acura Integra Type R | 0 | - |
37 | 28 | Mike Davis | Honda Civic | 0 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |