In 2004, the World Challenge series entered its fifteenth season. For the sixth consecutive year, Speed Channel was the primary sponsor.
As evidenced by the growth of the series, the Sports Car Club of America had developed a successful format that attracted competitors and fans.
Race weekends included two standing start fifty-minute races – one for the Grand Touring class and another for the Touring Cars.
To prevent any driver/car combination from dominating the class and ensuring tight competition, the R.E.W.A.R.D.S. System was implemented. Introduced in 1995, R.E.W.A.R.D.S. is the acronym for ‘Rewarding of Equalizing Weight Assigned to Reduce Driver Sensitivity.' This weight equalization rule adds or removes ballast from a car based on the finishing position of a driver. There were nine-race weekends during the 2004 season with a double-header events for each class. Touring Cars would race Saturday and Sunday at Infineon Raceway and the Grand Touring competitors would have a similar format at Mosport International Raceway. The opening round was in March at Sebring International Raceway, Florida, followed by a two-month break before teams travelled to Lime Rock Park. The third race weekend of the year was at the Mid-Ohio Sports Car Course. In July, the teams trekked west for races at Infineon. Competitors stayed on the west coast for races at Portland International Raceway. Next, the championship made its only Canadian stop at Mosport. Returning south of the border, the first stop was Road America. The penultimate round was held at Road Atlanta and the series finale took place at Mazda Raceway Laguna Seca. Round six and seven of the SCCA Pro Racing Speed World Challenge series for the Grand Touring drivers was held at Mosport International Raceway. Drivers would compete in two fifty-minute sprint races (Saturday and Sunday) around the ten-turn 2.459-mile road course. |
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 2 | Michael Galati | Audi RS 6 Competition | 30 | - |
2 | 4 | Randy Pobst | Audi RS 6 | 30 | - |
3 | 10 | Tommy Archer | Viper Competition Coupe | 30 | - |
4 | 1 | Max Angelelli | Cadillac CTS-V | 30 | - |
5 | 8 | Andy Pilgrim | Cadillac CTS-V | 30 | - |
6 | 7 | Leighton Reese | Chevrolet Corvette Z06 | 30 | - |
7 | 5 | Michael Culver | Porsche 911 Cup | 30 | - |
8 | 9 | Phil McClure | Chevrolet Corvette Z06 | 30 | - |
9 | 3 | Ron Fellows | Cadillac CTS-V | 30 | - |
10 | 6 | Lou Gigliotti | Chevrolet Corvette Z06 | 30 | - |
11 | 11 | Jeff McMillin | BMW M3 | 30 | - |
12 | 12 | Mike McCann | Viper Competition Coupe | 30 | - |
13 | 14 | Tim Wiens | Viper Competition Coupe | 30 | - |
14 | 23 | Tony Gaples | Chevrolet Corvette Z06 | 30 | - |
15 | 16 | Stu Hayner | Pontiac GTO | 30 | - |
16 | 13 | Jim McCann | Viper Competition Coupe | 30 | - |
17 | 18 | Lenny Diller | Viper Competition Coupe | 29 | - |
18 | 17 | Bob Woodhouse | Viper Competition Coupe | 29 | - |
19 | 19 | Mike Hartley | Dodge Viper GTS | 29 | - |
20 | 15 | Thomas Oates | Chevrolet Corvette Z06 | 29 | - |
21 | 22 | John Bourassa | Porsche 911 T | 28 | - |
22 | 21 | Adel Elsayed | Viper Competition Coupe | 28 | - |
23 | 20 | Adam Malmquist | Chevrolet Corvette Z06 | 22 | - |
24 | 24 | Warren Diller | Viper Competition Coupe | 0 | Did Not Start |
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Ron Fellows | Cadillac CTS-V | 30 | - |
2 | 3 | Leighton Reese | Chevrolet Corvette Z06 | 30 | - |
3 | 5 | Lou Gigliotti | Chevrolet Corvette Z06 | 30 | - |
4 | 4 | Andy Pilgrim | Cadillac CTS-V | 30 | - |
5 | 6 | Max Angelelli | Cadillac CTS-V | 30 | - |
6 | 11 | Tommy Archer | Viper Competition Coupe | 30 | - |
7 | 9 | Michael Galati | Audi RS 6 Competition | 30 | - |
8 | 7 | Mike McCann | Viper Competition Coupe | 30 | - |
9 | 10 | Jim McCann | Viper Competition Coupe | 30 | - |
10 | 13 | Tim Wiens | Viper Competition Coupe | 30 | - |
11 | 14 | Bob Woodhouse | Viper Competition Coupe | 30 | - |
12 | 15 | Chip Herr | Chevrolet Corvette Z06 | 30 | - |
13 | 12 | Tony Gaples | Chevrolet Corvette Z06 | 30 | - |
14 | 16 | Lenny Diller | Viper Competition Coupe | 30 | - |
15 | 18 | Adel Elsayed | Viper Competition Coupe | 30 | - |
16 | 19 | Adam Malmquist | Chevrolet Corvette Z06 | 30 | - |
17 | 2 | Michael Culver | Porsche 911 Cup | 30 | - |
18 | 20 | John Bourassa | Porsche 911 T | 30 | - |
19 | 21 | Phil McClure | Chevrolet Corvette Z06 | 15 | Engine |
20 | 17 | Mike Hartley | Dodge Viper GTS | 9 | Accident |
21 | 8 | Randy Pobst | Audi RS 6 | 0 | Accident |
22 | 22 | Jim Osborn | Pontiac GTO | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |