In 2004, the World Challenge series entered its fifteenth season. For the sixth consecutive year, Speed Channel was the primary sponsor.
As evidenced by the growth of the series, the Sports Car Club of America had developed a successful format that attracted competitors and fans.
Race weekends included two standing start fifty-minute races – one for the Grand Touring class and another for the Touring Cars.
To prevent any driver/car combination from dominating the class and ensuring tight competition, the R.E.W.A.R.D.S. System was implemented. Introduced in 1995, R.E.W.A.R.D.S. is the acronym for ‘Rewarding of Equalizing Weight Assigned to Reduce Driver Sensitivity.' This weight equalization rule adds or removes ballast from a car based on the finishing position of a driver. There were nine-race weekends during the 2004 season with a double-header events for each class. Touring Cars would race Saturday and Sunday at Infineon Raceway and the Grand Touring competitors would have a similar format at Mosport International Raceway. The opening round was in March at Sebring International Raceway, Florida, followed by a two-month break before teams travelled to Lime Rock Park. The third race weekend of the year was at the Mid-Ohio Sports Car Course. In July, the teams trekked west for races at Infineon. Competitors stayed on the west coast for races at Portland International Raceway. Next, the championship made its only Canadian stop at Mosport. Returning south of the border, the first stop was Road America. The penultimate round was held at Road Atlanta and the series finale took place at Mazda Raceway Laguna Seca. After nine rounds of the 2004 SCCA Pro Racing Speed World Challenge Grand Touring Championship, there were still two titles to be decided. On the line was the Manufacturer’s crown and Driver’s championship. Topping the Driver’s points was Audi’s Michael Galati trailed closely by Dodge Viper competitor, Tommy Archer. Audi and Cadillac would fight for the Manufacturer’s championship. The drama would unfold in a fifty-minute contest around Mazda Raceway Laguna Seca’s eleven-turn 2.238-mile road course. |
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Wolf Henzler | Porsche 911 Cup | 28 | - |
2 | 3 | Boris Said | Saleen SR | 28 | - |
3 | 10 | Tommy Archer | Viper Competition Coupe | 28 | - |
4 | 4 | Randy Pobst | Audi RS 6 | 28 | - |
5 | 6 | Peter Cunningham | Audi RS 6 | 28 | - |
6 | 2 | Michael Culver | Porsche 911 Cup | 28 | - |
7 | 8 | Max Angelelli | Cadillac CTS-V | 28 | - |
8 | 9 | Mike McCann | Viper Competition Coupe | 28 | - |
9 | 15 | Bob Woodhouse | Viper Competition Coupe | 28 | - |
10 | 14 | Tim Wiens | Viper Competition Coupe | 28 | - |
11 | 13 | Michael Galati | Audi RS 6 Competition | 28 | - |
12 | 7 | Phil McClure | Chevrolet Corvette Z06 | 28 | - |
13 | 19 | Kevin Chambers | Chevrolet Corvette Z06 | 28 | - |
14 | 21 | Robert Foster | Viper Competition Coupe | 28 | - |
15 | 22 | Stu Hayner | Pontiac GTO | 28 | - |
16 | 20 | Jon Groom | Porsche 911 Cup | 28 | - |
17 | 32 | Olivier Beretta | Cadillac CTS-V | 27 | - |
18 | 23 | Mark Anderson | Porsche 928 | 27 | - |
19 | 27 | Jameson Riley | Volvo S60 R | 27 | - |
20 | 17 | Jim McCann | Viper Competition Coupe | 27 | - |
21 | 25 | Al Becera | Viper Competition Coupe | 27 | - |
22 | 12 | Andy Pilgrim | Cadillac CTS-V | 18 | Accident |
23 | 30 | Bob Taylor | Chevrolet Corvette Z06 | 18 | Mechanical |
24 | 16 | Tony Gaples | Chevrolet Corvette Z06 | 17 | Mechanical |
25 | 28 | Carol Hollfelder | Ford Mustang | 14 | Mechanical |
26 | 33 | Mark Kibort | Porsche 928 | 14 | Mechanical |
27 | 11 | Lou Gigliotti | Chevrolet Corvette Z06 | 9 | Engine |
28 | 5 | Leighton Reese | Chevrolet Corvette Z06 | 8 | Accident |
29 | 26 | Derek Bell | Volvo S60 R | 1 | Accident |
30 | 31 | John Dearing | Dodge Viper GTS | 0 | Mechanical |
31 | 24 | Keith Videtto | Chevrolet Corvette Z06 | 0 | Accident |
32 | 10 | Mike Davis | Saleen SR | 0 | Accident |
33 | 29 | Peter Tonelli | Viper Competition Coupe | 0 | Accident |
34 | 34 | Dwain Dement | Porsche 911 Cup | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |