After several years the Mazda open-wheel championship replaced their race-proven and reliable Star Mazda with a new model.
Those competing in the 2004 series would be racing a Pro Formula Mazda.
The Pro Formula Mazda is being manufactured by the Van Diemen / Elan Motorsports Technologies group. The chassis is a carbon-fiber tub with fiberglass bodywork. The suspension, both front and rear, is a pushrod setup with two-way adjustable shock absorbers. Stopping the Pro Formula Mazda are four-piston calipers with vented rotors. It is powered by a 240-horsepower Renesis Mazda engine, also used in the road-going version of the Mazda RX-8. Bolted to the motor is a six-speed sequential transmission with no-lift shift. The car's first outing at Sebring International Raceway proved to be eight seconds a lap quicker than last year's Star Mazda. The opening round of the 2004 Pro Formula Mazda Championship was held at Sebring International Raceway and ended in mid-October at Mazda Raceway Laguna Seca.
Round one of the 2004 Pro Formula Mazda Championship was held at Sebring International Raceway during the 12-Hours of Sebring weekend. Drivers would compete for twenty laps around the seventeen-turn 3.7-mile road course.
|
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Dan DiLeo | Star Pro | 20 | - |
2 | 3 | Moses Smith | Star Pro | 20 | - |
3 | 5 | Mike Potekhen | Star Pro | 20 | - |
4 | 10 | Mike Anderson | Star Pro | 20 | - |
5 | 11 | Nick Steele | Star Pro | 20 | - |
6 | 9 | Mickey Gilbert | Star Pro | 20 | - |
7 | 7 | Scott Jenkins | Star Pro | 20 | - |
8 | 14 | Jamie Bach | Star Pro | 20 | - |
9 | 13 | Doug Peterson | Star Pro | 20 | - |
10 | 18 | Luis Schiavo | Star Pro | 20 | - |
11 | 6 | John Green | Star Pro | 20 | - |
12 | 15 | Brian Thienes | Star Pro | 20 | - |
13 | 12 | Brad Coleman | Star Pro | 20 | - |
14 | 8 | Tom Nastasi | Star Pro | 20 | - |
15 | 19 | Andre Desmarais | Star Pro | 20 | - |
16 | 16 | Richard Fullerton | Star Pro | 20 | - |
17 | 24 | Kurt Roehrig | Star Pro | 20 | - |
18 | 25 | Bob Kaminsky | Star Pro | 20 | - |
19 | 20 | Glen Bocchino | Star Pro | 20 | - |
20 | 21 | John Faulkner | Star Pro | 20 | - |
21 | 27 | Steve Hickham | Star Pro | 20 | - |
22 | 22 | Jon Brownson | Star Pro | 20 | - |
23 | 29 | Dan Weyland | Star Pro | 19 | - |
24 | 32 | Mark Pavan | Star Pro | 19 | - |
25 | 30 | Dan Tomlin, Jr. | Star Pro | 19 | - |
26 | 17 | Ryan Justice | Star Pro | 19 | - |
27 | 31 | David Hamilton | Star Pro | 19 | - |
28 | 33 | Ross Smith | Star Pro | 19 | - |
29 | 28 | Dan Tomlin III | Star Pro | 18 | - |
30 | 26 | Steve Cook | Star Pro | 8 | Did Not Finish |
31 | 2 | Brian Frisselle | Star Pro | 7 | Did Not Finish |
32 | 4 | Michael McDowell | Star Pro | 20 | Penalty |
33 | 23 | Jim Malakowski | Star Pro | 3 | Did Not Finish |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |