For the tenth consecutive year, the Sports Car Club of America’s Runoffs were held at the Mid-Ohio Sports Car Course.
This was the 41st year for this annual event. Twenty-four races - twenty-laps or forty-minutes in length, whichever came first,
would determine the Sports Car Club of America's National Champions. This year’s event was presented by Kohler.
There were a total of 709-starters across the twenty-four classes. The Formula Vee group boasted the highest number of competitors, with forty-six drivers going for the gold. The closed wheel class with the best representation was American Sedan, with forty-three starters. There are National Championships for twenty-four different classes. These classes fall into one of seven different categories:
The Runoffs were held during the last full week of September. Teams and fans enjoyed mostly overcast but comfortable temperatures during the event.
|
CLASS | GOLD | SILVER | BRONZE |
---|---|---|---|
GT1 | Lew Larimer / Olds Cutlass | Cliff Ebben / Corvette | Scott Murphy / Corvette |
GT2 | David Finch / Porsche 944 | James Goughary / Nissan 350Z | Duane Davis / Toyota Celica |
GT3 | Pete Peterson / Toyota Celica | Michael Cyphert / Toyota Celica | David Rugh / VW Corrado |
GT4 | Michael Mazziotti / Honda CRX | Joe Kristensen / Honda CRX | Kirk Olson / Honda CRX |
GT5 | Doug Peterson / Mini Cooper | Jimmy Burke / Nissan 200SX | Kirk Olson / Honda CRX |
E Production | Pratt Cole / Mazda Miata | Tony Rivera / Mazda RX-7 | John Schmitt / Honda Prelude |
F Production | John Saurino / MG Midget | Craig Chima / MG Midget | Mason Workman / Mazda Miata |
G Production | Mark Dennis / Nissan 510 | Mark McAllister / Triumph Spitfire | Bill Wessel / Datsun SPL311 |
H Production | Tom Feller / Triumph Spitfire | Dan Collishaw / A H Sprite | Chris Crisenbery / Triumph Spitfire |
Formula Atlantic | Robert Stallings / Swift 014 | Keith Lively / Ralt RT41 | Ahsen Yelkin / Swift .008 |
Formula Continental | Brian Tomasi / Van Diemen RF01 | Dave Weitzenhof / Citation 95SF | Mark Defer / Van Diemen RF99 |
Formula Mazda | Douglas Peterson / Star Mazda | Ernest Bocchino / Star Mazda | Robin Nicholas / Star Mazda |
Formula Ford | Scott Rarick / Swift DB6 | Chuck Brewer / Citation FU2 | Chris Winkler / Van Diemen RF99 |
Formula 500 | Jonathan Dick / Invader QC1A | Aaron Ellis / Red Devil AE03 | Jason Morales / Invader |
Formula Vee | Jeff Loughead / Vortech 04C | Brad Stout / Vortech | Stevan Davis / Racers Wage |
C Sport Racer | Tony Loniewski / Swift Viking | Jacek Mucha / Ralt JMS | John Hill / Stohr DSR |
D Sport Racer | John Hill / Stohr DSR | Steven Ott / Speads RS04 | Al Beasley / Maloy DSR1 |
Sports 2000 | John Fergus / Carbir CS2 | Steve Johnson / JRE SR 71 | Mark Mercer / Lola 91/90 |
Spec Racer Ford | Mike Davies / Spec Racer Ford | John Black / Spec Racer Ford | T J Acker / Spec Racer Ford |
American Sedan | John Heinricy / Pontiac Firebird | Matthew Roberts / Ford Mustang | Kristian Smith / Ford Mustang |
Showroom Stock B | Jim Leithauser / BMW Z4 | Toby Grahovec / Acura Integra | David Nielsen / BMW Z4 |
Showroom Stock C | Joel Lipperini / Honda Civic | Jim Daniels / Mazda 3 | Roger Schroer / Honda Civic |
Touring 1 | John Heinricy / Chevy Corvette | Freddy Baker / Porsche GT3 | Philip Croyle / Chevy Corvette |
Touring 2 | Mark Sandridge / Cadillac CTS | Robert Hines / Chevy Camaro | Freddy Baker / Porsche Boxster |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |