Despite declining entries for the Canada GT Challenge Cup and the series demise in 2002, there was still a demand
for this format of racing among closed wheel competitors in the Canadian Automobile Sport Club Ontario Region (CASC-OR).
The Touring GT Championship filled this vacancy.
Teams competed in one of two categories. Last season’s Touring SGT class was eliminated for 2004. The colour of the windshield banner identifies the groups.
Both classes compete on Toyo Proxes RA-1 tires. The Touring GT Championship events are conducted on nine CASC-OR race weekends. On Saturdays, teams compete in a twenty-minute sprint event and the following day a longer forty-minute race is contested. The Championship has also been invited to participate in three professional weekends at Mosport International Raceway – Victoria Day, CASCAR Super Series and American Le Mans Series. At these events, drivers compete in a one-hour endurance race with a mandatory pit-stop. All one-hour races require a mandatory one-minute pit-stop. For teams that use two drivers, one-minute is sufficient time to make the change. Competitors driving solo can remain in the car during the stop. Re-fueling is not allowed. In addition to the Drivers’ Championship, there are awards given for:
The second round of the Ontario Touring GT Championship was held on the weekend of May 15-16 during the British Empire Motor Club’s Spring Trophy Races. Teams would compete in two events – a twenty-minute race on Saturday and a forty-minute contest to end the weekend.
|
FINISH | START | CLASS | DRIVER | CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | Touring GT | Mike Boekdrukker | BMW M3 | 13 |
2 | 2 | Touring GT | Allan DeWolfe | BMW 325 | 13 |
3 | 4 | Touring T | Michael Thornley | Acura Integra Type R | 13 |
4 | 5 | Touring GT | Robert Gay | BMW E36 | 13 |
5 | 7 | Touring T | Ian Madden | Volkswagen Golf | 12 |
6 | 13 | Touring T | Ian Law | Honda Civic | 12 |
7 | 17 | Touring T | Jeff Lorriman | Hyundai Tiburon | 12 |
8 | 16 | Touring T | Cliff Daley | Volkswagen Jetta | 12 |
9 | 19 | Touring T | Tom Caluzic | Honda Del Sol | 12 |
10 | 20 | Touring T | John Bondar | Acura Integra | 12 |
11 | 18 | Touring GT | G. Brown / P. Durda | Nissan NX2000 Turbo | 12 |
12 | 21 | Touring GT | Shaun DeJager | Eagle Talon | 12 |
13 | 15 | Touring T | Steve Arlauskas | BMW 2002ti | 12 |
14 | 23 | Touring T | Jeff Holmes | Nissan Sentra | 12 |
15 | 22 | Touring T | Terry Mueller | Nissan Sentra | 12 |
16 | 24 | Touring T | Perry Iannuzzi | Nissan Sentra | 12 |
17 | 25 | Touring T | Hans Wolter | Nissan Sentra | 12 |
18 | 9 | Touring GT | Alan Jones | Toyota Supra | 11 |
19 | 12 | Touring T | Nick Majors | Nissan Sentra | 9 |
20 | 11 | Touring T | Nigel Krikorian | Honda Prelude | 8 |
Did Not Finish | 26 | Touring T | Stephany Malanka | Datsun 510 | 5 |
Did Not Finish | 6 | Touring T | Nicholas Krikorian | Honda Prelude | 0 |
Did Not Finish | 14 | Touring T | G. Schmidt / R. Smith | Volkswagen Jetta | 0 |
Did Not Start | 10 | Touring GT | Ray Arlauskas | BMW E30 | - |
Did Not Start | 8 | Touring T | Howard Chin | Volkswagen Rabbit | - |
Disqualified | 3 | Touring T | John Dipchand | Ford Contour | 13 |
FINISH | START | CLASS | DRIVER | CAR | LAPS |
---|---|---|---|---|---|
1 | 2 | Touring GT | Allan DeWolfe | BMW 325 | 26 |
2 | 3 | Touring T | Michael Thornley | Acura Integra Type R | 25 |
3 | 4 | Touring GT | Robert Gay | BMW E36 | 25 |
4 | 5 | Touring T | Ian Madden | Volkswagen Golf | 25 |
5 | 6 | Touring T | Ian Law | Honda Civic | 24 |
6 | 7 | Touring T | Jeff Lorriman | Hyundai Tiburon | 24 |
7 | 24 | Touring GT | Ray Arlauskas | BMW E30 | 24 |
8 | 9 | Touring T | Tom Caluzic | Honda Del Sol | 23 |
9 | 13 | Touring T | Steve Arlauskas | BMW 2002ti | 23 |
10 | 15 | Touring T | Terry Mueller | Nissan Sentra | 23 |
11 | 16 | Touring T | Perry Iannuzzi | Nissan Sentra | 23 |
12 | 10 | Touring T | John Bondar | Acura Integra | 23 |
13 | 17 | Touring T | Hans Wolter | Nissan Sentra | 23 |
14 | 14 | Touring T | Jeff Holmes | Nissan Sentra | 12 |
15 | 19 | Touring T | Nick Majors | Nissan Sentra | 22 |
16 | 25 | Touring T | Howard Chin | Volkswagen Rabbit | 17 |
Did Not Finish | 12 | Touring GT | Shaun DeJager | Eagle Talon | 12 |
Did Not Finish | 8 | Touring T | Cliff Daley | Volkswagen Jetta | 8 |
Did Not Finish | 21 | Touring T | Stephany Malanka | Datsun 510 | 7 |
Did Not Start | 11 | Touring GT | G. Brown / P. Durda | Nissan NX2000 Turbo | - |
Did Not Start | 18 | Touring GT | Alan Jones | Toyota Supra | - |
Did Not Start | 20 | Touring T | Nigel Krikorian | Honda Prelude | - |
Did Not Start | 22 | Touring T | Nicholas Krikorian | Honda Prelude | - |
Did Not Start | 23 | Touring T | Gunter Schmidt | Volkswagen Jetta | - |
Disqualified | 1 | Touring GT | Mike Boekdrukker | BMW M3 | 26 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |