Despite declining entries for the Canada GT Challenge Cup and the series demise in 2002, there was still a demand
for this format of racing among closed wheel competitors in the Canadian Automobile Sport Club Ontario Region (CASC-OR).
The Touring GT Championship filled this vacancy.
Teams competed in one of two categories. Last season’s Touring SGT class was eliminated for 2004. The colour of the windshield banner identifies the groups.
Both classes compete on Toyo Proxes RA-1 tires. The Touring GT Championship events are conducted on nine CASC-OR race weekends. On Saturdays, teams compete in a twenty-minute sprint event and the following day a longer forty-minute race is contested. The Championship has also been invited to participate in three professional weekends at Mosport International Raceway – Victoria Day, CASCAR Super Series and American Le Mans Series. At these events, drivers compete in a one-hour endurance race with a mandatory pit-stop. All one-hour races require a mandatory one-minute pit-stop. For teams that use two drivers, one-minute is sufficient time to make the change. Competitors driving solo can remain in the car during the stop. Re-fueling is not allowed. In addition to the Drivers’ Championship, there are awards given for:
The final rounds of the 2004 Ontario Touring GT Championship were held on the weekend of October 2-3 at Mosport International Raceway. The Touring GT title had been secured before this weekend by Robert Gay, but the Touring T category was still up for grabs. Championship contenders included Michael Thornley, Jeff Lorriman and Nicholas Krikorian.
|
FINISH | START | CLASS | DRIVER | CAR | LAPS |
---|---|---|---|---|---|
1 | 13 | Touring GT | Allan DeWolfe | BMW 325 | 8 |
2 | 5 | Touring GT | Jody Trudeau | Chevrolet Camaro | 8 |
3 | 26 | Touring GT | Alan Jones | Toyota Supra | 8 |
4 | 2 | Touring T | Howard Chin | Volkswagen Rabbit | 8 |
5 | 6 | Touring GT | Bob Armstrong | Nissan NX2000 Turbo | 8 |
6 | 8 | Touring T | Michael Thornley | Acura Integra Type R | 8 |
7 | 1 | Touring T | Ian Madden | Volkswagen Golf | 8 |
8 | 18 | Touring T | Nicholas Krikorian | Honda Prelude | 8 |
9 | 14 | Touring T | Gunter Schmidt | Volkswagen Jetta | 8 |
10 | 22 | Touring T | Nigel Krikorian | Honda Prelude | 8 |
11 | 21 | Touring T | Scott Nicol | Acura EL | 8 |
12 | 16 | Touring GT | Robert Racki | Chevrolet Camaro | 8 |
13 | 27 | Touring GT | Ray Arlauskas | BMW E30 | 8 |
14 | 30 | Touring GT | Allan Lewis | BMW E30 | 8 |
15 | 11 | Touring T | Eric Nummelin | Mazda RX-7 | 8 |
16 | 7 | Touring T | Ian Law / C. Calder | Honda Civic | 8 |
17 | 9 | Touring T | Jeff Lorriman | Hyundai Tiburon | 8 |
18 | 15 | Touring T | John Bondar | Acura Integra | 8 |
19 | 17 | Touring T | Andrew Elliott | Volkswagen Corrado | 8 |
20 | 29 | Touring T | R. Microys / M. White | Volkswagen Jetta | 8 |
21 | 3 | Touring T | Perry Iannuzzi | Nissan Sentra | 8 |
22 | 28 | Touring T | Gregory Chang | Acura Integra Type R | 7 |
23 | 20 | Touring T | Terry Mueller | Nissan Sentra | 7 |
24 | 19 | Touring T | John Powell | Mazda RX-7 | 7 |
25 | 12 | Touring T | Cindy Armstrong | Nissan NX2000 | 7 |
26 | 24 | Touring T | Cliff Daley | Volkswagen Golf | 7 |
27 | 4 | Touring GT | Mike Boekdrukker | BMW M3 | 6 |
28 | 10 | Touring T | Ian Houston / Grant Houston | Volkswagen Golf | 6 |
FINISH | START | CLASS | DRIVER | CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | Touring GT | Allan DeWolfe | BMW 325 | 26 |
2 | 2 | Touring GT | Jody Trudeau | Chevrolet Camaro | 26 |
3 | 14 | Touring GT | Allan Lewis | BMW E30 | 26 |
4 | 6 | Touring T | Michael Thornley | Acura Integra Type R | 26 |
5 | 13 | Touring GT | Ray Arlauskas | BMW E30 | 26 |
6 | 11 | Touring T | Scott Nicol | Acura EL | 25 |
7 | 12 | Touring GT | Robert Racki | Chevrolet Camaro | 25 |
8 | 8 | Touring T | Nicholas Krikorian | Honda Prelude | 25 |
9 | 4 | Touring T | Howard Chin | Volkswagen Rabbit | 25 |
10 | 16 | Touring T | Ian Law / C. Calder | Honda Civic | 25 |
11 | 19 | Touring T | Andrew Elliott | Volkswagen Corrado | 25 |
12 | 15 | Touring T | Eric Nummelin | Mazda RX-7 | 25 |
13 | 17 | Touring T | Jeff Lorriman | Hyundai Tiburon | 24 |
14 | 18 | Touring T | John Bondar | Acura Integra | 24 |
15 | 26 | Touring T | Cliff Daley | Volkswagen Golf | 24 |
16 | 21 | Touring T | Perry Iannuzzi | Nissan Sentra | 24 |
17 | 22 | Touring T | Gregory Chang | Acura Integra Type R | 24 |
18 | 24 | Touring T | John Powell | Mazda RX-7 | 23 |
19 | 23 | Touring T | Terry Mueller | Nissan Sentra | 23 |
20 | 20 | Touring T | R. Microys / M. White | Volkswagen Jetta | 23 |
21 | 25 | Touring T | Cindy Armstrong | Nissan NX2000 | 23 |
22 | 3 | Touring GT | Alan Jones | Toyota Supra | 22 |
Did Not Finish | 5 | Touring GT | Bob Armstrong | Nissan NX2000 Turbo | 13 |
Did Not Finish | 7 | Touring T | Ian Madden | Volkswagen Golf | 12 |
Did Not Finish | 28 | Touring T | Ian Houston / Grant Houston | Volkswagen Golf | 7 |
Did Not Finish | 27 | Touring GT | Mike Boekdrukker | BMW M3 | 2 |
Did Not Start | 9 | Touring T | Gunter Schmidt | Volkswagen Jetta | - |
Did Not Start | 10 | Touring T | Nigel Krikorian | Honda Prelude | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |