2004 was the NASCAR Nextel Cup Series’ 56th season of professional stock car racing and the 33rd for the modern-era Cup series season.
This was the first year that Nextel, a communications company, became the series, title sponsor.
From 1971 to 2003, Winston cigarettes provided support to the NASCAR Cup division.
Another significant sponsor change was the official fuel supplier. After 56-years, Unocal was replaced by Sunoco. The top three American automotive manufacturers were well represented in the 2004 NASCAR Nextel Cup. Popular makes and models included the Chevrolet Monte Carlo, Ford Taurus and Dodge Intrepid. The 2004 NASCAR Nextel Cup season began on February 15 with the Daytona 500 and ended thirty-five races later on November 21 at Homestead-Miami Speedway. The chase for the championship was a ten round shootout start with the Sylvania 300 at New Hampshire International Speedway on September and ending at Homestead-Miami Speedway.
A new feature that was added to the NASCAR Nextel Cup in 2004 was the Chase for the Championship. After the first twenty-six races of the season, all drivers in the Top 10 and others within 400 points of the leader earn a berth in the Chase. All drivers in the Chase qualify for an opportunity to compete for the NASCAR Nextel Cup title. The Sirius Satellite Radio at The Glen, held at Watkins International, was the twenty-second round of the 2004 NASCAR Nextel Cup Series season. It was also the fifth race before the cut-off for the Chase for the Championship. Drivers would compete in a ninety-lap contest around the eleven-turn 2.45-mile short course. Wet conditions prevented qualifying and the starting grid was set by points. As a result, four drivers failed to start the race – Scott Pruett, Boris Said, Klaus Graf and Stanton Barrett.
|
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 4 | Tony Stewart | Chevrolet Monte Carlo | 90 | - |
2 | 43 | Ron Fellows | Chevrolet Monte Carlo | 90 | - |
3 | 15 | Mark Martin | Ford Taurus | 90 | - |
4 | 16 | Casey Mears | Dodge Intrepid | 90 | - |
5 | 3 | Dale Earnhardt, Jr. | Chevrolet Monte Carlo | 90 | - |
6 | 9 | Kevin Harvick | Chevrolet Monte Carlo | 90 | - |
7 | 12 | Jeremy Mayfield | Dodge Intrepid | 90 | - |
8 | 29 | Ricky Rudd | Ford Taurus | 90 | - |
9 | 5 | Matt Kenseth | Ford Taurus | 90 | - |
10 | 7 | Kurt Busch | Ford Taurus | 90 | - |
11 | 8 | Bobby Labonte | Chevrolet Monte Carlo | 90 | - |
12 | 24 | Jeff Burton | Ford Taurus | 90 | - |
13 | 14 | Jamie McMurray | Dodge Intrepid | 90 | - |
14 | 11 | Kasey Kahne | Dodge Intrepid | 90 | - |
15 | 6 | Elliott Sadler | Ford Taurus | 90 | - |
16 | 23 | Robby Gordon | Chevrolet Monte Carlo | 90 | - |
17 | 35 | Jeff Green | Dodge Intrepid | 90 | - |
18 | 33 | Kyle Petty | Dodge Intrepid | 90 | - |
19 | 26 | Scott Wimmer | Dodge Intrepid | 90 | - |
20 | 18 | Michael Waltrip | Chevrolet Monte Carlo | 90 | - |
21 | 2 | Jeff Gordon | Chevrolet Monte Carlo | 90 | - |
22 | 25 | Joe Nemechek | Chevrolet Monte Carlo | 90 | - |
23 | 31 | Scott Riggs | Chevrolet Monte Carlo | 90 | - |
24 | 27 | Dave Blaney | Chevrolet Monte Carlo | 90 | - |
25 | 17 | Rusty Wallace | Dodge Intrepid | 89 | - |
26 | 10 | Ryan Newman | Dodge Intrepid | 89 | - |
27 | 13 | Dale Jarrett | Ford Taurus | 89 | - |
28 | 32 | Ken Schrader | Dodge Intrepid | 89 | - |
29 | 37 | Tom Hubert | Ford Taurus | 89 | - |
30 | 22 | Brian Vickers | Chevrolet Monte Carlo | 89 | - |
31 | 42 | Tony Ave | Chevrolet Monte Carlo | 84 | - |
32 | 34 | Ricky Craven | Chevrolet Monte Carlo | 83 | Transmission |
33 | 41 | Hermie Sadler | Chevrolet Monte Carlo | 79 | Too Slow |
34 | 30 | Brendan Gaughan | Dodge Intrepid | 74 | Transmission |
35 | 21 | Greg Biffle | Ford Taurus | 71 | Engine |
36 | 19 | Sterling Marlin | Dodge Intrepid | 50 | Accident |
37 | 28 | Ward Burton | Chevrolet Monte Carlo | 47 | Engine |
38 | 40 | Morgan Shepherd | Dodge Intrepid | 42 | Differential |
39 | 20 | Terry Labonte | Chevrolet Monte Carlo | 36 | Engine |
40 | 1 | Jimmie Johnson | Chevrolet Monte Carlo | 23 | Engine |
41 | 36 | Todd Bodine | Dodge Intrepid | 7 | Brakes |
42 | 38 | Jimmy Spencer | Chevrolet Monte Carlo | 2 | Engine |
43 | 39 | Larry Gunselman | Ford Taurus | 2 | Transmission |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |