On October 15, 2003, a significant restructuring of the Grand American Rolex Sports Car Series and Grand Am Cup classes was announced.
Starting next year, the Grand Sport I (GS I) cars would be called Super Grand Sport (SGS) and compete in the Rolex Sports Car Series.
Following this news, there were changes in the Grand Am Cup category. In 2004, there would be a single Grand Sport (GS) and Sport Touring (ST) class.
While the classifications changed the rules remained the same. The cars are relatively unchanged from their road-going versions – modifications are mandated mainly for safety – roll cages, window nets, etc. They also used spec DOT-approved tires produced by Hoosier. Based on performance potential, the cars are placed in the Grand Sport or Sport Touring group. The 2004 season consists of ten race weekends and starts in January at Daytona International Speedway, which is followed by a second event in Florida at Homestead-Miami Speedway. In April, the series will make a visit to Phoenix International Raceway for the Twin 200s. The Grand Sport and Sport Touring teams will compete in separate races. Then the series travels north of the border to compete at Le Circuit Mont-Tremblant. After this event, race weekends will take place Watkins Glen International, Mid-Ohio Sports Car Course and a second visit to Homestead-Miami Speedway. The final three rounds will be conducted in October and start with Virginia International Raceway. The penultimate weekend is at Alabama’s, Barber Motorsport Park, with the finale taking place at California Speedway. On Canada’s Victoria Day long weekend, the Grand Am Cup teams traveled to Le Circuit Mont-Tremblant for round four of the 2004 championship. Drivers would race around the fifteen-turn 2.65-mile road course in the Mont-Tremblant 250.
|
POS. | CLASS | DRIVERS | CAR | ENTRANT | LAPS |
---|---|---|---|---|---|
1 | GS | Wilkins / Julien | Porsche 996 | Doncaster Racing | 92 |
2 | GS | Picket / Pumpelly | Porsche 996 | Race Prep Motorsports | 92 |
3 | GS | Stanton / Murry | Porsche 996 | The Race Site.com | 92 |
4 | GS | Schuitemaker / Zacharias | Nissan 350Z | Schuitemaker Motorsports | 92 |
5 | GS | Plummer / Cosmo | Porsche 996 | BGB Motorsports | 91 |
6 | GS | Brumbaugh / McDowell | Porsche 996 | BGB Motorsports | 91 |
7 | GS | Thornton / Russell | BMW M3 | Automatic Racing | 91 |
8 | GS | Nonnamaker / Nonnamaker | Porsche 996 | The Race Site.com | 91 |
9 | ST | James / Goldsborough | Lexus IS300 | Team Lexus | 91 |
10 | ST | Turner / Salama | BMW 330i | Turner Motorsport | 91 |
11 | ST | Beede / Curran | Acura RSX-S | Bill Fenton Motorsports | 91 |
12 | ST | Pappas / Hamblin | BMW 330i | Turner Motorsport | 91 |
13 | ST | Haskell / Tremblay | Mazda RX-8 | SpeedSource | 91 |
14 | GS | Sheehan / Bailey | Audi S4 | Istook / Aines Motorsport Group | 90 |
15 | GS | Fox / Krohn | Porsche 996 | G&W Motorsports | 90 |
16 | GS | Weinberg / Knowles | Cadillac CTS-V | Powell Motorsport | 90 |
17 | GS | Sofronas / Munson | BMW M3 | Anchor Racing | 90 |
18 | GS | Shreiner / Lapcevich | Ford Mustang Cobra | Shreiner Racing | 90 |
19 | GS | Snipes / Sachs | Cadillac CTS-V | Snipes Motorsport | 90 |
20 | GS | Wortzman / McCalmont | BMW M3 | Zoom Motorsports | 90 |
21 | ST | Fenton / Liebl / Endicott | Acura RSX-S | Bill Fenton Motorsports | 90 |
22 | GS | MacAlpine / Martin / Rehagen | Ford Mustang Cobra | Rehagen Racing | 89 |
23 | ST | Fanelli / Walker | Mazda RX-8 | SpeedSource | 88 |
24 | ST | Thompson / Robinson | Mazda RX-8 | Cairsea Racing | 88 |
25 | ST | Probert / Olsen | BMW 330i | QuickSilver Motorsports | 87 |
26 | ST | Matz / Gaughran / Potter | BMW 328i | DF Motorsports | 87 |
27 | ST | Marinus / Mears, Jr. | Mazda RX-8 | SpeedSource | 87 |
28 | GS | Powell / Borcheller | Cadillac CTS-V | Powell Motorsport | 92 |
29 | GS | Shep / Wilden | Mustang Cobra SVT | Rehagen Racing | 92 |
30 | ST | Abello / Theetge | Mazda RX-8 | SpeedSource | 86 |
31 | ST | Eaton / Howard | Mazda RX-8 | Southpaw Racing | 86 |
32 | ST | DeJager / Thomson | BMW Z3 | Compass360 Racing | 86 |
33 | GS | MacDonald / Brown | Ford Mustang Cobra | Frederick Motorsports | 86 |
34 | ST | Roach / Kimball | Dodge Neon SRT4 | Roach Racing | 86 |
35 | GS | Cronin / Hayner | Nissan 350Z | Unitech Racing | 85 |
36 | ST | Schlesinger / Tuaty | Mazda RX-8 | SpeedSource | 84 |
37 | ST | Goldsborough / Lally / Mady | Lexus IS300 | Team Lexus | 84 |
38 | ST | Arnold / Connolly | BMW 330ci | Matt Connolly Motorsports | 74 |
39 | ST | Lally / Dumoulin | Lexus IS300 | Team Lexus | 69 |
40 | GS | Rosser / Collins | Nissan 350Z | Unitech Racing | 61 |
41 | GS | Del Vecchio / Martin | Pontiac Firebird | Michael Baughman Racing | 46 |
42 | GS | Roy / Camp | Ford Mustang Cobra | Frederick Motorsports | 41 |
43 | GS | Stubbs / Masessa | Porsche 996 | The Race Site.com | 18 |
44 | GS | Duarta / Morrison / Halsmer | Acura NSX | DAL Motorsports | 12 |
45 | ST | Himes / Ellinger / Rosenblum | BMW Z3 | ICY / SL Motorsports | 11 |
46 | GS | Picket / Pumpelly / Levitas | Porsche 996 | Race Prep Motorsports | 10 |
47 | GS | Hainer / Istook | Audi S4 | Istook / Aines Motorsport Group | 1 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |