On October 15, 2003, a significant restructuring of the Grand American Rolex Sports Car Series and Grand Am Cup classes was announced.
Starting next year, the Grand Sport I (GS I) cars would be called Super Grand Sport (SGS) and compete in the Rolex Sports Car Series.
Following this news, there were changes in the Grand Am Cup category. In 2004, there would be a single Grand Sport (GS) and Sport Touring (ST) class.
While the classifications changed the rules remained the same. The cars are relatively unchanged from their road-going versions – modifications are mandated mainly for safety – roll cages, window nets, etc. They also used spec DOT-approved tires produced by Hoosier. Based on performance potential, the cars are placed in the Grand Sport or Sport Touring group. The 2004 season consists of ten race weekends and starts in January at Daytona International Speedway, which is followed by a second event in Florida at Homestead-Miami Speedway. In April, the series will make a visit to Phoenix International Raceway for the Twin 200s. The Grand Sport and Sport Touring teams will compete in separate races. Then the series travels north of the border to compete at Le Circuit Mont-Tremblant. After this event, race weekends will take place Watkins Glen International, Mid-Ohio Sports Car Course and a second visit to Homestead-Miami Speedway. The final three rounds will be conducted in October and start with Virginia International Raceway. The penultimate weekend is at Alabama’s, Barber Motorsport Park, with the finale taking place at California Speedway. The 2004 Grand Am Cup series season finale was held on the 2.8-mile roval at California Speedway. Team, Manufacturer and Driver titles would be decided in the Lexus Grand American 250. As a result, it was a ‘no holds barred’ event with a lot of contact and damaged race cars.
|
POS. | CLASS | DRIVERS | CAR | ENTRANT | LAPS |
---|---|---|---|---|---|
1 | GS | Wilkins / Lacey | Porsche 996 | Doncaster Racing | 89 |
2 | GS | Nonnamaker / Nonnamaker | Porsche 996 | The Race Site.com | 88 |
3 | GS | Rosser / Collins | Nissan 350Z | Unitech Racing | 88 |
4 | GS | Said / Hainer | Nissan 350Z | Unitech Racing | 88 |
5 | GS | Wright / Munson | BMW M3 | Anchor Racing | 88 |
6 | GS | Thornton / Russell | BMW M3 | Automatic Racing | 88 |
7 | GS | Shreiner / Lapcevich | Ford Mustang Cobra | Shreiner Racing | 87 |
8 | GS | Schuitemaker / Zacharias | Nissan 350Z | Schuitemaker Motorsports | 87 |
9 | GS | Cronin / Hayner | Nissan 350Z | Unitech Racing | 87 |
10 | GS | Escalette / Plumb | Porsche 996 | Stuttgart Performance | 87 |
11 | GS | MacAlpine / Rehagen / Martin | Ford Mustang Cobra | Rehagen Racing | 87 |
12 | ST | Endicott / Beed | Acura RSX-S | Bill Fenton Motorsports | 86 |
13 | GS | France / Zogaib | Nissan 350Z | Schuitemaker Motorsports | 86 |
14 | ST | Haskell / Tremblay | Mazda RX-8 | SpeedSource | 86 |
15 | ST | Dobson / Colembie | BMW Z4 | TC Kline Racing | 85 |
16 | ST | Fenton / Liebl | Acura RSX-S | Bill Fenton Motorsports | 85 |
17 | ST | Bradley / Espenlaub | Mazda RX-8 | SpeedSource | 85 |
18 | ST | Himes / Ellinger | BMW Z3 | ICY / SL Motorsports | 84 |
19 | ST | Fanelli / Abello | Mazda RX-8 | SpeedSource | 83 |
20 | ST | Sheehan / Brumbaugh / James | Lexus IS300 | Team Lexus | 83 |
21 | ST | York / Thomson | BMW Z3 | Compass360 Racing | 83 |
22 | GS | Stanton / Murry | Porsche 996 | The Race Site.com | 83 |
23 | GS | Nonnamaker / Nonnamaker | Porsche 996 | The Race Site.com | 82 |
24 | GS | Riddle / Wilson | Porsche 996 | The Race Site.com | 81 |
25 | ST | Turner / Salama | BMW 330i | Turner Motorsport | 81 |
26 | GS | Camp / Mann | Ford Mustang Cobra | Frederick Motorsports | 80 |
27 | ST | Eaton / Howard | Mazda RX-8 | Southpaw Racing | 79 |
28 | GS | Powell / Borcheller | Cadillac CTS-V | Powell Motorsport | 76 |
29 | ST | Roach / Kimball | Dodge Neon SRT4 | Roach Racing | 76 |
30 | ST | Lally / Lazzaro | Lexus IS300 | Team Lexus | 72 |
31 | GS | Plummer / Cosmo | Porsche 996 | BGB Motorsports | 65 |
32 | ST | Haskell / Tuaty / Schlesinger | Mazda RX-8 | SpeedSource | 57 |
33 | GS | MacDonald / Brown | Ford Mustang Cobra | Frederick Motorsports | 55 |
34 | ST | Wright / Olsen / Munson | BMW 330i | Anchor Racing | 46 |
35 | GS | Picket / Pumpelly | Porsche 996 | Race Prep Motorsports | 40 |
36 | ST | Phillips / Wong / Diedrick | Nissan Sentra SE-R | DEI Racers Group | 40 |
37 | GS | Gooding / Traver | Porsche 996 | Race Prep Motorsports | 39 |
38 | GS | Finlay / McDowell | Porsche 996 | BGB Motorsports | 27 |
39 | GS | Dumoulin / Julien | Porsche 996 | Doncaster Racing | 23 |
40 | GS | Heinricy / Weinberg | Cadillac CTS-V | Powell Motorsport | 20 |
41 | GS | Stubbs / Masessa | Porsche 996 | The Race Site.com | 19 |
42 | GS | Kohler / Smith | Mustang Saleen | TF Racing | 18 |
43 | GS | Sachs / Snipes | Cadillac CTS-V | Snipes Motorsport | 14 |
44 | ST | Briody / Connolly | BMW 330ci | Matt Connolly Motorsports | 11 |
45 | GS | St. John / Martinelli | BMW M3 | Automatic Racing | 5 |
46 | ST | James / Goldsborough | Lexus IS300 | Team Lexus | 4 |
47 | GS | Fox / Krohn | Porsche 996 | G&W Motorsports | 3 |
48 | GS | Reichard / Helton / Bogusz | BMW M3 | Automatic Racing | 2 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |