Before 1999, the Star Mazda Series, created by Gary Rodrigues, had several regional championships.
With the American Le Mans Series (ALMS) formation, a National division, with backing from the
Best Western hotel chain, was established to act as a support series for the ALMS.
The inaugural title was won by Joey Hand, who scored five victories in seven starts.
The opening round of the 2003 Star Mazda North American Championship was held at Sebring International Raceway. A month later, drivers competed in the only oval event at Nazareth Speedway. Next, teams made their way to the West Coast for their first of two visits at Mazda Raceway Laguna Seca. Then the series traveled across America to Road Atlanta, followed by another trip to California for a race at Sears Point Raceway. The only stop in Canada took place at Mosport International Raceway on the weekend of August 16-17. Later in the month, the championship was contested at Road America. The teams returned to California for the penultimate round at Mazda Raceway Laguna Seca. The finale took place at Road Atlanta. In addition to the National Championship, titles were to be won in a Masters class (drivers 45-years of age and older) and seven geographic divisions (West, Southwestern, Eastern, Central, Northwestern, Mountain and Southeastern). The Star Formula Mazda is constructed by Valley Motor Center. The tube-frame chassis is fitted with shear plates, ensuring quick and easy damage repairs. The car weighs 1140-pounds and is equipped with a Mazda 13B rotary engine and five-speed transmission. The motor, which uses a 48 DCOE carburetor, produces 170-horsepower. Round one of the Star Mazda Series was held at Sebring International Raceway during the 12-Hours of Sebring weekend. Drivers would compete for sixteen laps around the seventeen-turn 3.7-mile road course.
|
FINISH | NO. | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 11 | Michael McDowell | Star Mazda | 16 | - |
2 | 26 | Mike Potekhen | Star Mazda | 16 | - |
3 | 76 | Moses Smith | Star Mazda | 16 | - |
4 | 31 | John Olsen | Star Mazda | 16 | - |
5 | 42 | Mike Anderson | Star Mazda | 16 | - |
6 | 29 | Alan Rudolph | Star Mazda | 16 | - |
7 | 27 | James Goughary | Star Mazda | 16 | - |
8 | 43 | Glenn Cooper | Star Mazda | 16 | - |
9 | 22 | Ryan Justice | Star Mazda | 16 | - |
10 | 28 | Pierre Ehret | Star Mazda | 16 | - |
11 | 47 | Michael Stephens | Star Mazda | 16 | - |
12 | 23 | Tom Nastasi | Star Mazda | 16 | - |
13 | 44 | John Faulkner | Star Mazda | 16 | - |
14 | 46 | Luis Schiavo | Star Mazda | 16 | - |
15 | 5 | Scott Kusy | Star Mazda | 16 | - |
16 | 17 | Dick Downs | Star Mazda | 16 | - |
17 | 56 | Dan Tomlin III | Star Mazda | 16 | - |
18 | 65 | Richard Matthews | Star Mazda | 16 | - |
19 | 13 | Jack Willes | Star Mazda | 16 | - |
20 | 32 | Steve Cook | Star Mazda | 16 | - |
21 | 33 | Rick Waddell | Star Mazda | 16 | - |
22 | 24 | Jon Brownson | Star Mazda | 16 | - |
23 | 88 | Dan Weyland | Star Mazda | 16 | - |
24 | 55 | Anthony Downs | Star Mazda | 16 | - |
25 | 58 | Dan Tomlin, Jr. | Star Mazda | 15 | - |
26 | 72 | Ginni Swanton | Star Mazda | 13 | Did Not Finish |
27 | 34 | Jamie Bach | Star Mazda | 10 | Did Not Finish |
28 | 40 | John Intile | Star Mazda | 10 | Did Not Finish |
29 | 77 | Brian Thienes | Star Mazda | 3 | Did Not Finish |
30 | 60 | Grant Lockwood | Star Mazda | 1 | Did Not Finish |
31 | 93 | Ian Henderson | Star Mazda | 0 | Did Not Finish |
32 | 39 | Donnie Isley | Star Mazda | 0 | Did Not Finish |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |