The 2003 Grand American Road Racing Championship (Grand Am) was the fourth season for the series.
A business model which controlled costs, had stable rules and avoided being on dependent of automotive manufacturers attracted many private teams.
The previous year, Grand Am announced that the Sportsracing Prototype I cars (expensive and technologically advanced) would not be eligible to
compete in the 2003 series and would be replaced by a new sports prototype racer class called a Daytona Prototype.
In the 2003 season of Grand Am competition there were four categories:
As in the past, the season opened in February with the Rolex 24 at Daytona International Speedway and ended at the same track in November. In between these two weekends, there were events at Homestead-Miami, Phoenix International Raceway, Barber Motorsports Park, California Speedway, Watkins Glen, Mid-Ohio Sports Car Course, Mont-Tremblant and Virginia International Raceway. There was a total of twelve events with the series competing at Watkins Glen twice and Daytona three times. The 41st Rolex 24 at Daytona took place on the weekend of February 2 and 3. There was a total of 44-starters (6-Daytona Prototypes, 5-Sportsracing Prototype II, 14-Grand Touring Super and 19-Grand Touring) which was down from previous years. Drivers would compete for 24-hours on the 12-turn, 3.56-mile track which utilized an infield road course and almost the entire tri-oval. |
POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT | Buckler / Schrom / Bernhard / Bergmeister | Porsche GT3RS | 695 | - |
2 | GT | Kelleners / Lazzaro / Mowlem | Ferrari 360GT | 686 | - |
3 | GT | Murry / Standridge / Van Overbeek / Steranka | Porsche GT3RS | 684 | - |
4 | DP | Maxwell / Brabham / Empringham | Multimatic MDP1 Ford Focus | 679 | - |
5 | DP | France / Haywood / Goodyear / Sharp | Fabcar FDSC/03 Porsche | 661 | - |
6 | GT | Baron / Hindery / Lieb / Petty | Porsche GT3RS | 656 | - |
7 | SRP II | Bentley / Kitch / Pruskowski / Pruskowski | Lola B2K/40 | 652 | - |
8 | SRP II | Gaughran / Gorriaran / MacLeod / Gaylord | Lola B2K/40 | 648 | - |
9 | GTS | Policand / Barbosa / Neugarten / Wallace | Mosler MT900R | 641 | - |
10 | GTS | Morgan / Norick / Pace / Morgan | Chevrolet Corvette | 639 | - |
11 | GT | Baldi / Keen / van de Poele / Hampton | Ferrari 360GT | 638 | - |
12 | GTS | Stanton / Barff / Britnell / Sutherland | Mosler MT900R | 635 | - |
13 | GT | Cunningham / Plumb / Friedman / Stanton | BMW M3 | 633 | - |
14 | GT | Farfus / Collard / Papis / Garbagnati | Ferrari 360GT | 621 | - |
15 | GTS | Short / Herridge / Burton / Shep | Mosler MT900R | 601 | - |
16 | GTS | Konrad / Seiler / Dare / Yvon | Saleen S7-R | 600 | - |
17 | GT | Orlandi / Merendino / Clark / Atapattu | Porsche GT3RS | 595 | - |
18 | SRP II | Oberto / Bingham / Cope / DeVries | Lola B2K/40 | 589 | Engine |
19 | GT | Fitzgerald / Matos / Policastro / Policastro, Jr. | Porsche GT3RS | 566 | - |
20 | SRP II | Savoldi / Peroni / Francioni | Lucchini SR2002 | 548 | Oil Pressure |
21 | GTS | Goad / Menard / Mears, Jr. / Briody | Chevrolet Corvette | 542 | - |
22 | GT | Michaelian / Valentine / Hessert, III / Hessert | Porsche GT3RS | 501 | Accident |
23 | GT | Euser / Knook / Crevels / Van der Kolk | Marcos Mantis | 465 | Wheel |
24 | DP | Quester / Said / Law / Riccitelli | Picchio DP2 BMW | 451 | - |
25 | DP | Grala / Negri / Rehm / Cosmo | Fabcar FDSC/03 Toyota | 403 | Fire |
26 | GTS | Puleo / Hitt / Dubler / Kennedy | Chevrolet Corvette | 391 | Steering |
27 | GTS | Conway / Metcalf / Carelli / Liniger | Chevrolet Corvette | 378 | Steering |
28 | GTS | Vasiliev / Tanaka / Fomenko / Lechner, Jr. | Porsche 996 | 361 | Accident |
29 | GT | Hamblin / Brensinger / Nelson / Greenberg | Porsche GT3RS | 316 | Accident |
30 | GTS | Bell / Wilden / Bell / Gregg | Chevrolet Corvette | 260 | Engine |
31 | GT | Wagner / Martini / Tremblay / Wellman | Ferrari 360GT | 214 | Accident |
32 | GT | Wilson / Newton / Gooding / Konig | Porsche GT3RS | 211 | Engine |
33 | GT | Terrien / de Lorenzi / Delalande / Saviozzi | Porsche GT3RS | 206 | Engine |
34 | DP | Donohue / Borkowski / Pobst / Bye | Fabcar FDSC/03 Porsche | 160 | Engine |
35 | GT | Davis / Julien / Nastasi / Lacey | Porsche GT3RS | 151 | Accident |
36 | GT | Maassen / Snow / Luhr / Schumacher | Porsche GT3RS | 135 | Suspension |
37 | SRP II | Bayliff / Marshall / Prilika | Picchio BMW | 121 | Transmission |
38 | GT | Caffi / Rosa / Chiesa / Rosa | Porsche GT3RS | 101 | Engine |
39 | DP | Theys / Barber / Borcheller / Fittipaldi | Doran JE4 Chevrolet | 67 | Engine |
40 | GT | Earle / Shearer / Manfredi / Gregoike | Ferrari 360GT | 54 | Fire |
41 | GTS | Riggins / Machavern / Lepage / Lagasse | Ford Mustang | 49 | Engine |
42 | GTS | Stiver / Deware / Bell / Kline | Mosler MT900R | 14 | Transmission |
43 | GTS | Jeannette / Dayton / Kitchak / Zita | Porsche 911 GT1 | 9 | Engine |
44 | GTS | Casadei / Ried / Juraz / Ried | Porsche 911 GT2 | 2 | Engine |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |