With the end of the FedEx relationship, the 2003 Championship Auto Racing Teams (CART) was
rebranded as the Bridgestone presents the Champ Car World Series powered by Ford.
In addition to the exit of FedEx, engine suppliers Honda and Toyota left to support the Indy Racing League. In 2003, all Champ Car World Series teams competed with a Ford-Cosworth XFE. The XFE is a fuel-injected turbocharged eight-cylinder motor with an aluminum engine block and DOHC cylinder heads. The 2.6-liter engine uses methanol racing fuel and produces approximately 750-horsepower. Two chassis’ were available to teams in 2003, the Lola B02/00 and Reynard 02I. Bridgestone is the exclusive tire supplier for the series. Chip Ganassi Racing, Andretti Green Racing, and Mo Nunn Racing left the series and joined Team Penske at the Indy Racing League in the off-season. Teams such as Fernandez Racing and Team Rahal compete in both series. The nineteen race season kicked off on February 23th at St. Petersburg and ended at California Speedway on November 9. Along with North America stops, the series visits Mexico, Germany, England and Australia.
In addition to the Driver’s Championship, there are also awards for the Nation’s Cup and Chassis Constructor’s Cup. All cars competed on Firestone’s parent company, Bridgestone, became the exclusive tire supplier for the series. Round ten of the Bridgestone Presents the Champ Car World Series powered by Ford season was conducted at Toronto’s Exhibition Place, the series’s eighteenth annual track visit. The 112-lap contest around the eleven-turn 1.755-mile temporary street circuit was called the Molson Indy Toronto.
|
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Paul Tracy | Lola B02/00 / Ford-Cosworth XFE | 112 | - |
2 | 3 | Michel Jourdain, Jr | Lola B02/00 / Ford-Cosworth XFE | 112 | - |
3 | 2 | Bruno Junqueira | Lola B02/00 / Ford-Cosworth XFE | 112 | - |
4 | 6 | Sébastien Bourdais | Lola B02/00 / Ford-Cosworth XFE | 112 | - |
5 | 8 | Oriol Serviŕ | Lola B02/00 / Ford-Cosworth XFE | 112 | - |
6 | 7 | Roberto Moreno | Lola B02/00 / Ford-Cosworth XFE | 112 | - |
7 | 5 | Patrick Carpentier | Lola B02/00 / Ford-Cosworth XFE | 112 | - |
8 | 11 | Darren Manning | Reynard 02I / Ford-Cosworth XFE | 112 | - |
9 | 10 | Adrián Fernández | Lola B02/00 / Ford-Cosworth XFE | 112 | - |
10 | 13 | Tiago Monteiro | Reynard 02I / Ford-Cosworth XFE | 110 | - |
11 | 14 | Ryan Hunter-Reay | Reynard 02I / Ford-Cosworth XFE | 110 | - |
12 | 12 | Mario Domínguez | Lola B02/00 / Ford-Cosworth XFE | 109 | - |
13 | 9 | Jimmy Vasser | Reynard 02I / Ford-Cosworth XFE | 109 | Accident |
14 | 19 | Geoff Boss | Lola B02/00 / Ford-Cosworth XFE | 106 | Accident |
15 | 17 | Rodolfo Lavín, Jr. | Reynard 02I / Ford-Cosworth XFE | 105 | Disqualified |
16 | 15 | Max Papis | Lola B02/00 / Ford-Cosworth XFE | 36 | Suspension |
17 | 4 | Alex Tagliani | Lola B02/00 / Ford-Cosworth XFE | 28 | Contact |
18 | 18 | Alex Sperafico | Lola B02/00 / Ford-Cosworth XFE | 5 | Accident |
19 | 16 | Mario Haberfeld | Reynard 02I / Ford-Cosworth XFE | 5 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |