|
In 1975, Skip Barber started the Skip Barber School of High-Performance Driving, later renamed the 'Skip Barber Racing School.'
In time, Barber created the Skip Barber Race Series.
The Skip Barber Race program offers three different series - Regional, Masters and National. The Skip Barber National Championship, presented by RACER, is an entry-level professional series. Bryan Herta, A.J. Allmendinger, Ryan Hunter-Reay and dozens of other racing stars, have competed in the series. The cars used in the series are identically prepared R/T 2000. The R/T 2000 is built around a steel space frame chassis equipped with a Ricardo five-speed sequential transmission. The car uses a composite body with dual-element rear and single-element front wings. The front suspension is a pushrod-activated coil-overs design with adjustable roll-bars. The rear utilizes uprights with lower A-arms and twin trailing arms with coil-overs. The rear also has an adjustable roll-bar. Penske shock absorbers are used on all four corners. Stopping the R/T 2000 are Dodge Neon R/T ventilated brake rotors with two-piston calipers. Drivers compete on BFGoodrich g-Force racing tires. The R/T 2000 is powered by Dodge's 2.0-liter SOHC four-cylinder. The engine has a dry sump, electronic control unit and headers. This combination can achieve a top speed of 135-mph. With the exception of round one at Sebring International Raceway all 2003 National championship events consist of doubleheader race weekends.
Rounds six and seven of the 2003 Skip Barber National Championship series were held at Mosport International Raceway. Drivers would compete on the ten-turn 2.459-mile road course.
|
| FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
|---|---|---|---|---|---|
| 1 | 3 | Rafael Matos | R/T 2000 | 18 | - |
| 2 | 5 | Matt Jaskol | R/T 2000 | 18 | - |
| 3 | 2 | Ben Freudenberg | R/T 2000 | 18 | - |
| 4 | 8 | Dominique Claessens | R/T 2000 | 18 | - |
| 5 | 6 | Phillipe Gelinas | R/T 2000 | 18 | - |
| 6 | 12 | Chris Prey | R/T 2000 | 18 | - |
| 7 | 1 | Gerardo Bonilla | R/T 2000 | 18 | - |
| 8 | 4 | Zilvinas Oskutis | R/T 2000 | 18 | - |
| 9 | 15 | Abraham Zimroth | R/T 2000 | 18 | - |
| 10 | 13 | Richard Schmidt | R/T 2000 | 18 | - |
| 11 | 18 | Salvador Duran | R/T 2000 | 18 | - |
| 12 | 9 | David Jurca | R/T 2000 | 18 | - |
| 13 | 17 | Brian Frisselle | R/T 2000 | 18 | - |
| 14 | 7 | Zoltan Bodor | R/T 2000 | 18 | - |
| 15 | 10 | John Angelone | R/T 2000 | 18 | - |
| 16 | 20 | Roland Isra | R/T 2000 | 18 | - |
| 17 | 11 | Jad Dea | R/T 2000 | 18 | - |
| 18 | 19 | Sergey Shleikin | R/T 2000 | 17 | - |
| 14 | 14 | Joe D'Agostino | R/T 2000 | 9 | Did Not Finish |
| 20 | 16 | Cliff White | R/T 2000 | 8 | Did Not Finish |
| FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
|---|---|---|---|---|---|
| 1 | 1 | Rafael Matos | R/T 2000 | 18 | - |
| 2 | 3 | Chris Prey | R/T 2000 | 18 | - |
| 3 | 11 | Matt Jaskol | R/T 2000 | 18 | - |
| 4 | 4 | Joe D'Agostino | R/T 2000 | 18 | - |
| 5 | 6 | Phillipe Gelinas | R/T 2000 | 18 | - |
| 6 | 2 | Salvador Duran | R/T 2000 | 18 | - |
| 7 | 12 | Dominique Claessens | R/T 2000 | 18 | - |
| 8 | 8 | Richard Schmidt | R/T 2000 | 18 | - |
| 9 | 10 | Gerardo Bonilla | R/T 2000 | 18 | - |
| 10 | 15 | Brian Frisselle | R/T 2000 | 18 | - |
| 11 | 6 | Ben Freudenberg | R/T 2000 | 18 | - |
| 12 | 14 | David Jurca | R/T 2000 | 18 | - |
| 13 | 16 | John Angelone | R/T 2000 | 18 | - |
| 14 | 17 | Sergey Shleikin | R/T 2000 | 18 | - |
| 15 | 20 | Cliff White | R/T 2000 | 18 | - |
| 16 | 9 | Zilvinas Oskutis | R/T 2000 | 18 | - |
| 17 | 19 | Roland Isra | R/T 2000 | 18 | - |
| 18 | 5 | Abraham Zimroth | R/T 2000 | 18 | - |
| 19 | 18 | Jad Dea | R/T 2000 | 15 | Did Not Finish |
| 20 | 13 | Zoltan Bodor | R/T 2000 | 9 | Did Not Finish |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |