2003 was the fifth season for the American Le Mans Series.
The rules for the series followed those of the legendary 24 Hour of Le Mans which meant there were four classes.
The ALMS schedule included nine North American events in 2003. The opening round was the 12 Hours of Sebring. It was followed by the first of two races at Road Atlanta, Sonoma and the series second visit to Trois Rivieres. The second Canadian event was held at Mosport, next up was Road America, then Mazda Raceway Laguna Seca and the Miami street circuit. The final race of the 2003 American Le Mans Series season was Petit Le Mans at Road Atlanta. This event would determine many driving, team and manufacturer titles. It was also a qualifying event for the 2004 running of the 24 Hours of Le Mans, with the class winners receiving automatic invitations to compete in the French classic. The race was designed to be a smaller version of the 24 Hours of Le Mans. The race length was set at 1,000-miles or 10-hours. In the four previous runnings, the 1,000-mile mark had been reached by the race winners before the 10-hour maximum time limit. |
POS. | CLASS | DRIVERS | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | LMP 900 | Lehto / Herbert | Audi R8 | Champion Racing | 394 | - |
2 | LMP 900 | Beretta / Saelens / Papis | Panoz LMP 01 | JML Team Panoz | 386 | - |
3 | LMP 900 | Biela / Werner | Audi R8 | Infineon Team Joest | 385 | - |
4 | LMP 900 | Maxwell / Jeannette / Leuenberger | Panoz LMP 01 | JML Team Panoz | 379 | - |
5 | GTS | Menu / Kox / Enge | Ferrari 550 | Prodrive | 375 | - |
6 | GTS | Brabham / Magnussen / Davidson | Ferrari 550 | Prodrive | 375 | - |
7 | GTS | Gavin / Collins / Pilgrim | Chevrolet Corvette | Corvette Racing | 366 | - |
8 | GT | Bernhard / Bergmeister / Dumas | Porsche GT3RS | Alex Job Racing | 360 | - |
9 | GT | Maassen / Luhr | Porsche GT3RS | Alex Job Racing | 360 | - |
10 | LMP 900 | Lewis / Drissi / Paterson | Riley & Scott MKIIIC | American Spirit Racing | 360 | - |
11 | GTS | Lammers / Policand / Dor | Ferrari 550 | Prodrive | 357 | - |
12 | LMP 675 | Field / Dayton / Connor | Lola EX257 | Intersport Racing | 357 | - |
13 | GT | Kelleners / Lazzaro | Ferrari 360 GT | Risi Competizione | 355 | - |
14 | GTS | Fellows / O'Connell / Freon | Chevrolet Corvette | Corvette Racing | 353 | - |
15 | GT | Buckler / Wagner / Long | Porsche GT3RS | The Racer's Group | 352 | - |
16 | GT | Murry / Jackson / Cunningham | Porsche GT3RS | J-3 Racing, Inc. | 351 | - |
17 | GT | Auberlen / Stuck / Said | BMW M3 | Yokohama/ADVAN | 350 | - |
18 | GT | Law / Lewis / Borcheller | Ferrari 360 GT | ACEMCO Motorsports | 350 | - |
19 | GT | Liddell / Caffi / Warnock | Porsche GT3R | P.K. Sport | 344 | - |
20 | GT | Pobst / Policastro, Jr. / Policastro | Porsche GT3RS | Orbit Racing | 342 | - |
21 | LMP 675 | de Radigues / Block / Dyson | Lola EX257 | Dyson Racing | 320 | - |
22 | LMP 675 | Katz / Terada / Downing | WR LMP-02 | Downing/Atlanta | 318 | - |
23 | GT | Baron/Rockenfeller/Hindery | Porsche GT3RS | Orbit Racing | 313 | Transmission |
24 | GT | Rice / Kapudija / Groom | Porsche GT3R | P.K. Sport | 300 | - |
25 | LMP 675 | Davis / Workman / Bradley | Lola B2K/40 | Essex Racing | 286 | Oil Leak |
26 | GT | Negri / Frisselle | Porsche GT3RS | Cunningham Racing | 280 | - |
27 | GTS | Belloc / Weickardt / Cayrolle | Dodge Viper GTS-R | Carsport America | 239 | Chassis |
28 | GT | Gleason / Ehret / Bunting | Porsche GT3RS | The Racer's Group | 217 | Engine |
29 | LMP 675 | Willman / Rudolph / McMurry | Pilbeam MP91 | Team Bucknum | 194 | Engine |
30 | GT | Foster / Nyberg / Skelton | Panoz Esperante | Hyper Sport | 186 | Accident |
31 | GT | Burgess / Collin / Bagnall | Porsche GT3RS | Seikel Motorsport | 159 | Transmission |
32 | GT | Nastasi / Zwart | Porsche GT3RS | The Racer's Group | 129 | Accident |
33 | LMP 900 | Field / Durand / Oberto | Riley & Scott MKIIIC | Intersport Racing | 73 | Accident |
34 | GT | Mowlem / Stanton / Petersen | Porsche GT3RS | White Lightning/Petersen | 35 | Accident |
35 | GTS | Naspetti/Camathias/Schiattarella | Ferrari 550 | Team Olive Garden | 28 | Accident |
36 | LMP 675 | Weaver / Leitzinger / Wallace | Lola EX257 | Dyson Racing | 6 | Electrical |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |