In 2002, the Sports Car Club of America’s (SCCA) World Challenge Championship was in its thirteenth season.
For the fourth year Speed Channel was the primary sponsor – (in the off-season the Speedvision channel was renamed Speed).
SCCA had developed a successful format that attracted competitors and fans.
Race weekends included two standing start fifty-minute races – one for the Grand Touring class and another for the Touring Cars.
To prevent any driver/car combination from dominating the class and ensuring tight competition, the R.E.W.A.R.D.S. System was implemented. Introduced in 1995, R.E.W.A.R.D.S. is the acronym for ‘Rewarding of Equalizing Weight Assigned to Reduce Driver Sensitivity.' This weight equalization rule adds or removes ballast from a car based on the finishing position of a driver. There were eleven-race weekends during the 2002 season. The opening round was in March at Sebring International Raceway followed by back to back race weekends in May at Mosport Park and Lime Rock. The teams would take a break until the end of June when they would travel to the Mid-Ohio Sports Car Course. The series then moves to Road America followed by the inaugural National Grand Prix at Washington, D.C. After these weekends the championship returns to Canada with a stop at Trois-Rivieres and a second visit to Mosport – just for the Touring Car category. The teams will head west in September and compete at Mazda Raceway Laguna Seca. The penultimate rounds will take place at Road Atlanta and the series finale will be held at a new venue, Virginia International Raceway. Round one of the 2002 Speed World Challenge Series was held at Sebring International Raceway as a support event for the 12-Hours of Sebring. Forty-five Touring Car drivers would compete in a fifty-minute race around the seventeen-turn 3.74-mile road course. |
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Pierre Kleinubing | Acura Integra Type R | 17 | - |
2 | 7 | Ken Dobson | BMW 325Ci | 17 | - |
3 | 3 | Peter Cunningham | Acura Integra Type R | 17 | - |
4 | 2 | Kevin Schrantz | VW Jetta | 17 | - |
5 | 11 | Mike Fitzgerald | Lexus IS300 | 17 | - |
6 | 5 | Mark Kirberg | BMW 325is | 17 | - |
7 | 10 | Chuck Hemmingson | Mazda Protege | 17 | - |
8 | 8 | Taz Harvey | Honda Civic Si | 17 | - |
9 | 18 | Will Turner | BMW 325i | 17 | - |
10 | 6 | Steve Pfeffer | BMW 325is | 17 | - |
11 | 20 | Rick Gilhart | BMW 325Ci | 17 | - |
12 | 45 | Bobby Sak | BMW 325i | 17 | - |
13 | 4 | Charles Espenlaub | Mazda Protege | 17 | - |
14 | 16 | Leo Capaidi | Mercury Cougar | 17 | - |
15 | 24 | Frank Selldorff | BMW 325i | 17 | - |
16 | 9 | Paul Bonaccorsi | Mazda Protege | 17 | - |
17 | 17 | Mark Mitchell | Honda Civic Si | 17 | - |
18 | 23 | Rudy Vajdak | Honda Prelude | 17 | - |
19 | 14 | Sean Murphy | Acura Integra Type R | 17 | - |
20 | 13 | Neal Sapp | BMW 325is | 17 | - |
21 | 31 | John Prall | BMW 328i | 17 | - |
22 | 41 | Phil Parlato | BMW 328i | 17 | - |
23 | 38 | Gary Davis | BMW 328is | 17 | - |
24 | 35 | Matthew Sklarz | BMW 328is | 17 | - |
25 | 12 | Bobby Carter | BMW 328is | 17 | - |
26 | 26 | Albert Mirko | Mazda 626 | 17 | - |
27 | 39 | Raan Rodriguez | BMW 325i | 17 | - |
28 | 40 | Nick Woodhouse | BMW 325i | 17 | - |
29 | 27 | John Bosch | BMW 328i | 17 | - |
30 | 42 | Fred Meyer | Acura Integra Type R | 17 | - |
31 | 15 | Roger Foo | Mazda Protege | 16 | - |
32 | 33 | Hugh Stewart | VW Jetta | 16 | - |
33 | 30 | Jim Osborn | BMW 325Ci | 15 | - |
34 | 47 | Kyle Chura | Ford SVT Focus | 12 | - |
35 | 32 | Mark Hein | Acura Integra Type R | 8 | - |
36 | 29 | Mike Buzzetti | Acura Integra Type R | 8 | - |
37 | 19 | Chris Gleason | BMW 325i | 8 | - |
38 | 22 | Scott Bradley | Mazda Protege | 6 | Mechanical |
39 | 21 | Kevin German | Mazda 626 | 2 | Mechanical |
40 | 25 | Andrew Monterrubio | Acura Integra Type R | 2 | Contact |
41 | 44 | Shauna Marinus | Mazda Protege | 2 | Mechanical |
42 | 36 | Grant Lockwood | Honda Prelude | 1 | Mechanical |
43 | 43 | Nick Vitucci | Acura Integra Type R | 1 | Mechanical |
44 | 37 | Terry McCarthy | BMW 328is | 1 | Mechanical |
45 | 34 | Robert Baxter | Mazda Protege | 1 | Mechanical |
46 | 28 | Robert Stretch | BMW 325 | 0 | Did Not Start |
47 | 46 | Paul Gargiulo | BMW 325 | 0 | Did Not Start |
48 | 48 | Kird Azemar | BMW 325 | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |