2002 was the fourth season for the American Le Mans Series (ALMS).
The rules for the series followed those of the legendary 24 Hour of Le Mans which meant there were four classes.
The ALMS schedule included ten North American events in 2002. The opening round was the 12 Hours of Sebring. It was followed Sonoma, Mid-Ohio, Elkhart Lake and the inaugural National Grand Prix at Washington, D.C. After these weekends the championship headed to Canada with a stop at Trois-Rivieres and Mosport. The teams then travel west in September to compete at Mazda Raceway Laguna Seca. The penultimate round will take place at the new Miami street circuit and the finale will be Petit Le Mans at Road Atlanta. 2002 was the 50th Anniversary for the 12-Hours of Sebring. To honour this milestone, many special activities were planned:
Sebring would mark the opening race of the 2002 American Le Mans Series season. Drivers would compete for twelve-hours around the seventeen-turn 3.74-mile road course. |
POS. | CLASS | DRIVERS | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | LMP900 | Capello/Herbert/Pescatori | Audi R8 | Audi Sport | 346 | - |
2 | LMP900 | Johansson/Lammers/Wallace | Audi R8 | Champion Racing | 345 | - |
3 | LMP900 | Goossens/Smith/Matthews | Riley & Scott Mk IIIC | Jim Matthews Racing | 337 | - |
4 | LMP900 | Leitzinger/EFR/Weaver | Riley & Scott Mk IIIA | Dyson Racing | 330 | - |
5 | LMP900 | Biela/Kristensen/Pirro | Audi R8 | Audi Sport | 327 | - |
6 | LMP900 | Collins/Vann/Wilson | Ascari KRZ1 | Team Ascari | 323 | - |
7 | LMP675 | Field/Dayton/Durand | MG Lola EX257 | Intersport Racing | 323 | - |
8 | LMP900 | Herta/Auberlen/Donohue | Panoz LMP01 | Panoz Motor Sports | 319 | - |
9 | GTS | Fellows/O'Connell/Gavin | Chevrolet Corvette | Corvette Racing | 317 | - |
10 | GTS | Seiler/Konrad/Borcheller | Saleen S7-R | Konrad Motorsport | 309 | - |
11 | GTS | Vosse / Bouchut / Chereau | Dodge Viper GTS-R | Larbre Competition | 309 | - |
12 | GT | Maassen / Luhr | Porsche GT3RS | Alex Job Racing | 306 | - |
13 | GTS | Pilgrim / Collins / Fréon | Chevrolet Corvette | Corvette Racing | 306 | - |
14 | GT | Plumb / Bagnall / Collin | Porsche GT3RS | Seikel Motor Sport | 295 | - |
15 | GT | Babini / Liddell / Anapoli | Porsche GT3RS | P.K. Sport | 295 | - |
16 | GT | Nagel / Pace / Schumacher | Porsche GT3RS | The Racer's Group | 295 | - |
17 | GT | Masarati / Alexander / Demeroutis | Porsche GT3RS | P.K. Sport | 291 | - |
18 | GTS | Lewis / Goldrich / Fairbanks | Dodge Viper GTS-R | American Viperacing | 289 | - |
19 | GT | Borkowski / Baron / Hindery | Porsche GT3RS | Orbit | 287 | - |
20 | GT | Clement / Ahrle / Simmenauer | Porsche GT3RS | Larbre Competition | 286 | - |
21 | GT | Caffi / Riccitelli / Rosa | Porsche GT3RS | Seikel Motorsport | 285 | - |
22 | GT | Bernhard / Bergmeister / Lieb | Porsche GT3RS | Alex Job Racing | 277 | Mechanical |
23 | GT | Vance / Forgeois / Southard | Porsche GT3RS | Freisinger Motorsport | 275 | - |
24 | LMP900 | Schroeder / Dyson / Dyson | Riley & Scott Mk IIIA | Dyson Racing Team | 273 | - |
25 | LMP675 | Jones / Jones / Jones | Reynard 2KQ | ROC | 271 | - |
26 | LMP675 | Fergus / Downing / Terada | AutoExe LMP-02 | AutoExe Motorsports | 267 | - |
27 | LMP900 | Collard / Bernard / Lehto | Cadillac Northstar | Team Cadillac | 256 | Mechanical |
28 | LMP675 | Kane / Lally / Knight | MG Lola EX257 | KnightHawk Racing | 256 | - |
29 | LMP900 | Lupberger / Bell / Kolby | Ascari KRZ1 | Team Ascari | 255 | - |
30 | GTS | Menu / Rydell / Enge | Ferrari 550 | Prodrive | 252 | - |
31 | LMP900 | Angelelli / Taylor / Tinseau | Cadillac Northstar | Team Cadillac | 236 | - |
32 | LMP675 | Daoudi / De Fournoux / Smith | WR LMP 02 | Welter Racing | 232 | Mechanical |
33 | GTS | Bingham / MacLeod / Rice | Saleen S7-R | Park Place Racing | 228 | Mechanical |
34 | GT | Negri / Garbagnati / Vannini | Ferrari 360 Modena | JMB Racing | 228 | - |
35 | GTS | Hezemans / Kumpen / Cappellari | Dodge Viper GTS-R | Carsport Holland | 194 | Mechanical |
36 | LMP900 | Jeannette / Block / Jackson | Panoz LMP01 | Gunnar Racing | 148 | Mechanical |
37 | LMP900 | deRadigues/Lambert/Sutherland | Panoz LMP07 | MBD Sportscar | 146 | Fire |
38 | GT | Rymer / Youles / Mowlem | Porsche GT3R | Harlow Motorsport | 144 | Mechanical |
39 | LMP675 | Foster / Wankum / Bundy | Lola B2K/40 | Kyser Racing | 139 | Accident |
40 | LMP675 | Deletraz / Pillon / Smithson | Reynard 2KQ | ROC | 134 | Engine |
41 | GT | Wilson / Gleason / Dawson | Porsche GT3R | Cirtek Motorsport | 134 | Engine |
42 | GT | Schultheis / Willingham / Kester | Porsche GT3RS | Orbit | 107 | Accident |
43 | GTS | Gregg / Weickardt / Bunting | Dodge Viper GTS-R | American Viperacing | 104 | - |
44 | GT | Kox / Hill / Hugenholtz | Spyker C8 | Spyker Squadron | 92 | Accident |
45 | LMP900 | Duno / Maxwell / Graham | Panoz LMP07 | MBD Sportscar | 78 | Mechanical |
46 | LMP900 | Brabham / Magnussen / van de Poele | Panoz LMP01 | Panoz Motor Sports | 56 | Mechanical |
47 | LMP900 | Macaluso / Neuhaus / Brickell | Lola B2K/10 | Intersport | 53 | Accident |
48 | GT | Murry / Jackson / Fitzgerald | Porsche GT3RS | J3 Racing | 53 | Accident |
49 | GT | Buckler / Schrom / Law | Porsche GT3RS | The Racer's Group | 42 | Accident |
50 | GT | Hayden / Griffiths / Earle | Porsche GT3R | Sebah Automotive | 37 | Engine |
51 | GTS | McKellar / Erdos / Johnson | Saleen S7-R | Graham Nash Mtspt | 36 | Mechanical |
52 | GT | Argetsinger/Hunter-Reay/Montermini | Ferrari 360 Modena | JMB Racing | 28 | Mechanical |
53 | LMP675 | McMurry / Willman / Ehret | Pilbeam MP84 | Team Bucknum Racing | 21 | Engine |
54 | LMP900 | Theys / Lienhard / Baldi | Dallara SP1 | Doran Lista Racing | 20 | Accident |
55 | GT | Fertl / Dumas / Amorim | Porsche GT3RS | Freisinger Motorsport | 19 | Fire |
56 | GT | Franchitti / Kelleners | Ferrari 360 Modena | MSB Motorsports | 12 | Engine |
57 | LMP675 | Bucknum / Downs / Ziegelman | Pilbeam MP84 | Team Bucknum Racing | 11 | Engine |
58 | GTS | Schiattarella/Naspetti/Cecotto | Ferrari 550 | Team Olive Garden | 11 | Mechanical |
59 | GTS | Slater / Pickering / Brun | Saleen S7-R | Konrad Motorsport | 44 | Disqualified |
60 | LMP675 | Veilleux / Julien / Merzon | Lola B2K/40 | Porschehaus Racing | 0 | Did Not Start |
61 | LMP900 | Mirro / Forgeois / O'Born | Norma M2000 | Sezio Florida Racing | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |