The 2002 Grand-Am Cup Street Stock Series consists of ten race weekends.
The championship kicks off in January with the first of two visits to Daytona International Speedway.
Seven weeks later, the teams travel to the West Coast, making stops and California Speedway and Phoenix International Raceway.
Then it is back to the East Coast for a race at Watkins Glen International.
Watkins Glen was followed by events at Virginia International Raceway, the Mid-Ohio Sports Car Course and,
then back to Virginia on the Labour Day weekend.
Next on the schedule is a visit to Canada for rounds at Le Circuit Mont Tremblant and Mosport International Raceway.
The finale takes place at Daytona in early November.
Most races are 3-hours in length and scheduled as a support event for the Rolex Sports Car series. Mosport was the only weekend when the Grand-Am Cup series competed without the Rolex championship. The cars racing in the series are relatively unchanged from their road-going versions – modifications are mandated mainly for safety – roll cages, window nets, etc. They also used spec DOT-approved tires produced by Hoosier. Based on performance potential, the cars are divided into one of four groups:
With the exception of Phoenix, Watkins Glen and the second round at Virginia, the four classes compete together. Round four of the 2014 Grand-Am Cup Street Stock Series was held at Watkins Glen International. At this event, the Grand Sport and Street Tuner teams competed in separate races called the Twin 250s. Each contest would be three-hours in length around the eleven-turn 3.337-mile-long road course. |
POS. | CLASS | DRIVERS | CAR | ENTRANT | LAPS |
---|---|---|---|---|---|
1 | GS I | Maxwell / Empringham | Porsche GT3 Cup | Doncaster Racing | 73 |
2 | GS I | Powell / Goad | Chevrolet Corvette | Powell Motorsport | 73 |
3 | GS I | Wortzman / Fitzgerald | Porsche 993 | Zoom Motorsports | 73 |
4 | GS I | Martini / Wagner | Porsche GT3 Cup | G&W Motorsports | 73 |
5 | GS I | Lacey / Wilkins | Porsche GT3 Cup | Doncaster Racing | 73 |
6 | GS I | Gilbert / Pobst | Porsche GT3 Cup | Gilbert Racing | 72 |
7 | GS I | Marshall / Law | Porsche GT3 Cup | G&W Motorsports | 72 |
8 | GS I | Wellman / Tremblay | Porsche GT3 Cup | SpeedSource | 72 |
9 | GS I | Weinberg / Hayner | Chevrolet Corvette | Powell Motorsport | 72 |
10 | GS I | Levitas / Baker | Porsche GT3 Cup | TPC Racing | 72 |
11 | GS II | Assentato / Longhi | Ford Mustang Cobra R | Max Q Motorsports | 72 |
12 | GS II | Wilden / Theetge | Acura NSX | Theetge Motorsports | 72 |
13 | GS II | Smith / Snyder | Ford Mustang Cobra R | TF Racing | 71 |
14 | GS II | Danaher / Baughman | Pontiac Firebird | Baughman Racing | 71 |
15 | GS II | Sturm / Tremblay | Porsche 911 | SpeedSource | 71 |
16 | GS II | Seafuse / Seafuse | Ford Mustang Cobra R | JBS Motorsports | 71 |
17 | GS II | Shep / Alexander | Porsche 911 | SpeedSource | 71 |
18 | GS II | Barber / Borcheller | BMW M3 | Bell Motorsports | 71 |
19 | GS II | Dumoulin / McCalmont | Porsche 993 | Zoom Motorsports | 71 |
20 | GS II | Sachs / Snipes | Ford Mustang Cobra R | Snipes Ford Motorsports | 70 |
21 | GS II | Schreiner / Lapcevich | Ford Mustang Cobra R | Shreiner Racing | 69 |
22 | GS II | Abello / Horne | Porsche 911 | SpeedSource | 68 |
23 | GS II | Rehagen / Martin | Ford Mustang Cobra R | Rehagen Racing | 66 |
24 | GS II | Pfeifer / Nyberg / Helton | BMW M3 | RTG Motorsports | 66 |
25 | GS II | Mountain / Snyder | Ford Mustang Cobra R | CMA Sports | 66 |
26 | GS I | Minkin / Bartkiw | Porsche GT3 Cup | Team Turbo Performance | 65 |
27 | GS II | Lloyd / Liebengood | BMW M3 | Competition Preparation | 64 |
28 | GS I | Pilve / McAndrew | Chevrolet Corvette | Gilbert Racing | 60 |
29 | GS I | Lewis / Nonnamaker | Chevrolet Corvette | Planet Earth Motorsport | 59 |
30 | GS I | Kohler / Smith | Saleen SR | TF Racing | 54 |
31 | GS II | Jones / Hilliar / Thompson | Chevrolet Camaro | Precision Motor Werks | 48 |
32 | GS II | Istook / Lince | Audi S4 | Istook / Aines Motorsport | 47 |
33 | GS II | Kintzi / McDougall | Audi S4 | R.A.C.E. Team Inc | 41 |
34 | GS I | Mears Jr / Haskell | Porsche GT3 Cup | SpeedSource | 34 |
35 | GS II | Thornton / Russell | BMW M3 | Automatic Racing | 14 |
36 | GS II | Mason / England | Pontiac Firebird | Baughman Racing | 14 |
37 | GS II | Polidori / Argetsinger | Ford Mustang Cobra R | TF Racing | 6 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |