The 2002 CART Toyota Atlantic Championship is one of the rungs in the Championship Auto Racing Teams (CART) ladder system.
The series is sanctioned by CART and administered by Pro-Motion Agency Limited.
The list of alumni competing in this category is impressive.
It includes many open-wheel stars such as Michael Andretti,
Jimmy Vasser, Bobby Rahal, Keke Rosberg, Danny Sullivan and the Villeneuve’s.
The primary sponsor of the CART Toyota Atlantic Championship is Toyota Motor Sales, USA. Support is also provided by the Yokohama Tire Corporation, BBS Wheels, Bosch, PPG Industries and MCI WorldCom. The series offers more than $1 million U.S. total prize, plus bonus money. $85,000 purse is up for grabs at each event, with the winner receiving $20,000 – the series pays down to the twentieth place. In 1989 Toyota became the title sponsor for the Formula Atlantic series. All cars use the Toyota 4A-GE engine, a 1.6-liter 4-cylinder engine tuned to produce approximately 240-horsepower at 9,500 rpm. The Swift 014.a, introduced for 2002, is the exclusive chassis supplier and all cars are equipped with Yokohama tires. Last season’s Swift 008.a is also eligible to compete in the series. The 2002 CART Toyota Atlantic Championship begins in early March at Fundidora Park and concludes in Denver, Colorado, on August 31.
Round nine of the twelve-race 2002 CART Toyota Atlantic Championship was a forty-five-lap event held on the ten-turn 1.521-mile temporary street course at Trois-Rivieres.
|
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Michael Valiante | Swift 014.a - Toyota | 45 | - |
2 | 2 | Alex Gurney | Swift 014.a - Toyota | 45 | - |
3 | 10 | Marc DeVellis | Swift 014.a - Toyota | 45 | - |
4 | 4 | Jon Fogarty | Swift 014.a - Toyota | 45 | - |
5 | 11 | Rocky Moran Jr. | Swift 014.a - Toyota | 45 | - |
6 | 8 | Luis Diaz | Swift 014.a - Toyota | 45 | - |
7 | 15 | Ryan Hunter-Reay | Swift 014.a - Toyota | 45 | - |
8 | 14 | Rodolfo Lavin | Swift 014.a - Toyota | 45 | - |
9 | 5 | Joey Hand | Swift 014.a - Toyota | 45 | - |
10 | 9 | Sepp Koster | Swift 014.a - Toyota | 45 | - |
11 | 16 | Alex Figge | Swift 014.a - Toyota | 45 | - |
12 | 18 | Alex García | Swift 014.a - Toyota | 45 | - |
13 | 3 | Grant Ryley | Swift 014.a - Toyota | 44 | - |
14 | 19 | David Wieringa | Swift 014.a - Toyota | 44 | - |
15 | 20 | Nicolas Rondet | Swift 014.a - Toyota | 44 | - |
16 | 23 | Eduardo Figueroa | Swift 014.a - Toyota | 44 | - |
17 | 24 | David Cutler | Swift 014.a - Toyota | 44 | - |
18 | 22 | Kyle Krisiloff | Swift 014.a - Toyota | 43 | - |
19 | 26 | Eric Jensen | Swift 014.a - Toyota | 43 | - |
20 | 21 | Frank Dancs | Swift 014.a - Toyota | 43 | - |
21 | 27 | Bob Siska | Swift 014.a - Toyota | 41 | - |
22 | 12 | Waldemar Coronas | Swift 014.a - Toyota | 41 | Accident |
23 | 13 | Ryan Dalziel | Swift 014.a - Toyota | 26 | Mechanical |
24 | 7 | Jonathan Macri | Swift 014.a - Toyota | 18 | Accident |
25 | 6 | Roger Yasukawa | Swift 014.a - Toyota | 9 | Mechanical |
26 | 25 | Carl Russo | Swift 014.a - Toyota | 7 | Accident |
27 | 17 | Stephan Roy | Swift 014.a - Toyota | 2 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |