The 2002 Formula Ford 2000 Zetec Championship is an open-wheel series for Formula 2000 race cars.
The series receives generous support from the Ford Motor Company, Avon Tires, Sunoco Racing Fuels and Racing Electronics.
The championship consists of thirteen races contested on road courses and ovals. The season begins in March with a doubleheader at Sebring International Raceway. In May, the teams travel north of the border for a doubleheader at Mosport International Raceway. A week later, the series conducts its first oval event of the year at Indianapolis Raceway Park. Next on the calendar are rounds six and seven at the Milwaukee Mile, another oval. Then the series makes the first of two stops at the Mid-Ohio Sports Car Course. Six weeks later, teams return to Mid-Ohio for rounds nine and ten. The penultimate weekend of racing is conducted a Road Atlanta during the Petit Le Mans event. The season ends with a doubleheader at Virginia International Raceway. The cars competing in the series are single-seat, rear-engine, open-wheel vehicles constructed with a tube frame chassis. Manufacturers producing series chassis include Carbir, Mygale, Tatuus and the most common choice, Van Diemen. The suspensions are independent – both front and rear. Shock absorbers and sway bars are adjustable. A four-speed, non-synchro gearbox is used. Sequential transmissions are not permitted. The cars compete on a spec tire from Avon and use a spec fuel provided by Sunoco. There are two championships:
Titles are also on the line for Chassis Manufacturers, Engine Builders and Teams. The opening weekend of the 2002 Formula Ford 2000 Zetec Championship was a doubleheader race held at Sebring International Raceway. Drivers would compete on the legendary seventeen-turn 3.7-mile road course.
|
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | F2A | Bryan Sellers | 3 Dimensional Services / Van Diemen RF02 | 13 | - |
2 | 3 | F2A | Tonis Kasemets | MK Ind/Flexovit/TMITAC.com / Van Diemen RF01 | 13 | - |
3 | 2 | F2A | Travis Irving | Great Central Transport / Van Diemen RF02 | 13 | - |
4 | 5 | F2A | Jeff Jones | Jones Chemical / Van Diemen RF02 | 13 | - |
5 | 7 | F2A | Sean McIntosh | Kimnac Carstar/PPG / Van Diemen RF02 | 13 | - |
6 | 12 | F2A | Mark Wilkins | TrizecHahn/Multimatic / Van Diemen RF01 | 13 | - |
7 | 14 | F2A | Ricardo Imery | Cavenas de Venezuela / Van Diemen RF02 | 13 | - |
8 | 8 | F2A | Luis Schiavo | Asfaltadora Maracay / Van Diemen RF01 | 13 | - |
9 | 15 | F2A | Andy Brumbaugh | Van Diemen International / Van Diemen RF01 | 13 | - |
10 | 6 | F2A | Bobby Wilson | Green-Keeper / Van Diemen RF02 | 13 | - |
11 | 9 | F2A | Scott Jenkins | Green-Keeper / Van Diemen | 13 | - |
12 | 20 | F2A | J.W. Urlin | Budget Rent A Car / Mygale US-02 | 13 | - |
13 | 4 | F2A | Anthony Massari | JDC Motor Sports / Van Diemen RF01 | 13 | - |
14 | 10 | F2A | Matthew McDonough | TASC Technical Services / Van Diemen RF02 | 13 | - |
15 | 22 | F2A | Scott Rubenzer | StorageBatSys/TrojanBatCo. / Van Diemen RF02 | 13 | - |
16 | 13 | F2A | Edouard Aubé | PATTISON / Van Diemen RF02 | 13 | - |
17 | 18 | F2A | David Burkett | Paragon Products / Van Diemen | 13 | - |
18 | 17 | F2A | Josh Schreiber | John Walko Racing / Van Diemen RF02 | 13 | - |
19 | 23 | F2A | Steve Thomson | Justice Brothers / Van Diemen | 13 | - |
20 | 16 | F2A | Lawson Aschenbach | King Automotive / Van Diemen RF02 | 13 | - |
21 | 21 | F2A | David Clarke | Cape Motorsports / Van Diemen RF01 | 13 | - |
22 | 25 | ACC | Doug Smith | Butler / Van Diemen | 12 | - |
23 | 24 | ACC | Michael Floyd | Memorial 1 Motorcars / Van Diemen | 12 | - |
24 | 11 | F2A | Tom Dyer | CycleShack/Menards /Van Diemen RF02 | 11 | Accident |
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | F2A | Jeff Jones | Jones Chemical / Van Diemen RF02 | 11 | - |
2 | 3 | F2A | Anthony Massari | JDC Motor Sports / Van Diemen RF01 | 11 | - |
3 | 2 | F2A | Bryan Sellers | 3 Dimensional Services / Van Diemen RF02 | 11 | - |
4 | 8 | F2A | Bobby Wilson | Green-Keeper / Van Diemen RF02 | 11 | - |
5 | 4 | F2A | Mark Wilkins | TrizecHahn/Multimatic / Van Diemen RF01 | 11 | - |
6 | 9 | F2A | Tonis Kasemets | MK Ind/Flexovit/TMITAC.com / Van Diemen RF01 | 11 | - |
7 | 11 | F2A | Travis Irving | Great Central Transport / Van Diemen RF02 | 11 | - |
8 | 12 | F2A | Sean McIntosh | Kimnac Carstar/PPG / Van Diemen RF02 | 11 | - |
9 | 13 | F2A | Matthew McDonough | TASC Technical Services / Van Diemen RF02 | 11 | - |
10 | 5 | F2A | Luis Schiavo | Asfaltadora Maracay / Van Diemen RF01 | 11 | - |
11 | 15 | F2A | Edouard Aubé | PATTISON / Van Diemen RF02 | 11 | - |
12 | 16 | F2A | J.W. Urlin | Budget Rent A Car / Mygale US-02 | 11 | - |
13 | 18 | F2A | Scott Rubenzer | StorageBatSys/TrojanBatCo. / Van Diemen RF02 | 11 | - |
14 | 23 | F2A | David Clarke | Cape Motorsports / Van Diemen RF01 | 11 | - |
15 | 22 | F2A | David Burkett | Paragon Products / Van Diemen | 11 | - |
16 | 20 | F2A | Josh Schreiber | John Walko Racing / Van Diemen RF02 | 11 | - |
17 | 25 | ACC | Michael Floyd | Memorial 1 Motorcars / Van Diemen | 9 | Did Not Finish |
18 | 24 | ACC | Doug Smith | Butler / Van Diemen | 9 | Did Not Finish |
19 | 21 | F2A | Steve Thomson | Justice Brothers / Van Diemen | 8 | Did Not Finish |
20 | 6 | F2A | Lawson Aschenbach | King Automotive / Van Diemen RF02 | 6 | Did Not Finish |
21 | 10 | F2A | Scott Jenkins | Green-Keeper / Van Diemen | 6 | Did Not Finish |
22 | 7 | F2A | Tom Dyer | CycleShack/Menards /Van Diemen RF02 | 6 | Did Not Finish |
23 | 14 | F2A | Andy Brumbaugh | Van Diemen International / Van Diemen RF01 | 0 | Accident |
24 | 17 | F2A | Ricardo Imery | Cavenas de Venezuela / Van Diemen RF02 | 0 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |