The 2002 Formula Ford 2000 Zetec Championship is an open-wheel series for Formula 2000 race cars.
The series receives generous support from the Ford Motor Company, Avon Tires, Sunoco Racing Fuels and Racing Electronics.
The championship consists of thirteen races contested on road courses and ovals. The season begins in March with a doubleheader at Sebring International Raceway. In May, the teams travel north of the border for a doubleheader at Mosport International Raceway. A week later, the series conducts its first oval event of the year at Indianapolis Raceway Park. Next on the calendar are rounds six and seven at the Milwaukee Mile, another oval. Then the series makes the first of two stops at the Mid-Ohio Sports Car Course. Six weeks later, teams return to Mid-Ohio for rounds nine and ten. The penultimate weekend of racing is conducted a Road Atlanta during the Petit Le Mans event. The season ends with a doubleheader at Virginia International Raceway. The cars competing in the series are single-seat, rear-engine, open-wheel vehicles constructed with a tube frame chassis. Manufacturers producing series chassis include Carbir, Mygale, Tatuus and the most common choice, Van Diemen. The suspensions are independent – both front and rear. Shock absorbers and sway bars are adjustable. A four-speed, non-synchro gearbox is used. Sequential transmissions are not permitted. The cars compete on a spec tire from Avon and use a spec fuel provided by Sunoco. There are two championships:
Titles are also on the line for Chassis Manufacturers, Engine Builders and Teams. Round eight of the 2002 Formula Ford 2000 Zetec Championship was the first of two visits to the Mid-Ohio Sports Car Course. Drivers compete on the thirteen turn 2.258-mile road course for twenty-two laps.
|
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 3 | F2A | Tonis Kasemets | MK Ind/Flexovit/TMITAC.com / Van Diemen RF01 | 22 | - |
2 | 1 | F2A | Sean McIntosh | Kimnac Carstar/PPG / Van Diemen RF02 | 22 | - |
3 | 10 | F2A | Bryan Sellers | 3 Dimensional Services / Van Diemen RF02 | 22 | - |
4 | 2 | F2A | J.W. Urlin | Budget Rent A Car / Mygale US-02 | 22 | - |
5 | 5 | F2A | Lawson Aschenbach | King Automotive / Van Diemen RF02 | 22 | - |
6 | 7 | F2A | Travis Irving | Great Central Transport / Van Diemen RF02 | 22 | - |
7 | 9 | F2A | Ricardo Imery | Cavenas de Venezuela / Van Diemen RF02 | 22 | - |
8 | 6 | F2A | Mike Andersen | Valvoline / Van Diemen RF02 | 22 | - |
9 | 13 | F2A | Tom Dyer | CycleShack/Menards /Van Diemen RF02 | 22 | - |
10 | 12 | F2A | Anthony Massari | JDC Motor Sports / Van Diemen RF01 | 22 | - |
11 | 15 | F2A | Mark Wilkins | TrizecHahn/Multimatic / Van Diemen RF01 | 22 | - |
12 | 16 | F2A | Scott Rubenzer | StorageBatSys/TrojanBatCo. / Van Diemen RF02 | 22 | - |
13 | 17 | F2A | Luis Schiavo | Asfaltadora Maracay / Van Diemen RF01 | 22 | - |
14 | 18 | F2A | James Gue | Roquin Motorsports / Van Diemen RF01 | 22 | - |
15 | 19 | F2A | Matt Green | Infinity Aviation / Van Diemen RF02 | 22 | - |
16 | 8 | F2A | Andy Brumbaugh | Van Diemen International / Van Diemen RF01 | 22 | - |
17 | 11 | F2A | Matthew McDonough | TASC Technical Services / Van Diemen RF02 | 22 | - |
18 | 14 | F2A | Edouard Aube | PATTISON / Van Diemen RF02 | 22 | - |
19 | 21 | ACC | Kip Meeks | Meeks-Miller Motorsports / Van Diemen RF97 | 22 | - |
20 | 20 | ACC | Jeff Sakowicz | Waveland/Nuttal Berman / Mygale US-99 | 22 | - |
21 | 22 | ACC | Doug Smith | Butler / Van Diemen | 21 | - |
22 | 4 | F2A | Jeff Jones | Jones Chemical / Van Diemen RF02 | 15 | Engine |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |