In 2002 the Championship Auto Racing Teams (CART) were in the fourth year of an agreement with primary sponsor FedEx.
The series was called the CART FedEx Championship.
The nineteen race season kicked off on March 10th in Monterrey, Mexico and ended at Autodromo Hermanos Rodríguez, Mexico, on November 17h. Along with North America stops, the series visited Mexico, Japan, England and Australia.
The two chassis suppliers in 2002 were Reynard and Lola. The Lola B2/100 was a popular choice, with many teams also relying on the new Reynard 02i. Engines were available from Honda (Honda HR-2), Ford (Ford-Cosworth XF) and Toyota (Toyota RV8F). All motors were built to similar specifications – fuel-injected turbocharged eight-cylinders with an aluminum engine block and DOHC cylinder heads. The 2.6-liter engine uses methanol racing fuel, producing approximately 800-horsepower. All cars competed on Firestone’s parent company, Bridgestone, became the exclusive tire supplier for the series. In addition to the Driver’s Championship, there are also awards for the Nation’s Cup, Chassis Constructor’s Cup and Engine Manufacturer’s Cup. Round eight of the nineteen CART FedEx Championship season was conducted at Toronto’s Exhibition Place, the series’ seventeenth annual visit to the track. The 112-lap contest around the eleven-turn 1.755-mile temporary street circuit was called the Molson Indy Toronto.
|
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Cristiano da Matta | Lola B2/00 / Toyota RV8F | 112 | - |
2 | 4 | Kenny Brack | Lola B2/00 / Toyota RV8F | 112 | - |
3 | 5 | Christian Fittipaldi | Lola B2/00 / Toyota RV8F | 112 | - |
4 | 7 | Shinji Nakano | Lola B2/00 / Honda HR-2 | 112 | - |
5 | 9 | Scott Dixon | Lola B2/00 / Toyota RV8F | 112 | - |
6 | 8 | Jimmy Vasser | Lola B2/00 / Ford Cosworth XF | 112 | - |
7 | 11 | Alex Tagliani | Reynard 02i / Ford Cosworth XF | 112 | - |
8 | 12 | Tora Takagi | Reynard 02i / Toyota RV8F | 112 | - |
9 | 13 | Adrian Fernandez | Lola B2/00 / Honda HR-2 | 111 | - |
10 | 14 | Patrick Carpentier | Reynard 02i / Ford Cosworth XF | 111 | - |
11 | 18 | Michael Andretti | Lola B2/00 / Honda HR-2 | 110 | - |
12 | 15 | Michel Jourdain, Jr. | Lola B2/00 / Ford Cosworth XF | 109 | - |
13 | 6 | Dario Franchitti | Lola B2/00 / Honda HR-2 | 101 | Accident |
14 | 3 | Bruno Junqueira | Lola B1/00 / Toyota RV8F | 92 | Accident |
15 | 16 | Townsend Bell | Reynard 02i / Toyota RV8F | 92 | Disqualified |
16 | 2 | Paul Tracy | Lola B2/00 / Honda HR-2 | 88 | Brakes |
17 | 10 | Tony Kanaan | Reynard 02i / Honda HR-2 | 60 | Transmission |
18 | 17 | Mario Dominguez | Lola B2/00 / Honda HR-2 | 29 | Engine |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |