In 2001, Trans-Am competitors were competing for the BFGoodrich Tires Cup.
To date, this season would have the largest payout – with potentially more than $2.3-million in prize money.
New for 2001 was the introduction of live network television - the Sears Point event was telecast live.
As in 2000, a number of new body styles were homologated - these included the Panoz Esperante, Dodge Viper and the redesigned Chevrolet Corvette and Ford Mustang. Other than the addition of these cars the rules remained basically the same as in 2000. The series continued to use a tube-frame chassis powered by a V8 engine producing approximately 650-horsepower. The eleven-race season opened in March at Sebring, Florida and was followed by Long Beach, Mosport, Detroit, Cleveland, Sears Point, Portland, Road America, Mid-Ohio, Laguna Seca and concluded at Houston. The Trans Am series opened their 36th season at Sebring International Raceway, the site of the first event in 1966. Over forty cars were entered for this event. |
Simo's teammate was former ALMS team owner and driver Jim Mathews. In qualifying Matthews was only a second slower than Simo. He started from the eighteenth grid position and finished ninth. |
FINISH | START | DRIVER | CAR | ENTRANT | LAPS |
---|---|---|---|---|---|
1 | 1 | Boris Said | Ford Mustang | ACS Express | 27 |
2 | 5 | Paul Gentilozzi | Jaguar XKR | Rocketsports | 27 |
3 | 4 | Kenny Wilden | Chevrolet Corvette | Banner Engineering | 27 |
4 | 2 | Johnny Miller | Jaguar XKR | Rocketsports | 27 |
5 | 6 | Tommy Archer | Dodge Viper GTS | Motor City True Performance Parts | 27 |
6 | 3 | Lou Gigliotti | Chevrolet Corvette | LG Motorsport | 27 |
7 | 15 | Brian Simo | Qvale Mangusta | Tom Gloy Racing | 27 |
8 | 9 | Justin Bell | Chevrolet Corvette | Derhaag Motorsports | 27 |
9 | 18 | Jim Matthews | Qvale Mangusta | Tom Gloy Racing | 27 |
10 | 21 | Bob Ruman | Chevrolet Corvette | McNichols | 27 |
11 | 16 | Tom Coleman | Chevrolet Corvette | TWC Motorsports | 27 |
12 | 27 | Kerry Alexander | Chevrolet Camaro | Wickers Lumber | 27 |
13 | 8 | Michael Lewis | Jaguar XKR | Autocon Autosport | 27 |
14 | 17 | Steve Pelke | Ford Mustang | Kay Manufacturing | 27 |
15 | 40 | Don Meluzio | Chevrolet Camaro | Manheim Auto Auction | 27 |
16 | 24 | Simon Gregg | Chevrolet Corvette | Derhaag Motorsports | 27 |
17 | 25 | Jerry Kinn | Chevrolet Corvette | JDK Motorsports | 27 |
18 | 28 | Don Soenen | Ford Mustang | Soenen Motorsports | 27 |
19 | 13 | Cliff Ebben | Ford Mustang | Hoerr Racing Products | 27 |
20 | 7 | Stu Hayner | Ford Mustang | Soenen Mts | 27 |
21 | 22 | Dan Miller | Jaguar XKR | TDM Motorsports | 27 |
22 | 23 | Tom Miller | Ford Mustang | Moosedrool | 27 |
23 | 30 | Paul Fix II | Ford Mustang | Classic Tube | 27 |
24 | 35 | Dick Greer | Chevrolet Corvette | Wendy's Racing | 27 |
25 | 37 | Jerry Simmons | Ford Mustang | Too Fast Racing | 27 |
26 | 19 | John Baucom | Ford Mustang | Baucom Motorsports | 27 |
27 | 26 | Kevin Allen | Chevrolet Camaro | Eagle Racing Development | 27 |
28 | 29 | Gary Longo | Chevrolet Camaro | Wickers Lumber | 27 |
29 | 14 | Randy Ruhlman | Chevrolet Corvette | Performed Line Products | 26 |
30 | 13 | Mike Davis | Ford Mustang | ACS Express | 26 |
31 | 39 | Max Lagod | Chevrolet Camaro | Hypermax Engineering | 26 |
32 | 11 | Tomy Drissi | Jaguar XKR | TDM Motorsports | 24 |
33 | 10 | G.J. Mennen | Chevrolet Camaro | Motor Check | 19 |
34 | 30 | Bill Bentley | Chevrolet Camaro | Bentley Architects & Engineers | 16 |
35 | 33 | Bruce Dewey | Chevrolet Camaro | Budweiser | 13 |
36 | 31 | Tim Cowen | Ford Mustang | Cowen Truck Lines | 13 |
37 | 38 | Richard LaBarbara | Ford Mustang | International Union Painters | 11 |
38 | 36 | Tom Sloe | Chevrolet Corvette | Sloe Motorsports | 2 |
39 | 32 | Dick Downs | Chevrolet Camaro | Clover Enterprises | 1 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |