In 2001, Trans-Am competitors were competing for the BFGoodrich Tires Cup.
To date, this season would have the largest payout – with potentially more than $2.3-million in prize money.
New for 2001 was the introduction of live network television - the Sears Point event was telecast live.
As in 2000, a number of new body styles were homologated - these included the Panoz Esperante, Dodge Viper and the redesigned Chevrolet Corvette and Ford Mustang. Other than the addition of these cars the rules remained basically the same as in 2000. The series continued to use a tube-frame chassis powered by a V8 engine producing approximately 650-horsepower. The eleven-race season opened in March at Sebring, Florida and was followed by Long Beach, Mosport, Detroit, Cleveland, Sears Point, Portland, Road America, Mid-Ohio, Laguna Seca and concluded at Houston. The ninth round of the 2001 Trans-Am series took place at Mid-Ohio as part of an American Le Mans/SCCA National weekend. This event would mark the 400th race in the series 36-year history. The race was 45-laps/101.25-miles on the 2.25-mile road course. |
Leaving the starting grid in the thirteenth position was Randy Ruhlman. Ruhlman and the Performed Line Products Chevrolet Corvette finished fourteenth after 45-laps. |
FINISH | START | DRIVER | CAR | ENTRANT | LAPS |
---|---|---|---|---|---|
1 | 1 | Paul Gentilozzi | Jaguar XKR | Rocketsports | 45 |
2 | 4 | Justin Bell | Chevrolet Corvette | Derhaag Motorsports | 45 |
3 | 5 | Boris Said | Panoz Esperante | ACS Express | 45 |
4 | 6 | Leighton Reese | Chevrolet Corvette | Banner Engineering | 45 |
5 | 8 | Michael Lewis | Jaguar XKR | Autocon Autosport | 45 |
6 | 7 | Johnny Miller | Jaguar XKR | Rocketsports | 45 |
7 | 9 | Lou Gigliotti | Chevrolet Corvette | LG Motorsports | 45 |
8 | 2 | Tommy Archer | Dodge Viper GTS | Motor City True Performance Parts | 45 |
9 | 12 | Tomy Drissi | Jaguar XKR | TDM Motorsports | 45 |
10 | 11 | Stu Hayner | Panoz Esperante | Wickes Lumber | 45 |
11 | 18 | Jim Matthews | Qvale Mangusta | Tom Gloy Racing | 45 |
12 | 10 | Brian Simo | Qvale Mangusta | Tom Gloy Racing | 45 |
13 | 25 | Dan Miller | Jaguar XKR | TDM Motorsports | 45 |
14 | 13 | Randy Ruhlman | Chevrolet Corvette | Performed Line Products | 45 |
15 | 24 | Bob Ruman | Chevrolet Corvette | McNichols | 45 |
16 | 22 | Don Sak | Chevrolet Camaro | A&E Plumbing | 45 |
17 | 17 | Simon Gregg | Chevrolet Corvette | Derhaag Motorsports | 45 |
18 | 27 | Tom Sloe | Chevrolet Corvette | Sloe Motorsports | 45 |
19 | 14 | Paul Fix II | Ford Mustang | Classic Tube | 45 |
20 | 19 | Glenn Andrew | Pontiac Grand Prix | Terre Haute 1st National Bank | 45 |
21 | 26 | Charlie Webster | Chevrolet Camaro | CJ Webster of Canada Ltd | 44 |
22 | 31 | Dan Furey | Chevrolet Corvette | Power Technologies | 41 |
23 | 16 | Kerry Alexander | Panoz Esperante | Wickes Lumber | 34 |
24 | 29 | Joey Scarallo Jr. | Chevrolet Corvette | ROH Alloy Wheels | 30 |
25 | 28 | Richard LaBarbara | Ford Mustang | International Union Painters | 30 |
26 | 3 | Tony Ave | Qvale Mangusta | Tom Gloy Racing | 29 |
27 | 21 | Rob Morgan | Chevrolet Camaro | Computer Doctor | 23 |
28 | 20 | Tim Cowen | Ford Mustang | Cowen Truck Lines | 23 |
29 | 30 | Steve Beck | Chevrolet Corvette | Beck Engineering | 20 |
30 | 24 | John Schaller | Chevrolet Camaro | Central Power Distributors | 11 |
31 | 15 | John Baucom | Ford Mustang | Baucom Motorsports | 1 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |