2001 was the eighth season for the Sports Car Club of America’s Pro Spec Racer championship.
The car used in the series was the very popular Spec Racer Ford. This affordable, low maintenance,
purpose-built vehicle is a popular category at Sports Car Club of America club racing events and
attracts large fields with close racing. The Pro Spec Racer championship receives support from Yokohama Tires and the Ford Motor Company.
In addition, there is tape-delay coverage of three events on the Speedvision television network.
The 2001 season consists of eleven race weekends. Each contest is approximately fifty-miles in length. The year opens in April at Phoenix International Raceway. Teams travel north of the border for round two at Mosport International Raceway. During the first weekend of June, the series visits the Mid-Ohio Sports Car Course as a support event for the Grand-Am series. Next on the calendar is a trip to the west coast for a race at Sears Point Raceway. Following the event in California, teams stop at Chicago Motor Speedway and Watkins Glen International. Pro Spec Racer competitors head to Virginia International Raceway in early August and compete at the Cincinnati Municipal Lunken Airport a week later. Round nine, a month after Cincinnati, is held at Daytona International Speedway. The penultimate event is in mid-October at Lime Rock Park. The year ends at the San Diego Grand Prix. The Spec Racer Ford is a single-seat, open-cockpit tube-frame chassis sports racer manufactured by SCCA Enterprises in Colorado. The cars are identical and powered by a sealed four-cylinder, SOHC, 1.9-liter Ford engine with a five-speed transmission. This combination produces 105-horsepower and a top speed of 135-mph. The suspension uses a rocker arm design (front and rear) with coil-over shocks on each corner and adjustable front and rear sway-bars. Round three of the 2001 Pro Spec Series was conducted at the Mid-Ohio Sports Car Course as a support event for the Grand American Road Racing Association. Competitors would race for twenty-two laps around the thirteen-turn 2.258-mile road course.
|
FINISH | START | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 5 | Warren Stilwell | Stilwell Racing / Spec Racer Ford | 22 | - |
2 | 1 | Keith Scharf | Tech Hyper-V / Spec Racer Ford | 22 | - |
3 | 3 | Jim Goughary Jr. | DUCKSMART.COM / Spec Racer Ford | 22 | - |
4 | 8 | John Black | Ascent Racing / Spec Racer Ford | 22 | - |
5 | 7 | Chris Funk | Pearl Street Brewery / Spec Racer Ford | 22 | - |
6 | 10 | Chris Dyson | Dyson Racing / Spec Racer Ford | 22 | - |
7 | 13 | Johnny Meriggi | Great Expectations / Spec Racer Ford | 22 | - |
8 | 2 | Keith Grant | Grant Racing / Spec Racer Ford | 22 | - |
9 | 6 | Neil Tibor | Tibor Marketing & Development / Spec Racer Ford | 22 | - |
10 | 20 | Trevor Hopwood | Motion Dynamics / Spec Racer Ford | 20 | - |
11 | 15 | Terry Clyburn | Eagle Racing / Spec Racer Ford | 22 | - |
12 | 18 | Jeff Tillman | Team Duke Racing / Spec Racer Ford | 22 | - |
13 | 25 | Brent Waltz | Waltz Racing / Spec Racer Ford | 22 | - |
14 | 16 | Andy Bentinck-Smith | - / Spec Racer Ford | 22 | - |
15 | 17 | Amy Ruman | Cenweld Corp / Spec Racer Ford | 22 | - |
16 | 23 | Ralph Mayfield | PRM Autosports / Spec Racer Ford | 22 | - |
17 | 27 | Robey Clark | KC Racing / Spec Racer Ford | 22 | - |
18 | 22 | Doug Farrar | Farrar Racing / Spec Racer Ford | 22 | - |
19 | 4 | Steve Ott | LaRue Motorsports / Spec Racer Ford | 22 | - |
20 | 24 | Nikki LaRue | LaRue Motorsports / Spec Racer Ford | 22 | - |
21 | 21 | John Bowden | Rehkemper Racing / Spec Racer Ford | 21 | Mechanical |
22 | 26 | Herb Sweeney | HT Sweeney & Sons / Spec Racer Ford | 7 | Suspension |
23 | 19 | Rudolph Krueger | Western Wear Tool Special / Spec Racer Ford | 4 | Mechanical |
24 | 14 | Bob Chapman | Chapman FD / Spec Racer Ford | 1 | Mechanical |
25 | 11 | Shawn Morrison | Motion Dynamics / Spec Racer Ford | 1 | Mechanical |
26 | 9 | Seainn Hendricsen | H-Square Racing / Spec Racer Ford | 1 | Suspension |
27 | 12 | Steve Rehkemper | Rehkemper Racing / Spec Racer Ford | 0 | Accident |
28 | 28 | Charlie Shears | W/S Racing / Spec Racer Ford | 0 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |