2001 was the third season for the American Le Mans Series.
The rules for the series followed those of the legendary 24 Hour of Le Mans which meant there were four classes of cars competing.
The 2001 ALMS schedule was comprised of ten events. Lowes Motor Speedway was initially included on the calendar but it was later cancelled. The opening round, the Grand Prix of Texas, was held at Texas Motor Speedway which was the only time in ALMS history that the opening event was not the 12 Hours of Sebring. After Sebring, teams travelled to Europe for race weekends at Donington Park, England and Jarama in Spain. The first stop back in North America was at Infineon Raceway and followed Portland International Raceway. Round seven was held in Canada at Mosport International Raceway. One week later the series was at the Mid-Ohio Sports Car Course. The penultimate event took place at Laguna Seca with the championship concluding at Road Atlanta for Petit Le Mans. The final race of 2001 would determine many driving, team and manufacturer titles. It was also a qualifying event for the 2002 running of the 24 Hours of Le Mans, with the class winners receiving automatic invitations to compete in the French classic. The race was designed to be a smaller version of the 24 Hours of Le Mans. The race length was set at 1,000-miles or 10-hours. In the three previous runnings, the 1,000-mile mark had been reached by the race winners before the 10-hour maximum time. |
Franz Konrad entered a second Saleen S7R for Walter Brun and Toni Seiler. The pair retired after 152-laps with clutch problems but completed enough laps to be classified sixth in the GTS class. |
POS. | CLASS | DRIVERS | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | LMP 900 | Biela / Pirro | Audi R8 | Audi Sport North America | 394 | - |
2 | LMP 900 | Johansson / Lemarie | Audi R8 | Johansson Motorsport | 391 | - |
3 | LMP 900 | Herbert / Wallace | Audi R8 | Champion Racing | 388 | - |
4 | LMP 900 | Angelelli / Tinseau / Taylor | Cadillac Northstar | Team Cadillac | 382 | - |
5 | LMP 900 | Goossens / Collard | Cadillac Northstar | Team Cadillac | 364 | - |
6 | GTS | Pilgrim / Collins / Freon | Chevrolet Corvette | Corvette Racing | 362 | - |
7 | LMP 675 | Maxwell / Duno / Graham | Reynard 01Q Judd | Dick Barbour Racing | 361 | - |
8 | GT | Stuck / Said / Auberlen | BMW M3 GTR | Prototype Technology Group | 360 | - |
9 | GT | Muller / Müller | BMW M3 GTR | BMW Motorsport | 359 | - |
10 | LMP 900 | Magnussen / Brabham | Panoz LMP-1 | Panoz Motor Sports | 358 | - |
11 | GT | Maassen / Luhr | Porsche GT3RS | Alex Job Racing | 355 | - |
12 | GT | Lehto / Ekblom / Wendlinger | BMW M3 GTR | BMW Motorsport | 355 | - |
13 | GTS | Konrad / Borcheller / Slater | Saleen S7-R | Konrad Team Saleen | 355 | - |
14 | GT | Menzel / Pobst | Porsche GT3RS | Alex Job Racing | 353 | - |
15 | GTS | Hezemans / Kumpen | Dodge Viper | American Viperacing | 349 | - |
16 | GT | Mowlem / Boullion / Fitzgerald | Porsche GT3RS | Petersen Motorsports | 344 | - |
17 | LMP 675 | Devlin / Davis / Workman | Lola B2K/40 | Archangel Motorsport | 341 | - |
18 | GT | Burgess / Plumb / Buttiero | Porsche GT3RS | Seikel Motor Sport | 341 | - |
19 | GT | Foster / Wankum / Bundy | Porsche GT3RS | Kyser Racing | 329 | - |
20 | GT | Earle / Hayden / Hayden | Porsche GT3R | Sebah Automotive Limited | 325 | - |
21 | GT | Gabel / Schultheis / Lowman | Porsche GT3R | Orbit | 324 | - |
22 | GTS | Bingham / Gavin / Johnson | Saleen S7-R | Park Place Racing | 312 | - |
23 | GT | Jeannette/Policastro Jr/Policastro | Porsche GT3R | Gunnar Racing | 253 | - |
24 | GT | Lewis / Wagner / Mazzuoccola | Callaway C12-R | Aspen Knolls/MCR | 221 | Wheel |
25 | GTS | Allen / Weickardt / Fairbanks | Dodge Viper | American Viperacing | 220 | - |
26 | LMP 675 | deRadigues/Goddard/Lambert | Reynard 01Q | Dick Barbour Racing | 213 | - |
27 | LMP 675 | Hurtgen / Knight / Hawkins | Lola B2K/40 | Roock-KnightHawk Racing | 209 | Half Shaft |
28 | GT | Hindery / Kester / Baron | Porsche GT3RS | Orbit | 183 | Drive Shaft |
29 | GTS | Brun / Seiler | Saleen S7-R | Konrad Motorsport | 152 | Clutch |
30 | GT | Willingham / Harvey / Hancock | Porsche GT3R | Dick Barbour Racing | 137 | Accident |
31 | GT | Murry / Jonsson / Cunningham | BMW M3 GTR | PTG | 136 | Fire |
32 | LMP 675 | McMurry / Arsenault / Willman | Pilbeam MP84 | Team Bucknum Racing | 108 | Accident |
33 | GTS | Rydell / Kox | Ferrari 550 | Prodrive Allstars | 103 | Oil System |
34 | LMP 900 | Weaver / Leitzinger | Riley & Scott Mk III | Dyson Racing | 94 | Clutch |
35 | LMP 675 | Gene / Schroeder / Delétraz | Reynard 2KQ | ROC | 60 | Engine |
36 | GTS | Steiner / Ellis / Cooper | Chrysler Viper | Brookspeed | 35 | Accident |
37 | LMP 900 | Kristensen / Capello | Audi R8 | Audi Sport North America | 26 | Accident |
38 | GT | Franchitti / Burt / Kelleners | Ferrari 360 | MSB Motorsport | 26 | Outside Assistance |
39 | LMP 900 | Graf / Lagorce | Panoz LMP-1 | Panoz Motor Sports | 23 | Engine |
40 | GTS | Fellows / O'Connell / Pruett | Chevrolet Corvette | Corvette Racing | 2 | Electrical |
41 | LMP 900 | Field / Sutherland / Neuhaus | Lola B2K/10B | Intersport Racing | 0 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |