The 2001 US F2000 National Championship is an open-wheel series for Formula 2000 race cars.
The series receives generous support from the Ford Motor Company, Avon Tires, Sunoco Racing Fuels and Racing Electronics.
The championship consists of thirteen races, which are contested on road courses and ovals. The season begins in March on the road course at Homestead-Miami Speedway. A month later, the teams return to the track for a doubleheader on the 1.4-mile oval as a support event for the Indy Racing Northern Lights Series. Next on the calendar is a road course doubleheader at Watkins Glen International. Then the series travels to Indianapolis Raceway Park for another oval event. Rounds seven and eight are conducted at the Mid-Ohio Sports Car Course, followed by the season’s fourth doubleheader at Road America. The series makes its second visit to the Mid-Ohio Sports Car Course a month later. The final weekend, conducted at Sebring International Raceway, consists of rounds twelve and thirteen. The cars competing in the series are single-seat, rear-engine, open-wheel vehicles constructed with a tube frame chassis. Manufacturers producing series chassis include Carbir, Mygale, Tatuus, Vector and the most common choice, Van Diemen. These 1,190-lbs formula cars are powered by a 2.0-liter Ford NEA engine fitted with a single Weber DGV carburetor. At 6,200-rpm, the motors produce approximately 150-horsepower. The suspensions are independent – both front and rear. Shock absorbers and sway bars are adjustable. The cars compete on a spec tire from Avon and use a spec fuel provided by Sunoco. There are three championships:
Titles are also on the line for Chassis Manufacturers, Engine Builders and Prep Shops. In early June, the 2001 US F2000 National Championship made their first of two visits to the Mid-Ohio Sports Car Course. This was a doubleheader weekend where divers would collect points in rounds seven and eight.
|
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | F2A | Tonis Kasemets | MK Ind/Flexovit/TMITAC.com/Van Diemen | 25 | - |
2 | 4 | F2A | Doug Bell | Cape Motorsports/Van Diemen | 25 | - |
3 | 3 | F2A | Travis Irving | Great Central Transport/Van Diemen | 25 | - |
4 | 5 | F2A | Billy Asaro | www.keymotorsport.com/Van Diemen | 25 | - |
5 | 2 | F2A | Jason LaPoint | Infinity/RegencyAviat/TrackMag/Van Diemen | 25 | - |
6 | 6 | F2A | Tommy Constantine | Ouzo12/Van Diemen | 25 | - |
7 | 8 | F2A | Piero Rodarte | Telmex/Sico/Van Diemen | 25 | - |
8 | 19 | F2A | Paul Dana | Forsythe/CAPCO/Klein Tls/Mate/Van Diemen | 25 | - |
9 | 15 | F2A | Peter Gray | Cape Motorsports/Van Diemen | 25 | - |
10 | 17 | F2A | Arie Luyendyk Jr. | Provimi/Mi-Jack/Van Diemen | 25 | - |
11 | 10 | F2A | Memo Rojas | TelMex/Van Diemen | 25 | - |
12 | 11 | F2A | Arnold Brinkmann | APG/Fruit Soda Ecuador/Van Diemen | 25 | - |
13 | 16 | F2A | Sean McIntosh | Kimnac Carstar/PPG/Van Diemen | 25 | - |
14 | 21 | F2A | Matt Green | InfinityMtrspt/RegencyAviation/Van Diemen | 25 | - |
15 | 13 | F2A | J.W. Urlin | Budget Rent A Car/Van Diemen | 25 | - |
16 | 23 | ACC | Billy Hagar | Hagar Restaurant Service/Van Diemen | 25 | - |
17 | 18 | F2A | Jeff Harrison | Moto1net/MotsprtRanch/AmerInst/Van Diemen | 25 | - |
18 | 22 | F2A | Vanina Ickx | Cami Group/JDC Motor Sports/Van Diemen | 25 | - |
19 | 20 | F2A | Kasey Kahne | Ford Racing/Van Diemen | 25 | - |
20 | 26 | ACC | Russell Lindemann | Bamsley Tire of Boulder/Van Diemen | 25 | - |
21 | 9 | F2A | Tom Dyer | CycleShack/Menards/CowboyChar./Van Diemen | 25 | - |
22 | 25 | ACC | Scott Rubenzer | StorageBatSys/TrojanBatCo./Carbir | 25 | - |
23 | 12 | F2A | Alexander Figge | ZeroWait/Lightspeed Motorsport/Van Diemen | 22 | Did Not Finish |
24 | 29 | F2A | Richard Zober | Zober Industries Inc./Van Diemen | 15 | Did Not Finish |
25 | 24 | ACC | Dustin Hodges | www.dustinhodges.com/Van Diemen | 11 | Did Not Finish |
26 | 14 | F2A | Mike Potekhen | P.D.R./Twin Seasons.com/Van Diemen | 1 | Did Not Finish |
27 | 27 | F2A | Carl Russo | P.D.R./Van Diemen | 1 | Did Not Finish |
28 | 7 | F2A | Bryan Sellers | HLCapital/3 Dimensional Serv./Van Diemen | 0 | Did Not Finish |
- | 28 | ACC | Aaron Ellis | Ellis Motorsports/Riley&Scott/Van Diemen | - | Did Not Start |
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | F2A | Doug Bell | Cape Motorsports/Van Diemen | 25 | - |
2 | 3 | F2A | Jason LaPoint | Infinity/RegencyAviat/TrackMag/Van Diemen | 25 | - |
3 | 6 | F2A | Peter Gray | Cape Motorsports/Van Diemen | 25 | - |
4 | 9 | F2A | Arnold Brinkmann | APG/Fruit Soda Ecuador/Van Diemen | 25 | - |
5 | 10 | F2A | Memo Rojas | TelMex/Van Diemen | 25 | - |
6 | 7 | F2A | Tom Dyer | CycleShack/Menards/CowboyChar./Van Diemen | 25 | - |
7 | 11 | F2A | Arie Luyendyk Jr. | Provimi/Mi-Jack/Van Diemen | 25 | - |
8 | 19 | F2A | J.W. Urlin | Budget Rent A Car/Van Diemen | 25 | - |
9 | 21 | F2A | Vanina Ickx | Cami Group/JDC Motor Sports/Van Diemen | 25 | - |
10 | 16 | F2A | Kasey Kahne | Ford Racing/Van Diemen | 25 | - |
11 | 15 | F2A | Tommy Constantine | Ouzo12/Van Diemen | 25 | - |
12 | 22 | ACC | Scott Rubenzer | StorageBatSys/TrojanBatCo./Carbir | 25 | - |
13 | 23 | ACC | Russell Lindemann | Bamsley Tire of Boulder/Van Diemen | 25 | - |
14 | 25 | F2A | Carl Russo | P.D.R./Van Diemen | 25 | - |
15 | 1 | F2A | Tonis Kasemets | MK Ind/Flexovit/TMITAC.com/Van Diemen | 25 | - |
16 | 20 | ACC | Billy Hagar | Hagar Restaurant Service/Van Diemen | 25 | - |
17 | 26 | ACC | Aaron Ellis | Ellis Motorsports/Riley&Scott/Van Diemen | 25 | - |
18 | 27 | F2A | Richard Zober | Zober Industries Inc./Van Diemen | 24 | - |
19 | 4 | F2A | Travis Irving | Great Central Transport/Van Diemen | 23 | Contact |
20 | 5 | F2A | Billy Asaro | www.keymotorsport.com/Van Diemen | 23 | Contact |
21 | 13 | F2A | Sean McIntosh | Kimnac Carstar/PPG/Van Diemen | 23 | Contact |
22 | 28 | F2A | Bryan Sellers | HLCapital/3 Dimensional Serv./Van Diemen | 23 | Contact |
23 | 8 | F2A | Piero Rodarte | Telmex/Sico/Van Diemen | 21 | Electrical |
24 | 17 | F2A | Paul Dana | Forsythe/CAPCO/Klein Tls/Mate/Van Diemen | 19 | Did Not Finish |
25 | 12 | F2A | Mike Potekhen | P.D.R./Twin Seasons.com/Van Diemen | 14 | Did Not Finish |
26 | 24 | F2A | Jeff Harrison | Moto1net/MotsprtRanch/AmerInst/Van Diemen | 10 | Did Not Finish |
27 | 14 | F2A | Alexander Figge | ZeroWait/Lightspeed Motorsport/Van Diemen | 1 | Did Not Finish |
- | 18 | ACC | Dustin Hodges | www.dustinhodges.com/Van Diemen | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |