The 2001 Canadian Formula Ford Championship kicks off on the Victoria Day weekend at Mosport International Raceway.
This event is followed by the biggest race on the series calendar - the Canadian Grand Prix at Circuit Gilles Villeneuve.
The Montreal round will take place in front of over 100,000 spectators and the winner will receive a cheque for $7,000.
The championship returns to Mosport at the end of June to support the CASCAR series.
Round four is on Canada Day at Autodrome St-Eustache followed by the series only doubleheader weekend at the Grand Prix de Trois-Rivieres.
The next event takes place at Mosport in conjunction with the American Le Man Series.
The championship concludes in late September with a second visit to Autodrome St-Eustache.
To attract participants and spectators, there are new sponsors, venues and a TV package. A.N. Deringer has signed a two-year contract to become the presenting sponsor. Also joining the championship are Ansell Healthcare Canada, Autosport Basi Racing School and Team Players. Some of the returning supporters include Ford Canada, Hankook Tires and Cardinal Watches. The television coverage will be provided by CTV Sportsnet and RDS. They will broadcast five magazine-type shows starting in the Fall. Each thirty-minute program will feature race coverage, interviews with drivers and team owners, behind the scenes segments and technical reviews. The single-seater, open-wheel race cars in the series are powered by a four-cylinder, 1600-cc Ford engine, which produces120-horsepower. A mixture of European and North American chassis is used by competitors. Two of the most successful cars are constructed in Canada – the Aero and CMV. Minimum vehicle weight is determined by the suspension design and ranges from 1050 to 1125-lbs., with the driver. Teams are required to use a spec fuel from Imperial Oil (Esso) and a spec tire (Hankook Z2000). The only doubleheader of the 2001 Canadian Formula Ford Championship was held at the eleven-turn 1.5-mile temporary street circuit at Trois-Rivieres. During the weekend, drivers would compete in two twenty-five lap races. |
POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Andy Brumbaugh | Van Diemen RF01 | Key Motorsport | 25 | - |
2 | 5 | Matt White | Vector MG-93 | Scuderia LM | 25 | - |
3 | 4 | Louis-Philippe Dumoulin | Van Diemen RF90 | CHB Forest | 25 | - |
4 | 7 | Gerry Kavanaugh | Van Diemen RF91 | EDJ Packaging | 25 | - |
5 | 9 | Brett Osler | Van Diemen RF92 | EDJ Packaging | 25 | - |
6 | 10 | Mark Wilkins | AERO II | AIM Motorsports | 25 | - |
7 | 16 | Robert Boyer | Van Diemen RF97 | Basi Autosport | 25 | - |
8 | 6 | Josh Schreiber | AERO II | AIM Motorsports | 25 | - |
9 | 14 | David Lopez | Van Diemen RF92 | Adams Racing | 25 | - |
10 | 13 | Isabelle Roy | Van Diemen RF94 | Basi Autosport | 25 | - |
11 | 20 | Didier Schraenen | CMV | Dynatec | 25 | - |
12 | 21 | Marcel Lafontaine | Reynard 87SF | Cogismag | 25 | - |
13 | 8 | Edouard Aube | Van Diemen RF01 | Britain West | 25 | - |
14 | 12 | Gary Mueller | Van Diemen RF97 | Deltavision | 25 | - |
15 | 24 | Steve Pickering | Van Diemen RF90 | Transmission Unlimited | 25 | - |
16 | 22 | Francois Bellemare | EuroSwift SC92 | Thomas Bellemare | 25 | - |
17 | 17 | Serge Beaudin | EuroSwift SC92 | Scuderia LM | 25 | - |
18 | 2 | Jean-Sebastien Bedard | Van Diemen RF01 | Key Motorsport | 24 | - |
19 | 25 | Dan Denison | Van Diemen RF98 | Denison Consulting | 19 | Did Not Finish |
20 | 18 | Eric Paradis | Van Diemen RF97 | Dynamic | 13 | Did Not Finish |
21 | 11 | Jesse Mason | Van Diemen RF00 | Britain West | 6 | Did Not Finish |
22 | 19 | Jim Hallman | Van Diemen RF98 | Hallman Racing | 6 | Did Not Finish |
23 | 3 | Josh Beaulieu | Vector MG-93 | Scuderia LM | 6 | Did Not Finish |
24 | 23 | Melanie Paterson | Van Diemen RF97 | Adams Racing | 1 | Did Not Finish |
25 | 15 | Jean-Philippe Papineau | CMV | Equipe de Course Mahoney | 0 | Did Not Finish |
POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 4 | Edouard Aube | Van Diemen RF01 | Britain West | 25 | - |
2 | 6 | Louis-Philippe Dumoulin | Van Diemen RF90 | CHB Forest | 25 | - |
3 | 2 | Josh Beaulieu | Vector MG-93 | Scuderia LM | 25 | - |
4 | 8 | Josh Schreiber | AERO II | AIM Motorsports | 25 | - |
5 | 14 | Brett Osler | Van Diemen RF92 | EDJ Packaging | 25 | - |
6 | 16 | David Lopez | Van Diemen RF92 | Adams Racing | 25 | - |
7 | 12 | Didier Schraenen | CMV | Dynatec | 25 | - |
8 | 5 | Mark Wilkins | AERO II | AIM Motorsports | 25 | - |
9 | 19 | Isabelle Roy | Van Diemen RF94 | Basi Autosport | 25 | - |
10 | 9 | Jean-Sebastien Bedard | Van Diemen RF01 | Key Motorsport | 25 | - |
11 | 15 | Serge Beaudin | EuroSwift SC92 | Scuderia LM | 25 | - |
12 | 20 | Eric Paradis | Van Diemen RF97 | Dynamic | 25 | - |
13 | 18 | Gary Mueller | Van Diemen RF97 | Deltavision | 25 | - |
14 | 17 | Melanie Paterson | Van Diemen RF97 | Adams Racing | 25 | - |
15 | 21 | Jim Hallman | Van Diemen RF98 | Hallman Racing | 25 | - |
16 | 7 | Andy Brumbaugh | Van Diemen RF01 | Key Motorsport | 24 | Did Not Finish |
17 | 24 | Dan Denison | Van Diemen RF98 | Denison Consulting | 24 | - |
18 | 13 | Jean-Philippe Papineau | CMV | Equipe de Course Mahoney | 24 | - |
19 | 25 | Francois Bellemare | EuroSwift SC92 | Thomas Bellemare | 24 | - |
20 | 23 | Marcel Lafontaine | Reynard 87SF | Cogismag | 21 | Did Not Finish |
21 | 1 | Gerry Kavanaugh | Van Diemen RF91 | EDJ Packaging | 19 | Did Not Finish |
22 | 10 | Jesse Mason | Van Diemen RF00 | Britain West | 17 | Did Not Finish |
23 | 22 | Steve Pickering | Van Diemen RF90 | Transmission Unlimited | 14 | Did Not Finish |
24 | 11 | Robert Boyer | Van Diemen RF97 | Basi Autosport | 13 | Did Not Finish |
25 | 3 | Matt White | Vector MG-93 | Scuderia LM | 0 | Did Not Finish |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |