The 2001, Grand American Road Racing Championship (Grand Am) was the series second season.
A business model which controlled costs, had stable rules and avoided being on dependent of automotive manufacturers attracted private teams.
Based on the failure of the United States Road Racing Championship in 1999 critics suggested that the Grand Am would suffer a
similar fate – races cancelled and the season cut short.
However, that was not the case and all nine events were held as scheduled.
As in 2000, there were five classes: Sports Racing Prototype I and II (SRP-I and SRP-II), Grand Touring Sport (GTS – the former GTO class), Grand Touring (GT – the former GTU class), and American GT (AGT). In 2001, there were ten-races - beginning with Daytona in February and ending in November at the same track. The series visited the same venues as 2000. Watkins Glen International gained a second date - running as a support event to NASCAR. Daytona opened the 2001 season with 120-entries and 79-starters. The best-subscribed class was GT with 34-cars and the least – 8 in American GT. At the finish 41-cars were classified as finishers. |
POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GTS | O'Connell / Fellows / Kneifel / Fréon | Chevrolet Corvette | 656 | - |
2 | GT | Menzel / Pobst / Fitzgerald / Luhr | Porsche GT3RS | 648 | - |
3 | GT | Kaufmann / Stewart / Chateau | Porsche GT3RS | 644 | - |
4 | GTS | Pilgrim / Earnhardt / Collins / Earnhardt, Jr. | Chevrolet Corvette | 642 | - |
5 | GT | Rosa / Babini / Caffi / Rosa | Porsche GT3RS | 637 | - |
6 | GTS | Schumacher / Bytzek / Brenner / Holtom | Porsche GT1 | 632 | - |
7 | GT | Baron / Petty / Buitoni / Hindery / Kester | Porsche GT3RS | 630 | - |
8 | GT | Law / Drendel / Murry / Wagner | Porsche GT3R | 629 | - |
9 | GT | Auberlen / Gleason / Fairbanks / Miller | BMW M3 | 627 | - |
10 | GT | Plumb / Hiskey / Culver | Porsche GT3R | 627 | - |
11 | SRP | Katz / Ronson / Smith / Downing | Kudzu DLY Mazda | 624 | - |
12 | GT | Stanton / Hajducky / Suzuki | Porsche GT3R | 618 | - |
13 | SR II | Lally / Macey / Henderson / Seldon | Lola B2K/40 | 600 | Transmission |
14 | SRP | Weaver / Leitzinger / Wallace | Riley & Scott Mk III | 598 | Engine |
15 | GT | Pumpelly / Ivankovich / Pumpelly / Dilorio | Porsche GT3R | 595 | - |
16 | GT | De Castro / Cattaneo / Bicciato / Bugané | Porsche GT3R | 593 | - |
17 | GT | Buttiero / Collin / Bagnall / Burgess | Porsche GT3R | 590 | - |
18 | GT | Hane / Thiel / Horn / Jurasz | Porsche GT3R | 585 | - |
19 | SRP | Forbes-Robinson / Dyson / Papis / Jönsson | Riley & Scott Mk III | 584 | - |
20 | SRP II | Grupp / Hampton / Spencer | Kudzu DLM Mazda | 577 | - |
21 | SRP | Field / Rosenblad / Field / Field | Lola B2K/10 | 566 | - |
22 | SRP | Baldwin / Robinson / Hoerr / Lazier | Riley & Scott Mk III | 563 | Engine |
23 | GT | Friedman / Merzon / Demeroutis / Wilson | Porsche Carrera | 563 | - |
24 | GTS | Euser / Lockie / Buurman | Marcos Mantara | 562 | - |
25 | GT | Mancini / Collini / Rapetti / Neugarten | Porsche GT3RS | 561 | - |
26 | GT | Kitch / Parker / Gaylord / Oberholtzer | Porsche GT3R | 560 | - |
27 | GTS | de Castro / Van der Kolk / Lassally | Marcos Mantara | 557 | - |
28 | AGT | Bupp / Greer / Mills / Gregg | Chevrolet Camaro | 553 | - |
29 | GT | Gaughran / Marks / Miller / Takahashi | Porsche GT3R | 547 | - |
30 | GT | Suzuki / Takahashi / Mitsuyama / Yamaji | Ferrari F355 | 543 | - |
31 | GTS | Zonca / Sangiuolo / Duno / Gooding | Dodge Viper | 530 | - |
32 | GT | Gabel / Safina / Lowman / DeQuesada | BMW M3 | 530 | - |
33 | AGT | Conway / Messley / Goad / Maugeri | Chevrolet Camaro | 528 | - |
34 | GT | Bunting / Assentato / Schearer / Ahlgrim | BMW M3 | 510 | - |
35 | GT | Gutiérrez / Smith / Vuillaume / Cartier | Porsche GT3R | 505 | Oil Leak |
36 | GTS | Peroni / Ring / Sergey / Montermini | Ferrari F355 | 505 | - |
37 | SRP II | Whitehead / Zacharias / Giangrande / Hall | Lola B2K/40 | 498 | Transmission |
38 | GTS | Felbermayr, Jr. / Felbermayr / Ried / Ried | Porsche GT2 | 495 | - |
39 | GT | Jennings / Borcheller / Said / Stuck | BMW M3 | 490 | Oil Leak |
40 | AGT | Varde / Amick / Amick / Lester | Chevrolet Corvette | 488 | Accident |
41 | GTS | Maxwell / Empringham / Spenard / Bytzek | Porsche GT1 | 479 | - |
42 | GT | Hürtgen / Orcutt / Lorenz / Langfermann | Porsche GT3R | 477 | - |
43 | SRP II | Pootmans / St. Jacques / Julien / Woodman | Lola B2K/40 | 473 | Engine |
44 | GT | Lister / Youles / Moss / Turner | Porsche GT3R | 471 | Accident |
45 | GTS | Marshall / Marshall / Van Overbeek / Holt | Porsche GT2 | 470 | Accident |
46 | SRP | Kelleners / Brabham / McNish / van de Poele | Ferrari 333 SP | 462 | Engine |
47 | SRP II | Davis / Dudek / Durand / Clinton | Lola B2K/40 | 460 | Accident |
48 | AGT | Bacher / Puleo / Hauser / Dubler | Oldsmobile Cutlass | 407 | - |
49 | GT | Buckler / Michaelian / Earle / Malagamuwa | Porsche GT3RS | 354 | - |
50 | GT | Goldin / Finlay / Rankin / Goldin | Mazda RX-7 | 351 | - |
51 | SRP | Dayton / Burton / Sutherland | Lola B2K/10 | 347 | Engine |
52 | GT | Richter / Calderari / Bryner / Alzen | Porsche GT3R | 315 | Accident |
53 | GT | Riccitelli / Quester / Duez / Hofer | Porsche GT3R | 310 | Engine |
54 | SRP II | Björk / Loven / Oberto / Dickens | Lola B2K/40 | 241 | Transmission |
55 | AGT | Willes / McNeil / Leavy | Chevrolet Corvette | 238 | Accident |
56 | GT | Foster / Schultheis / Neuman / Bleustein | Porsche GT3RS | 233 | Accident |
57 | GT | Diez de Villarroel / Orti / Warner / Zitza | Porsche GT3R | 222 | Engine |
58 | SRP II | Lewis / Lambert / Seiler | Pilbeam MP84 | 216 | Accident |
59 | SRP | Schroeder / Wollek / Haywood / Maassen | Lola B2K/10 | 209 | Engine |
60 | GT | Morton / Schrom / Mazzuoccola / Hayner | Porsche GT3R | 185 | Accident |
61 | SRP | Theys / Lienhard / Bentley / Baldi | Crawford SSC2K | 181 | Transmission |
62 | SRP | Roussel / Macaluso / Sezionale / Forgeois | Norma M2000-01 | 179 | Engine |
63 | SRP II | Bucknum / Sherman / Duder | Lola B2K/40 | 138 | Accident |
64 | AGT | Curran / Smith / Snyder / Scheuren | Chevrolet Camaro | 125 | Accident |
65 | AGT | Hitt / Thompson / Nagle / Bogusz | Chevrolet Corvette | 117 | - |
66 | SRP | Snyder / Argetsinger / Longhi | Riley & Scott Mk III | 112 | Engine |
67 | GT | Haupt / Kumpen / Rice | Porsche GT3R | 108 | Engine |
68 | GT | Zadra / Couceiro / Gallade / Huisman | Porsche GT3RS | 106 | Engine |
69 | SRP | Konrad / Heath / Slater / Salles | Lola B2K/10 | 96 | Electrical |
70 | SRP | Simon / Simo / DeVries | Riley & Scott Mk III | 92 | Engine |
71 | AGT | Montgomery / Penton | Chevrolet Camaro | 67 | - |
72 | SRP | Trenery / Emmett / Trenery / van Schoote | Riley & Scott Mk III | 62 | Transmission |
73 | GT | Barbosa / Deware / Heinricy | Mosler MT900R | 61 | Accident |
74 | GTS | Gentilozzi / Pruett / Miller / Lazzaro | Saleen S7-R | 50 | Suspension |
75 | GTS | Warnock / Colombo / Sá Nogueira / D'Agostin | Porsche GT2 | 48 | Accident |
76 | GTS | Vann / Bingham / Ara / Nearn | Dodge Viper | 45 | Accident |
77 | GT | Byrne / Millman / Kester / Collucci | Porsche GT3RS | 37 | Engine |
78 | GTS | Jeannette / Jackson / Newman / Brockman | Porsche GT1 | 37 | Oil Leak |
79 | SRP | Schroeder / Volk / Mirro / Waddell | Riley & Scott Mk III | 3 | Engine |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |