The 2001 edition of the Grand-Am Cup consisted of ten events (Daytona (season opener and finale), Homestead-Miami, Phoenix International Raceway,
Watkins Glen, Mid-Ohio, Mosport, Virginia International Raceway, Road America and Trois-Rivieres) for showroom stock cars.
With a few exceptions the races were primarily 3-hours in length. The cars were relatively unchanged from their road going versions –
modifications were mandated mainly for safety – roll cages, window nets, etc.
They also used spec DOT-approved tires produced by Hoosier.
Based on performance potential the cars were divided into four groups:
Close competitive racing with cars that fans could relate to contributed to the popularity of the series. It also provided an environment for automotive manufacturers to test and showcase their products. Mosport was race six of the ten-round 2001 Grand-Am Cup season. The car count was lighter than usual as many competitors did not want to make the effort to cross an international border. Forty-seven cars started the three-hour race on the 2.459-mile ten-turn road course. |
POS. | CLASS | DRIVERS | CAR | ENTRANT | LAPS |
---|---|---|---|---|---|
1 | SGS | Devan Powell/Doug Goad | Chevrolet Corvette Z06 | Powell Motorsport | 104 |
2 | SGS | Dino Steiner/Ian James | Porsche 993 TT | Motorsport Technologies | 103 |
3 | GS | David Haskell/Sylvain Tremblay | Porsche 911 | SpeedSource | 103 |
4 | GS | Robert Julien/Jean-Francois Dumoulin | Porsche 993 | Fiorano Racing | 103 |
5 | SGS | Selby Wellman/David Shep | Porsche 911 | SpeedSource | 103 |
6 | GS | Emil Assentato/Nick Longhi | Ford Mustang Cobra R | D.M.A. Racing | 102 |
7 | GS | Jean Francois Veilleux/Rejean Vincent | Chevrolet Camaro SS | Hebert/Theetge Motorsport | 101 |
8 | GS | John Sherk/Robert Baxter | Acura NSX | Jcomp | 101 |
9 | GS | David Shep/Paul Mears Jr | Porsche 911 | Speedsource | 101 |
10 | ST | Jim Hamblin/Jeff Altenburg | BMW Z3 Coupe | Team Spartanburg Racing | 100 |
11 | GS | Tom Houk/John Kohler | Ford Mustang Cobra R | TF Racing | 100 |
12 | ST | Mike Van Sicklen/Bob Endicott | Acura Integra R | King Motorsports | 100 |
13 | GS | Donis Horne Jr/Donis Horne Sr | Porsche 911 | SpeedSource | 100 |
14 | GS | Jim Briody/Greg Meindl | Ford Mustang Cobra R | DG Racing | 99 |
15 | C2K | Mike Fitzgerald/Will Nonnamaker | Acura Integra GSR | Planet Earth Motorsport | 99 |
16 | ST | Marc Bunting/Jason Piscelli/Henry Bradley | Acura Integra R | The Spirit of Miami | 99 |
17 | GS | Michael Baughman/Ted Martin | Pontiac Firebird | Mike Baughman Racing | 99 |
18 | ST | Terry Borcheller/Chuck Goldsborough | Lexus IS300 | Team Lexus | 99 |
19 | C2K | Pete Halsmer/Bryan Johnson | Honda Civic Si | Honda of America Racing Team | 99 |
20 | C2K | Ed Magner/Frank Del Vecchio | Chevrolet Cavalier Z24 | WTF Engineering | 99 |
21 | ST | Mark Underwood/David Tuaty | Porsche Boxster | SpeedSource | 99 |
22 | ST | Jason Potter/Andy Lally | Lexus IS300 | Team Lexus | 99 |
23 | C2K | Wayne Nonnamaker/Bill Pate | Acura Integra GSR | Planet Earth Motorsport | 98 |
24 | C2K | John Schmitt/Kevin Adams | Honda Civic Si | Honda of America Racing Team | 98 |
25 | ST | Al Rocca/Aurelio Lopez/Jason Piscelli | Acura Integra R | The Spirit of Miami | 98 |
26 | ST | Pierre Mandeville/Jeff Lorriman/Jim Kenle | Nissan Maxima | Nissan Competition | 97 |
27 | ST | Scott Schlesinger | Porsche Boxster | SpeedSource | 97 |
28 | C2K | Toto Lassally/BJ Zacharias | Acura Integra GSR | Motorsport Technologies | 96 |
29 | C2K | Elliot Coyle/Bill Roediger | Acura Integra GSR | Lucas Motorsports | 96 |
30 | ST | Len Clue/Don Blewett/John Lockhart | BMW 328is | JL Racing | 94 |
31 | C2K | Dennis Baglier/Marty Luffy | Mazda Protégé | Baglieracing | 94 |
32 | C2K | C Pat Kane/Jim Lucas II | Honda Civic | Lucas Motorsports | 91 |
33 | GS | Jim Seafuse/Bret Seafuse | Ford Mustang Cobra R | JBS Motorsports | 83 |
34 | SGS | Greg Wilkins/David Lacey | Ford Mustang Cobra R | Doncaster/ Multimatic | 83 |
35 | C2K | Gord Cullen/Mark Craig/Nigel Gleeson | Hyundai Tiburon | Hyundai Motorsports | 81 |
36 | SGS | John Kohler/Gary Smith | Saleen Mustang SR | TF Racing | 79 |
37 | SGS | Michael DeFontes/David Brown | Saleen Mustang SR | TF Racing | 77 |
38 | GS | Mark MacLean/Timothy Pappas | BMW M3 | Franz Blam Racing | 69 |
39 | GS | John Shreiner/Hank Mountain/Jeff Lapcevich | Ford Mustang Cobra R | Shreiner Racing | 65 |
40 | ST | Alex Ratcliff/Rick Ellinger | Mercedes-Benz 190E | RC Imports | 65 |
41 | GS | Zave Aberman/Claud Gou | Mazda RX-7 | Canadian All American Racers | 49 |
42 | GS | John Rutherford IV/Don Istook | Audi S4 | Istook/Aines Motorsport | 45 |
43 | GS | John Lloyd/Howie Liebengood | BMW M3 | Competition Preparation | 33 |
44 | ST | Michael Thornley/Peter Schwartzott | Acura Integra R | Power Racing Team | 13 |
45 | ST | Peter Schwartzott/Mike Keravich III | Acura Integra R | Power Racing Team | 12 |
46 | GS | Benoit Theetge/Jocelyn Hebert | Acura NSX | Hebert/Theetge Motorsport | 7 |
47 | C2K | Nigel Gleeson/Paolo DalCin/Mark Craig | Hyundai Tiburon | Hyundai Motorsport | 1 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |