The 2001 edition of the Grand-Am Cup consisted of ten events (Daytona (season opener and finale), Homestead-Miami, Phoenix International Raceway,
Watkins Glen, Mid-Ohio, Mosport, Virginia International Raceway, Road America and Trois-Rivieres) for showroom stock cars.
With a few exceptions the races were primarily 3-hours in length. The cars were relatively unchanged from their road going versions –
modifications were mandated mainly for safety – roll cages, window nets, etc.
They also used spec DOT-approved tires produced by Hoosier.
Based on performance potential the cars were divided into four groups:
Close competitive racing with cars that fans could relate to contributed to the popularity of the series. It also provided an environment for automotive manufacturers to test and showcase their products. The Mid-Ohio race marked the fifth event of the 2001 Grand-Am Cup season. Sixty-two entries started the three-hour race on the 2.25-mile thirteen-turn road course. |
POS. | CLASS | DRIVERS | CAR | ENTRANT | LAPS |
---|---|---|---|---|---|
1 | SGS | Devan Powell/Doug Goad | Chevrolet Corvette | Powell Motorsport | 104 |
2 | SGS | Dino Steiner/Ian James | Porsche 993 TT | Motorsport Technologies | 104 |
3 | SGS | Tony Bartone/Jeff Attenburg/John Heinricy | Chevrolet Corvette | Phoenix American | 103 |
4 | SGS | Michael DeFontes/David Brown | Saleen Mustang SR | TF Racing | 103 |
5 | SGS | Jeff Altenburg/John Heinricy | Chevrolet Corvette | Phoenix American | 102 |
6 | SGS | Sylvain Tremblay/Selby Wellman/David Haskell | Porsche Supercup | Speedsource | 102 |
7 | SGS | Trip Goolsby/Dave Russell | Porsche Supercup | Motorsport Technologies | 102 |
8 | SGS | David Lacey/Greg Wilkins | Ford Mustang Cobra | Multimatic | 102 |
9 | GS | David Haskell/Sylvain Tremblay | Porsche 911 | Speedsource | 102 |
10 | SGS | Mike Weinberg/Stu Hayner | Chevrolet Corvette | MTI Racing | 101 |
11 | GS | Robert Julien/Jean-Francois Dumoulin | Porsche 993 | Fiorano Racing | 101 |
12 | GS | Michael Levitas/Freddy Baker | Porsche 993 | Turbo Performance Center | 100 |
13 | GS | Jocelyn Hebert/Benoit Theetge | Acura NSX | Hebert/Theetge Motorsport | 99 |
14 | ST | Steve Pfeffer/Jim Hamblin | BMW Z3 | Team Spartenburg Racing | 99 |
15 | ST | Mike Van Sicklen/Bob Endicott | Acura Integra R | King Motorsports | 99 |
16 | GS | Paul Mears Jr./David Shep | Porsche 911 | Speedsource | 99 |
17 | ST | Matt Connolly/Jeff Trask | BMW Z3 Coupe | Villaconn International | 99 |
18 | GS | Jim Seafuse/Bret Seafuse | Ford Mustang Cobra | JBS Motorsports | 99 |
19 | ST | Bransen Patch/Davy Cook | BMW Z3 Coupe | Villaconn International | 98 |
20 | C2K | Mike Fitzgerald/Bill Pate/Will Nonnamaker | Acura Integra GSR | Planet Earth Motorsport | 98 |
21 | ST | Keravich III/ Potter/ Schwartzott | Acura Integra R | Power Racing | 98 |
22 | GS | John Lloyd/Howie Liebengood | BMW M3 | Competition Preparation | 98 |
23 | GS | Matt Dillard/Don Reynolds | Pontiac Firebird | Century Racing | 98 |
24 | ST | Mark Sandridge/Scott Schlesinger | Porsche Boxster | Speedsource | 98 |
25 | ST | David Tuaty/Mark Underwood | Porsche Boxster | Speedsource | 98 |
26 | GS | Donis Horne Sr./Donis Horne Jr. | Porsche 911 | Speedsource | 98 |
27 | ST | Jason Piscelli/Marc Bunting | Acura Integra R | The Spirit of Miami | 98 |
28 | C2K | John Schmitt/Kevin Adams | Honda Civic Si | HART | 97 |
29 | ST | Alex Ratcliff/Rick Ellinger | Mercedes-Benz 190E | RC Imports | 97 |
30 | ST | Al Rocca/Aurello Lopez/Jason Piscelli | Acura Integra R | The Spirit of Miami | 97 |
31 | C2K | Nonnamaker/Nonnamaker/Fitzgerald | Acura Integra GSR | Planet Earth Motorsport | 96 |
32 | C2K | Don Velcio/Roy Mitchell II/Will Nonnamaker | Acura Integra GSR | Planet Earth Motorsport | 96 |
33 | SGS | John Kohler/Gary Smith | Saleen Mustang SR | TF Racing | 95 |
34 | C2K | Michael Mazziotti/Elliot Coyle | Acura Integra GSR | Lucas Motorsports | 95 |
35 | GS | Greg Meindl/Jim Briody | Ford Mustang Cobra | DG Racing | 95 |
36 | GS | John Shreiner/Hank Mountain | Ford Mustang Cobra | Shreiner Racing | 95 |
37 | ST | Ron Pawley/John Ruhlin | Toyota Supra | J Pauley Motorsports | 95 |
38 | C2K | Bryan Johnson/Pete Halsmer | Honda Civic Si | HART | 95 |
39 | ST | Andy Linder/Jason Potter/Peter Schwartzott | Acura Integra R | Power Racing Team | 94 |
40 | C2K | Dennis Baglier/Marty Luffy | Mazda Protégé | Baglieracing | 94 |
41 | C2K | Charles Kane/Jim Lucas II | Honda Civic | Lucas Motorsports | 92 |
42 | C2K | Larry Funk/Bill Roediger | Honda Del Sol | Lucas Motorsports | 92 |
43 | ST | Chuck Goldsborough/Terry Borcheller | Lexus IS300 | Team Lexus | 91 |
44 | GS | Armando Trentini/Ed Paez | Porsche 993 | G&W Motorsports | 91 |
45 | GS | Emil Assentato/Nick Longhi | Ford Mustang Cobra | D.M.A. Racing | 91 |
46 | C2K | Toto Lassally/Johannes Steiner | Acura Integra GSR | Motorsport Technologies | 88 |
47 | C2K | Frank Del Vecchio/Bob Beede | Honda Civic Si | Bill Fenton Motorsports | 85 |
48 | ST | CR Ramsey Potts/Brian Zalner/John Legg | Audi A4 | LM Racing | 84 |
49 | GS | Ray Mason/Jeff England | Pontiac Firebird | Kent Motorsports | 71 |
50 | ST | Andy Lally/John Norton/Neil Sapp | Lexus IS300 | Team Lexus | 71 |
51 | GS | John Zouzelka/Don Istook/John Rutherford IV | Audi S4 | Istook/Aines Motorsport | 69 |
52 | SGS | Marty Miller/Eric Curran | Chevrolet Corvette | KAC Technologies | 67 |
53 | C2K | Nigel Gleeson/Paolo DalCin/Mark Craig | Hyundai Tiburon | Hyundai Motorsport | 62 |
54 | GS | Joe Danaher/Tony Bartone/Andy Koppel | Pontiac Firebird | Phoenix American Motorsports | 58 |
55 | C2K | Gord Cullen/Mark Craig/Nigel Gleeson | Hyundai Tiburon | Hyundai Motorsport | 52 |
56 | ST | Jerry Spangler/David Chenoweth | BMW 328i | CSL Racing | 39 |
57 | GS | Tom Houk/John Kohler | Ford Mustang Cobra | TF Racing | 32 |
58 | GS | Steve Pfeifer/Mike Helton | BMW M3 | RTG Ltd | 24 |
59 | C2K | Forrest Granlund/John Schmitt/Bryan Johnson | Honda Civic Si | HART | 24 |
60 | GS | Timothy Pappas/Mark MacLean | BMW M3 | Franz Blam Racing | 15 |
61 | GS | Michael Baughman/Ted Martin | Pontiac Firebird | Mike Baughman Racing | 14 |
62 | GS | Joe Kent/Charles Espenlaub | Pontiac Firebird | Kent Motorsports | 11 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |