The 2001 Motorola Cup series opener was held at Daytona International Speedway.
The two-hour race would be the last with Motorola as the title sponsor.
The Berman Motorsport Group had managed the series for the previous six-years but when Motorola did not renew their contract Grand-Am took control.
Until a new sponsor was found the series it would be called the Grand-Am Cup.
The 2001 edition of the Grand-Am Cup consisted of 10-events (Daytona (season opener and finale), Homestead-Miami, Phoenix International Raceway, Watkins Glen, Mid-Ohio, Mosport, Virginia International Raceway, Road America and Trois-Rivieres) for showroom stock cars. With a few exceptions the races were primarily 3-hours in length. The cars were relatively unchanged from their road going versions – modifications were mandated mainly for safety – roll cages, window nets, etc. They also used spec DOT-approved tires produced by Hoosier. Based on performance potential the cars were divided into four groups:
Close competitive racing with cars that fans could relate to contributed to the popularity of the series. It also provided an environment for automotive manufacturers to test and showcase their products. |
POS. | CLASS | DRIVERS | CAR | ENTRANT | LAPS |
---|---|---|---|---|---|
1 | SGS | Powell/Goad | Chevrolet Corvette Z06 | Powell Motorsport | 51 |
2 | SGS | J Nonnamaker/Pate | Chevrolet Corvette Z06 | Planet Earth Motorsport | 51 |
3 | SGS | Lester/Hayner/Heinricy | Chevrolet Corvette Z06 | Phoenix American Motorsports | 51 |
4 | SGS | Goolsby/Russell | Porsche 996 | MST | 51 |
5 | SGS | Wortzman/Law | Porsche TT | Mical Motorsports | 51 |
6 | SGS | James/Steiner | Porsche TT | Motorsport Technologies | 50 |
7 | SGS | Gilbert/Holt | Chevrolet Corvette Z06 | Gilbert Racing | 50 |
8 | GS | Meindl/Shreiner | Ford Mustang Cobra R | DG Racing | 50 |
9 | GS | Snipes/Sachs | Ford Mustang Cobra R | Snipes Ford Motorsport | 50 |
10 | GS | Goodbody/Julien | Porsche 993 | Fiorano Racing | 50 |
11 | GS | Camp/Gabel | Ford Mustang Cobra R | Alegra Motorsports | 50 |
12 | GS | B Shanaman/S Shanaman | Pontiac Firebird | Wind River Racing | 49 |
13 | GS | Levitas/Bavavo | Porsche 993 | Turbo Performance Center | 49 |
14 | GS | Briody/Meindl | Ford Mustang Cobra R | DG Racing | 49 |
15 | GS | Maxwell/Miller | Pontiac Firebird | Mostly Motorsports | 49 |
16 | GS | Houk/Kohler | Ford Mustang Cobra R | TF Racing | 49 |
17 | GS | Liebengood/Lloyd | BMW M3 Coupe | Competition Preparation | 49 |
18 | ST | Keravich III/Potter/Lally | Acura Integra R | Power Team Racing | 49 |
19 | ST | Borcheller/Goldsborough | Lexus IS300 | Team Lexus | 49 |
20 | SGS | Hornkohl/McAndrew | Dodge Viper | Team Matthew | 48 |
21 | C2K | Johnson/Halsmer | Honda Civic Si | Honda of America Racing Team | 48 |
22 | C2K | Wi Nonnamaker/Sapp/Fitzgerald | Acura Integra GSR | Planet Earth Motorsport | 48 |
23 | GS | Mears Jr/Shep | Porsche 911 | Speedsource | 48 |
24 | GS | Theetge/Hebert | Acura NSX | Theetge/Hebert | 48 |
25 | C2K | Wa Nonnamaker/Wi Nonnamaker/Fitzgerald | Acura Integra GSR | Planet Earth Motorsport | 48 |
26 | GS | Black/Danaher | Pontiac Firebird | Bill Black Autosports | 47 |
27 | ST | Safina/Lowman | Porsche 944 S2 | Alegra Motorsports | 47 |
28 | ST | Gaughran/Piscelli | Acura Integra R | The Spirit of Miami | 47 |
29 | GS | Ziegelman/Argetsinger | Pontiac Firebird | Phoenix American Motorsports | 47 |
30 | C2K | Fenton/Beede | Honda Civic Si | Bill Fenton Motorsports | 47 |
31 | ST | Ratcliff/Ellinger | Mercedes-Benz 190E | RC Imports | 47 |
32 | GS | C Thompson/J Thompson/Lynch | Mazda RX-7 | Deleon Motorsports | 47 |
33 | GS | Weickardt | Ford Mustang Cobra R | Gilbert Racing | 47 |
34 | ST | Matz/Linder/Keravich | Acura Integra R | Power Team Racing | 47 |
35 | ST | Tauty/Underwood | Porsche Boxster | Speedsource | 47 |
36 | ST | Lorriman/Mandeville | Nissan Maxima | Nissan Competition | 46 |
37 | ST | Schlesinger/Gelfand | Porsche Boxster | Speedsource | 46 |
38 | C2K | Schmitt/Adams | Honda Civic Si | Honda of America Racing Team | 46 |
39 | C2K | Kowalski/Lassally | Acura Integra GSR | Motorsport Technologies | 46 |
40 | C2K | Baglier/Luffy | Mazda MX6 | Baglieracing | 46 |
41 | C2K | Starita/Dubinsky | Acura Integra GSR | PCI Racing | 46 |
42 | ST | Carter/Prasatthong | BMW 328i | Carter Motorsports | 45 |
43 | GS | Hilliar/Webb/Delvecchio | Ford Mustang Cobra R | Jacobs Motorsports | 45 |
44 | ST | Fairbanks/Gue | Lexus IS300 | Team Lexus | 45 |
45 | C2K | Coyle/Mazziotti | Acura Integra GSR | Lucas Motorsports | 45 |
46 | C2K | Stewart/Himes | Honda Civic Si | Red Line Motors | 45 |
47 | ST | Bunting/Rocca | Acura Integra R | The Spirit of Miami | 44 |
48 | GS | Solomon/Bye | Ford Mustang Cobra R | TF Racing | 44 |
49 | ST | Van Sicklen/Endicott | Acura Integra R | King Motorsports | 44 |
50 | GS | Yarosz/Masessa/Aquilante | Pontiac Firebird | Phoenix American Motorsports | 42 |
51 | GS | Istook/Rutherford IV | Audi S4 | Istook/Aines Motorsport | 41 |
52 | C2K | Magner/Del Vecchio | Chevrolet Cavalier Z24 | WTF Engineering | 41 |
53 | GS | Baughman/Espenlaub | Pontiac Firebird | Mike Baughman Racing | 40 |
54 | GS | Duke/Schuler | Ford Mustang Cobra R | TF Racing | 40 |
55 | SGS | Brown/DeFontes | Saleen Mustang SR | TF Racing | 38 |
56 | GS | Pappas/MacLean/Foster | BMW M3 | Franz Blam Racing | 38 |
57 | GS | Weinberg/Hayner | Pontiac Firebird | Phoenix American Motorsports | 37 |
58 | ST | Gleason/Gauthier | Acura Integra R | The Spirit of Miami | 35 |
59 | SGS | Bourassa/Stewart | Porsche Turbo | Team Hurricane Racing | 34 |
60 | GS | Tremblay/Haskell | Porsche 911 | Speedsource | 29 |
61 | ST | Trask/Patch | BMW Z3 Coupe | Villaconn International | 27 |
62 | GS | Jacobs/Langhorne/Delvecchio | Ford Mustang Cobra R | Jacobs Motorsports | 27 |
63 | GS | Hyberg/Anderson | BMW M3 | Jonak Brothers Racing | 26 |
64 | GS | Sherk/Baxter | Acura NSX | Jcomp | 26 |
65 | SGS | Lacey/Wilkins | Ford Mustang Cobra R | Doncaster/Multimatic | 26 |
66 | GS | Martin/McDougall | Audi S4 | R.A.C.E. Team | 25 |
67 | GS | England/Mitchell II | Pontiac Firebird | Kent Motorsports | 25 |
68 | C2K | Roediger/Kane | Honda Del Sol | Lucas Motorsports | 24 |
69 | SGS | Kohler/Smith | Saleen Mustang SR | TF Racing | 21 |
70 | GS | Mountain/Creger | Audi S4 Turbo | Team Hurricane Racing | 20 |
71 | SGS | Cox/Park | Chevrolet Corvette | Mallett/MTI Racing | 19 |
72 | ST | White/Shaffer | BMW Z3 Coupe | Villaconn International | 19 |
73 | ST | Pawley/Henderson | Toyota Supra | J Pawley Motorsports | 16 |
74 | GS | Assentato/Longhi | Ford Mustang Cobra R | D.M.A. Racing | 12 |
75 | GS | Helton/Pfeifer | BMW M3 | RTG Ltd | 11 |
76 | GS | Samis/Reynolds | Pontiac Firebird | Century Racing | 9 |
77 | GS | Ma Dillard/Mi Dillard | Pontiac Firebird | Century Racing | 4 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |