The 2001 edition of the Grand-Am Cup consisted of 10-events (Daytona (season opener and finale), Homestead-Miami, Phoenix International Raceway,
Watkins Glen, Mid-Ohio, Mosport, Virginia International Raceway, Road America and Trois-Rivieres) for showroom stock cars.
With a few exceptions the races were primarily 3-hours in length. The cars were relatively unchanged from their road going versions –
modifications were mandated mainly for safety – roll cages, window nets, etc.
They also used spec DOT-approved tires produced by Hoosier.
Based on performance potential the cars were divided into four groups:
Close competitive racing with cars that fans could relate to contributed to the popularity of the series. It also provided an environment for automotive manufacturers to test and showcase their products. Round nine of the 2001 Grand-Am Cup Championship was a 2.5-hour race held on 1.5-mile Trois-Rivieres street circuit. At Trois-Rivieres, it was decided that the SGS class would race, for the first time, with the Grand-Am GT cars. This decision was made after only eleven GT class cars were entered. |
POS. | CLASS | DRIVERS | CAR | ENTRANT | LAPS |
---|---|---|---|---|---|
1 | GS | Paul Mears Jr/David Shep/Sylvain Tremblay | Porsche 911 | SpeedSource | 110 |
2 | GS | Sylvain Tremblay/David Shep/Paul Mears Jr | Porsche 911 | SpeedSource | 110 |
3 | ST | Jeff Trask/Jonathan Bomarito | BMW Z3 Coupe | Villaconn International | 110 |
4 | GS | Jocelyn Hebert/Benoit Theetge | Acura NSX | Hebert/Theetge Motorsport | 110 |
5 | GS | Johannes Steiner/Dave Russell | BMW M3 | Motorsport Technologies | 109 |
6 | GS | Ed Paez/Armando Trentini | Porsche 993 | G&W Motorsports | 109 |
7 | ST | Mike Keravich III/Peter Schwartzott/Bob Endicott | Acura Integra R | Power Racing Team | 109 |
8 | ST | Dumoulin / Goldsborough / Law | Lexus IS300 | Team Lexus | 109 |
9 | ST | Gabel/ Law/ Goldsborough | Lexus IS300 | Team Lexus | 108 |
10 | GS | Tom Houk/John Kohler | Ford Mustang | TF Racing | 107 |
11 | ST | Tony Zelones/Rick Ellinger/Cindi Ellinger | Mercedes-Benz | RC Imports | 107 |
12 | C2K | Bill Pate/Wayne Nonnamaker/Will Nonnamaker | Acura Integra GSR | Planet Earth Motorsport | 107 |
13 | ST | Aurelio Lopez Rocha/Aurelio Lopez Jr./Al Rocca | Acura Integra R | The Spirit of Miami | 106 |
14 | ST | Bransen Patch/Matthew Connolly | BMW Z3 Coupe | Villaconn International | 106 |
15 | ST | Jason Piscelli/Marc Bunting/Henry Bradley | Acura Integra R | The Spirit of Miami | 105 |
16 | ST | BJ Zacharias/Mike Keravich III/Peter Schwartzott | Acura Integra R | Power Racing Team | 103 |
17 | C2K | Will Nonnamaker/Frank DelVecchio/Bill Pate | Acura Integra GSR | Planet Earth Motorsport | 102 |
18 | C2K | Dennis Baglier/Marty Luffy | Mazda Protégé | Baglieracing | 102 |
19 | C2K | Larry Funk/James Lucas II | Honda Civic Si | Lucas Motorsports | 102 |
20 | ST | Scott Schlesinger/Ray Genao | Porsche Boxster | SpeedSource | 101 |
21 | C2K | Bill Roediger/Pat Kane | Honda Del Sol | Lucas Motorsports | 101 |
22 | ST | Mike Van Sicklen/Bob Endicott | Acura Integra R | King Motorsports | 101 |
23 | ST | Jeff Lorriman/Pierre Mandeville | Nissan Maxima | Nissan Competition | 101 |
24 | GS | Timothy Pappas/Mark MacLean | BMW M3 | Franz Blam Racing | 100 |
25 | C2K | Paolo Dal Cin/Nigel Gleeson/Gord Cullen | Hyundai Tiburon | Hyundai Motorsport | 95 |
26 | C2K | Bryan Johnson/John Schmitt/Pete Halsmer | Acura Integra GSR | HART | 93 |
27 | C2K | John Schmitt/Bob Beede/Bryan Johnson | Honda Civic Si | HART | 91 |
28 | C2K | Michael Mazziotti/Larry Funk/Bill Roediger | Acura Integra GSR | Lucas Motorsports | 89 |
29 | C2K | Troy Flis/Toto Lassally | Acura Integra GSR | Motorsport Technologies | 85 |
30 | GS | Emil Assentato/Nick Longhi | Ford Mustang | D.M.A. Racing | 57 |
31 | C2K | Wayne Nonnamaker/Will Nonnamaker/Bill Pate | Acura Integra GSR | Planet Earth Motorsport | 50 |
32 | C2K | Gord Cullen/Mark Craig/Nigel Gleeson | Hyundai Tiburon | Hyundai Motorsport | 42 |
33 | ST | David Tuaty/Mark Underwood | Porsche Boxster | SpeedSource | 33 |
34 | C2K | Bill Fenton/Bob Beede/Pete Halsmer | Honda Civic Si | Bill Fenton Motorsports | 12 |
35 | ST | Gregory White/Alfredo Villamil | BMW Z3 Coupe | Villaconn International | 3 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |