The American City Racing League (ACRL) was founded in 1988 for race cars that compete in the Sports Car Club of America’s Sports 2000 category.
In a unique format, teams of two to five vehicles represent different cities.
During a race weekend, a team's score is the sum of the team's three leading drivers'
points, one of which must be a Sports 2000. Competitors compete for both individual and team awards.
The ACRL began as a West Coast series and made its East Coast debut in 1999 at the Mid-Ohio Sports Car Course. This year’s Eastern division schedule consists of six races at five different venues. The season kicks off in April at the Virginia International Raceway. Next on the calendar is the Mid-Ohio Sports Car Course, which runs with the Grand-Am series. In early August, the teams travel to Road America for round three. Then it is back to Mid-Ohio, where drivers compete in a support event for CART. The penultimate weekend is conducted at Watkins Glen International. The season ends mid-September at Daytona International Speedway. In the Eastern division, there are three classes.
All competitors race on Hoosier tires and use 101 Octane racing fuel. Round two of the American City Racing League was held the first weekend in June at the Mid-Ohio Sports Car Course. Drivers would compete in a twenty-lap event around the thirteen-turn 2.258-mile road course.
|
FINISH | START | CLASS | DRIVER | CITY / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | S2 | John Fergus | Columbus / Carbir CS98 | 20 | - |
2 | 2 | S2 | Dustin Hodges | St. Louis / Carbir CS98 | 20 | - |
3 | 3 | S2 | Eric Langbein | Washington DC / Lola | 20 | - |
4 | 6 | S2 | John Burke | New York / Carbir CS98 | 20 | - |
5 | 7 | S2 | Bob Leibert | Columbus / Carbir CS00 | 20 | - |
6 | 9 | S2 | Jeff Clinton | St Louis / Lola T87/90 | 20 | - |
7 | 10 | S2 | David Chesrown II | Chicago / Pratt Miller | 20 | - |
8 | 5 | S2 | AJ Smith | Philadelphia / Pratt Miller | 20 | - |
9 | 12 | S2 | Jerry Green | Philadelphia / Pratt Miller | 20 | - |
10 | 15 | CS2 | Brad Lehmann | Columbus / Swift DB-2 | 19 | - |
11 | 16 | S2 | Matt Nardo | Chicago / Lola T87/90 | 19 | - |
12 | 17 | CS2 | Jeff Wayland | New York / Swift DB-2 | 19 | - |
13 | 13 | S16 | Bill Haney | Boston / SVC | 19 | - |
14 | 14 | S2 | Franz Fleischli | Chicago / Lola T89/90 | 19 | - |
15 | 19 | S2 | Jim Stengel | Philadelphia / Pratt Miller | 19 | - |
16 | 8 | S2 | David Dullum | Washington / Lola T88/90 | 13 | - |
17 | 11 | S2 | Vic Kicera | Boston / Lola T91/90 | 12 | - |
18 | 4 | S2 | Duke Johnson | St Louis / Carbir CS01 | 12 | - |
- | 18 | S16 | John Faulkner | Boston / SVC | - | Did Not Start |
- | - | S2 | Dan Dubrovich | New York / Doran | - | Did Not Start |
- | - | S2 | David Downey | Columbus / Lola T90/90 | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |