The 2000 edition of the Motorola Cup consisted of 10-events (Daytona, Sebring, Phoenix International Raceway, Homestead-Miami,
Mid-Ohio, Road America, Toronto Exhibition Place, Mosport, Watkins Glen and Virginia International Raceway) for showroom stock cars.
With a few exceptions the races were mainly 3-hours in length.
The cars were relatively unchanged from their road going versions – modifications were mandated primarily for safety – roll cages, window nets, etc.
They also used spec DOT-approved tires produced by Hoosier. Based on performance potential the cars were divided into four groups:
Close competitive racing with cars that fans could relate to contributed to the popularity of the series. It also provided an environment for automotive manufacturers to test and showcase their products. To encourage participation and competition, the prize money was distributed based on class size – more cars competing in a class meant that more money was allocated to that group. The series prize fund was also bolstered by a Contingency Awards Program. The penultimate round of the 2000 Motorola Cup season took place at Watkins Glen. It was a support event to the new Grand Am series and shared the weekend with US Formula 3, Formula 2000 and the American City Racing League series.
|
The Mariusz Kowalski and Toto Lassally Acura Integra GSR slides through the 'Heel of the Boot'. The pair continued and finished sixth in the C2K class and thirty-sixth overall. |
FN. | NO. | CL | DRIVER | LAPS | CARS |
---|---|---|---|---|---|
1 | 50 | SGS | D. Amick/Varde | 66 | Dodge Viper |
2 | 37 | SGS | Heinricy/Hayner | 66 | Chevrolet Corvette |
3 | 44 | SGS | DeFontes/Borcheller | 66 | Ford Saleen SR |
4 | 19 | SGS | Spenard/ Dumoulin | 66 | Porsche 911 Turbo |
5 | 22 | SGS | Culver/Fitzgerald | 66 | Chevrolet Corvette |
6 | 53 | SGS | L. Amick/Parker Jr | 66 | Dodge Viper |
7 | 65 | SGS | Schultheis/Gilbert | 66 | Porsche 993 Supercup |
8 | 43 | SGS | Nonnamaker/Pate | 65 | Chevrolet Corvette |
9 | 64 | ST | Van Sicklen/Endicott | 65 | Acura Integra Type R |
10 | 40 | GS | Argetsinger/B Shanaman | 65 | Pontiac Firebird |
11 | 16 | GS | Wortzman/McCalmont | 65 | Porsche 993 |
12 | 13 | GS | Black/Danaher | 65 | Pontiac Firebird |
13 | 17 | GS | Brown/Kohler | 65 | Ford Mustang Cobra R |
14 | 32 | GS | Weinberg/Hayner | 65 | Pontiac Firebird |
15 | 46 | GS | Sachs/Snipes | 65 | Ford Mustang Cobra R |
16 | 49 | ST | Liebengood/Lally | 64 | BMW 328 |
17 | 72 | ST | Trask/Patch | 64 | BMW Z3 Coupe |
18 | 39 | GS | Kahn/Yarosz/Stewart | 64 | Pontiac Firebird |
19 | 56 | ST | Gargiulo/Schwartzott | 64 | Acura Integra Type R |
20 | 76 | GS | Lynch Jr/G. Thompson | 64 | Mazda RX-7 Turbo |
21 | 84 | GS | S Shanaman/Hall | 64 | Pontiac Firebird |
22 | 33 | GS | Bartone/Lester | 64 | Pontiac Firebird |
23 | 00 | C2K | Schmitt/Galati | 64 | Honda Civic Si |
24 | 69 | C2K | Halsmer/Johnson | 64 | Honda Civic Si |
25 | 34 | ST | Villamil/Connolly | 64 | BMW Z3 Coupe |
26 | 82 | SGS | Negri/Clark | 64 | Porsche 993 Supercup |
27 | 70 | ST | Robertson/Pfeifer | 63 | BMW Z3 Coupe |
28 | 60 | ST | Pawley/Henderson | 63 | Toyota Supra |
29 | 27 | C2K | Fenton/Beede | 63 | Honda Civic Si |
30 | 95 | C2K | Himes/Moorcones | 63 | Mazda Miata |
31 | 06 | SGS | Wilton/Courtade | 63 | Porsche 993 |
32 | 41 | C2K | Wa Nonnamaker/Wi Nonnamaker | 63 | Acura GSR |
33*** | 74 | GS | Houk/Mountain | 64 | Ford Mustang Cobra R |
34 | 45 | GS | Baughman/Mitchell II | 63 | Pontiac Firebird |
35 | 87 | GS | Meindl/Fix II | 63 | Ford Mustang |
36 | 21 | C2K | Kowalski/Lassally | 63 | Acura Integra GSR |
37 | 185 | ST | Ellinger/Baker | 63 | Mercedes Benz |
38 | 90 | ST | Piscelli/Bunting | 62 | Lexus GS400 |
39 | 75 | GS | Schuler/Duke | 62 | Ford Mustang Cobra R |
40 | 05 | ST | Lowman/Zarcadoolas | 62 | Porsche 944 S2 |
41 | 51 | C2K | Baglier/Luffy | 62 | Mazda MX6 |
42 | 67 | C2K | J Kiel/Quinette | 62 | Honda Civic Si |
43 | 20 | SGS | Hornkohl/McAndrew | 61 | Dodge Viper |
44 | 186 | ST | Merril/Arzola | 61 | Mercedes Benz |
45 | 29 | C2K | Speakman/Johnson | 60 | Nissan 240 SX |
46 | 35 | GS | Ziegelman/Lima/Masessa | 59 | Pontiac Firebird |
47 | 61 | GS | McQuiston/Bakes | 58 | Audi S4 |
48 | 11 | SGS | Powell/Goad | 57 | Chevrolet Corvette |
49 | 42 | C2K | Starita/Heffron | 57 | Acura GSR |
50 | 62 | GS | Peter/Kopperl | 54 | Pontiac Firebird |
51 | 48 | C2K | Magner/Del Vecchio | 51 | Chev Cavalier Z24 |
52 | 79 | GS | J Seafuse/B Seafuse | 49 | Ford Mustang Cobra R |
53 | 66 | GS | Cole/Richards | 46 | Mazda RX-7 |
54 | 9 | ST | Goldsborough/Fairbanks | 46 | Lexus GS400 |
55 | 24 | ST | Potter/Keravich III | 42 | Acura Integra R |
56 | 63 | ST | R Moser/J Moser | 42 | Acura Integra R |
57 | 6 | C2K | Hebert/Cullen | 41 | Hyundai Tiburon |
58 | 12 | ST | Linder | 35 | Acura Integra Type R |
59 | 8 | C2K | McCullough/Cullen | 33 | Hyundai Tiburon |
60 | 57 | ST | Winchester/Thornley | 26 | Acura Integra Type R |
61 | 73 | GS | Shep/Theetge | 24 | Acura NSX |
62 | 93 | GS | Lacourte/Heggs | 10 | Chevrolet Camaro |
63 | 10 | GS | Bourassa/Stewart | 9 | Audi S4 |
64 | 03 | ST | Bleustein/Gabel | 1 | Porsche 944 S2 |
65 | 55 | GS | Joseph/Elias/ Gilbert | 0 | Ford Mustang Cobra R |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |