The Grand American Road Racing (Grand Am) series was established in 1999 after the demise of the United States Road Racing Championship (USRRC).
The original USRRC was created by the Sports Car Club of America (SCCA) in 1962 and ran until 1968 when it was replaced by the Can Am series.
In 1998 the SCCA revived the championship as an alternative to the International Motor Sports Association (IMSA) series, however, it lasted only two seasons.
It had moderate success the first year but in 1999 there was very little interest among competitors and the final two rounds were cancelled.
Like the USRRC concept, Grand Am was seen as an alternative to IMSA. With NASCAR support the Grand Am model differed from the IMSA series on a number of points:
The rules for the 2000 Grand Am season were basically the same as those used the previous year in the USRRC. The series had two major categories: Sports Racer (SportsRacer and SportsRacer II) and Grand Touring (GTO, GTU and American GT). The inaugural season kicked off with the series premier event the 24-Hours of Daytona. It was followed by races at Phoenix International Raceway, Homestead-Miami, Lime Rock, Mid-Ohio, Daytona, Road America, Trois Rivieres and ending mid-August at Watkins Glen. In late August the Grand Am season ended at Watkins Glen with a 6-hour finale. A unique feature of this event was two qualifying races Friday evening to determine the final grid positions for the Six-Hour event. There was an 18-lap race for the GT classes and another for the SRP cars. The GT race was won by Irv Hoerr in an American GT Chevrolet Camaro. The SRP race was called after 10-laps with darkness setting in - the victory went to the No. 16 Dyson entry. As usual, the best-subscribed class was GTU with 22-cars and the least – 4 in SRP II. At the finish 35-cars were classified as finishers. |
The second G&W Motorsports entry was driven by John Morton, Price Cobb and Michael Schrom. The No. 80 Porsche GT3R finished third in the twenty-one GTU field and twelfth overall. |
Finishing third in American GT was the Farrell-Seward Motorsports Oldsmobile Aurora. The car was driven by Glenn Seward, David Galpin, and Jim Yeames. |
Pos. | No. | Drivers | Car | Entrant | Laps | Retirements | Pos. | Class |
---|---|---|---|---|---|---|---|---|
1 | 16 | Weaver/Leitzinger/Wallace | Riley & Scott | Dyson Racing Team | 166 | - | 1 | SR |
2 | 37 | Field / Gavin | Lola B2K/10 | Intersport Racing | 166 | - | 2 | SR |
3 | 74 | Baldwin / Robinson | Riley & Scott | Robinson Racing | 166 | - | 3 | SR |
4 | 63 | Smith / Katz / Downing | Kudzu DLY | Downing Atlanta, Inc. | 162 | - | 4 | SR |
5 | 17 | Simon / Simo / Lauer | Riley & Scott | Hybrid Racing | 161 | - | 5 | SR |
6 | 81 | Law / Fitzgerald | Porsche GT3R | G&W Motorsports | 158 | - | 1 | GTU |
7 | 5 | Johnson / Borcheller | Saleen Mustang | Saleen-Allen Speedlab | 157 | - | 1 | GTO |
8 | 7 | Murry / Luhr / Polk | Porsche GT3R | Kelly Moss Racing | 157 | - | 2 | GTU |
9 | 62 | Spencer / Grupp / Thomas | Kudzu DLM | Team Spencer | 157 | - | 1 | SR II |
10 | 46 | Messley / Hayner | Dodge Viper | Team Viper West | 155 | - | 2 | GTO |
11 | 09 | Conway / Goad / Flis | Chev Camaro | The Spirit of Daytona | 154 | - | 1 | AGT |
12 | 80 | Morton / Schrom / Cobb | Porsche GT3R | G&W Motorsports | 154 | - | 3 | GTU |
13 | 54 | Jennings / Collins | BMW M3 | Genesis Racing | 154 | - | 4 | GTU |
14 | 50 | Auberlen / Fairbanks | BMW M3 | Genesis Racing | 153 | - | 5 | GTU |
15 | 66 | Buckler / Collin | Porsche GT3R | The Racers Group | 152 | - | 6 | GTU |
16 | 98 | Zitza / Lacey / Hopkins | Porsche Super | Grand Touring Tech. | 151 | - | 7 | GTU |
17 | 07 | Haywood / Marshall / Marshall | Porsche GT2 | G&W Motorsports | 150 | - | 3 | GTO |
18 | 11 | Bupp / Mills / Leavy | Chev Camaro | Leavy - Hamilton Safe | 150 | - | 2 | AGT |
19 | 95 | Carter / Volk / Petery | Riley & Scott | TRV Motorsport | 150 | - | 6 | SR |
20 | 18 | Pobst / Hiskey | Porsche Carrera | Fordahl Motorsports | 148 | - | 8 | GTU |
21 | 38 | Schroeder / Wollek / Muller | Lola B2K/10 | Champion Racing | 147 | - | 7 | SR |
22 | 97 | Policastro/Policastro/Jackson | Porsche Carrera | Gunnar Racing | 146 | - | 9 | GTU |
23 | 43 | Baron / Drendel / Buitoni | Porsche GT3R | Orbit | 146 | - | 10 | GTU |
24 | 67 | Wurtz / Manfredi / Biskup | Porsche GT3R | The Racers Group | 146 | - | 11 | GTU |
25 | 58 | Knollenberg / Bouchier / Shalala | Porsche 911 | ProTechnik Racing | 145 | - | 12 | GTU |
26 | 49 | Lewis / McKeever | Porsche Carrera | Jack Lewis Enterprises | 145 | - | 13 | GTU |
27 | 0 | Lacey / Wilkins / Czapka | Porsche GT2 | Doncaster Racing | 144 | Accident | 4 | GTO |
28 | 51 | Seward / Galpin / Yeames | Olds Aurora | Farrell-Seward | 144 | - | 3 | AGT |
29 | 3 | Stefanowicz / Pavlina | Porsche Carrera | RS Motorsports | 139 | - | 5 | GTO |
30 | 84 | Finger / McNeil / Smith | Chev Camaro | Comer Racing Inc | 129 | - | 4 | AGT |
31 | 6 | Rice / Tiller / Macaluso | Lola B2K/40 | TRP Racing | 127 | - | 2 | SR II |
32 | 34 | Pumpelly / Assentato | Porsche Carrera | Pumpelly Racing | 126 | Drive shaft | 14 | GTU |
33 | 77 | Ave / Doran | Pontiac Grand Prix | Doran Lista Racing | 125 | - | 5 | AGT |
34 | 55 | Gleason / Burrows | BMW M3 | Genesis Racing | 123 | Accident | 15 | GTU |
35 | 00 | Curran / Jenkins / Nesbitt | Ford Mustang | Orion Motorsports | 122 | - | 6 | AGT |
36 | 88 | Julien / Dumoulin | Porsche GT3 Cup | Porsche Haus Racing | 120 | - | 16 | GTU |
37 | 12 | Kelleners/Schiattarella/van de Poele | Ferrari 333 SP | Risi Competizione | 118 | Fire | 8 | SR |
38 | 22 | Oberto / Hampton / Macey | Lola B2K/40 | Archangel Motorsport | 111 | - | 3 | SR II |
39 | 21 | Aase/Hajducky/Oneglia | Porsche Carrera | Aasco Perf/Alta-Vista | 104 | Spin | 17 | GTU |
40 | 91 | Hoerr/Frank/Schramm | Chev Camaro | RVO Motorsports | 101 | Clutch | 7 | AGT |
41 | 04 | Rice / Earle / Trenery | Porsche GT2 | Roock Motorsports | 94 | - | 6 | GTO |
42 | 25 | Haupt / Wagner | Porsche GT2 | Roock/DM Motorsports | 89 | Engine | 7 | GTO |
43 | 27 | Theys / Lienhard / Bentley | Doran Special | Doran Lista Racing | 85 | Accident | 9 | SR |
44 | 44 | Aponte / Blanc | Mazda RX-7 | Aponte Bros Racing | 78 | DNF | 18 | GTU |
45 | 61 | Brunk / Fisher | Porsche Carrera | Paragon Motorsports | 68 | Accident | 19 | GTU |
46 | 79 | Kicak / Pilla | Porsche GT2 | Free Spirit Motorsports | 61 | Axle | 8 | GTO |
47 | 20 | EFR / Paul, Jr. / Dyson | Riley & Scott | Dyson Racing Team | 60 | Accident | 10 | SR |
48 | 73 | Argetsinger/Stewart/Ziegelman | Porsche Carrera | Autosport South | 60 | Gearbox | 20 | GTU |
49 | 31 | Smith / Ruiz | Chev Camaro | Carolina Engines | 58 | Engine | 8 | AGT |
50 | 89 | Veilleux/Tancrede/Overing | Porsche Carrera | Porsche Haus Racing | 45 | Exhaust | 21 | GTU |
51 | 90 | Friedman / Peter | Porsche Carrera | Millennium Motorsports | 10 | Accident | 22 | GTU |
52 | 99 | Snow / Schumacher | Lola B2K/40 | Snow/Schumacher | 3 | Engine | 4 | SR II |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |