The 2000 edition of the Motorola Cup consisted of 10-events (Daytona, Sebring, Phoenix International Raceway, Homestead-Miami,
Mid-Ohio, Road America, Toronto Exhibition Place, Mosport, Watkins Glen and Virginia International Raceway) for showroom stock cars.
With a few exceptions the races were mainly 3-hours in length.
The cars were relatively unchanged from their road going versions – modifications were mandated primarily for safety – roll cages, window nets, etc.
They also used spec DOT-approved tires produced by Hoosier. Based on performance potential the cars were divided into four groups:
Close competitive racing with cars that fans could relate to contributed to the popularity of the series. It also provided an environment for automotive manufacturers to test and showcase their products. To encourage participation and competition, the prize money was distributed based on class size – more cars competing in a class meant that more money was allocated to that group. The series prize fund was also bolstered by a Contingency Awards Program. Most of the races during the 2000 season were 3-hours in length – Toronto would be an exception at 1-hour 40-minutes. This would force teams to rethink their usual race strategies while contending with the challenges and complications of a 52-car field on an eleven-turn 1.755-mile track.
|
FN. | ST. | NO. | CLASS | DRIVERS | CAR | LAPS | STATUS |
---|---|---|---|---|---|---|---|
1 | 50 | 19 | SGS | Dumoulin / Spenard | Porsche 911 Turbo | 59 | - |
2 | 2 | 22 | SGS | Culver / Fitzgerald | Chevrolet Corvette | 59 | - |
3 | 4 | 11 | SGS | Powell / Goad | Chevrolet Corvette | 59 | – |
4 | 48 | 44 | SGS | DeFontes / Borcheller | Ford Saleen SR | 59 | - |
5 | 7 | 43 | SGS | Nonnamaker / Pate | Chevrolet Corvette | 59 | - |
6 | 5 | 30 | SGS | Tonelli / Conway | Chevrolet Corvette | 59 | - |
7 | 44 | 10 | GS | Bourassa / Stewart | Audi S4 | 58 | - |
8 | 3 | 50 | SGS | Amick / Varde | Dodge Viper | 58 | - |
9 | 17 | 49 | ST | Liebebgood / Lally | BMW 328 | 58 | – |
10 | 32 | 32 | GS | Yarosz / Dal Cin | Pontiac Firebird | 58 | – |
11 | 25 | 69 | C2K | Halsmer / Johnson | Honda Civic Si | 58 | - |
12 | 47 | 63 | ST | Moser / Moser | Acura Interga Type R | 58 | - |
13 | 13 | 18 | GS | Herzog / Diaz Jr. | Ford Mustang Cobra R | 58 | - |
14 | 11 | 28 | GS | Sherk / Potter | Acura NSX | 58 | - |
15 | 21 | 45 | GS | Baughman / Hines | Pontiac Firebird | 58 | - |
16 | 24 | 8 | C2K | Cullen / Craig / Schraenen | Hyundai Tiburon | 58 | - |
17 | 14 | 16 | GS | McCalmont / Wortzman | Porsche 993 | 58 | - |
18 | 15 | 96 | GS | Del Vecchio / England | Pontiac Firebird | 57 | - |
19 | 20 | 56 | ST | Schwartzott / Gargiulo | Acura Integra Type R | 57 | - |
20 | 28 | 6 | C2K | Hebert / Craig / Schraenen | Hyundai Tiburon | 57 | - |
21 | 23 | 72 | ST | Patch / Trask | BMW Z3 Coupe | 57 | - |
22 | 30 | 00 | C2K | Galati / Schmitt | Honda Civic Si | 57 | - |
23 | 37 | 42 | C2K | Starita / Wymore | Acura Integra GSR | 57 | - |
24 | 29 | 06 | SGS | Kreaden / Courtade | Porsche 993 Super | 57 | - |
25 | 38 | 80 | ST | Keenan / Hanson | BMW 328I | 56 | - |
26 | 52 | 59 | GS | Pacoine / Lacey | Ford Mustang Cobra SVT | 56 | - |
27 | 27 | 34 | ST | Villamil / Connolly | BMW Z3 Coupe | 56 | - |
28 | 6 | 7 | SGS | Lacey / Malowney | Ford Mustang SVT | 56 | - |
29 | 31 | 27 | C2K | Fenton / Beede | Honda Civic Si | 56 | - |
30 | 49 | 74 | GS | Bye / Mountain | Ford Mustang Cobra R | 56 | - |
31 | 35 | 90 | ST | Bunting / Piscelli | Lexus GS400 | 55 | - |
32 | 40 | 21 | C2K | Kowalski / Vicic | Acura Integra GSR | 55 | - |
33 | 43 | 67 | C2K | Quinette / Kiel | Honda Civic Si | 55 | - |
34 | 39 | 95 | C2K | Moorcones / Himes | Mazda Miata | 55 | - |
35 | 33 | 9 | ST | Pilgrim / Goldsborough | Lexus GS400 | 54 | - |
36 | 42 | 51 | C2K | Baglier / Luffy | Mazda MX6 | 54 | - |
37 | 51 | 73 | GS | Tremblay / Teetge | Acura NSX | 53 | Unknown |
38 | 45 | 58 | C2K | Lahaie / Veilieux | Dodge Neon | 44 | Mechanical |
39 | 41 | 0 | C2K | Hnatiw / Shaw | Hynudai Tiburon | 41 | Mechanical |
40 | 26 | 41 | C2K | Nonnamaker / Nonnamaker | Acura Integra GSR | 33 | Accident |
41 | 22 | 24 | ST | Potter / Keravich | Acura Integra Type R | 32 | Unknown |
42 | 36 | 12 | ST | Matz / Linder | Acura Integra Type R | 26 | Suspension |
43 | 8 | 82 | SGS | Negri / Clark | Porsche 993 Super | 17 | Overheating |
44 | 46 | 86 | ST | Loriman / Mandeville / Kenzie | Nissan Maxima | 17 | Accident |
45 | 1 | 37 | SGS | Dal Cin / Heinricy | Chevrolet Corvette | 10 | Transmission |
46 | 9 | 47 | SGS | Kohler / Smith | Ford Saleen SR | 9 | Accident |
47 | 16 | 40 | GS | Shanaman / Shanaman | Pontiac Firebird | 7 | Unknown |
48 | 19 | 64 | ST | Van Sicklen / Endicott | Acura Integra Type R | 7 | Unknown |
49 | 34 | 57 | ST | Winchester / Thornley | Acura Integra Type R | 5 | Throttle |
50 | 12 | 97 | GS | Kent / Espenlaub | Pontiac Firebird | 58 | Excluded |
51 | 10 | 53 | SGS | Hoerr / Amick | Dodge Viper | 0 | Unknown |
52 | 18 | 17 | GS | Brown / Kohler | Ford Mustang Cobra R | 0 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |