The 2000 edition of the Motorola Cup consisted of 10-events (Daytona, Sebring, Phoenix International Raceway, Homestead-Miami,
Mid-Ohio, Road America, Toronto Exhibition Place, Mosport, Watkins Glen and Virginia International Raceway) for showroom stock cars.
With a few exceptions the races were mainly 3-hours in length.
The cars were relatively unchanged from their road going versions – modifications were mandated primarily for safety – roll cages, window nets, etc.
They also used spec DOT-approved tires produced by Hoosier. Based on performance potential the cars were divided into four groups:
Close competitive racing with cars that fans could relate to contributed to the popularity of the series. It also provided an environment for automotive manufacturers to test and showcase their products. To encourage participation and competition, the prize money was distributed based on class size – more cars competing in a class meant that more money was allocated to that group. The series prize fund was also bolstered by a Contingency Awards Program. In early August, Mosport hosted the eighth round of the 2000 Motorola Cup. With only two events left and many championships yet to be decided drivers and teams had to balance risk with reward when thinking about their race strategy.
|
FN. | ST. | NO. | DRIVER | CAR | LAPS | STATUS | |
---|---|---|---|---|---|---|---|
1 | 2 | 19 | SGS | Dumoulin / Spenard | Porsche 911 Turbo | 109 | - |
2 | 3 | 22 | SGS | Culver / Fitzgerald | Chevrolet Corvette | 109 | - |
3 | 4 | 50 | SGS | Amick / Varde | Dodge Viper | 109 | - |
4 | 7 | 7 | SGS | Lacey / Malowney | Ford Mustang SVT | 105 | - |
5 | 8 | 82 | SGS | Courtade / Negri | Porsche 993 Super | 105 | - |
6 | 10 | 17 | GS | Brown / Kohler | Ford Mustang Cobra R | 105 | - |
7 | 26 | 89 | GS | Vincent / Hebert | Chevrolet Camaro SS | 104 | - |
8 | 19 | 84 | GS | Shanaman / Shanaman | Pontiac Firebird | 104 | - |
9 | 11 | 28 | GS | Potter / Sherk | Acura NSX | 104 | - |
10 | 16 | 73 | GS | Shep / Theetge | Acura NSX | 104 | - |
11 | 27 | 49 | ST | Liebengood / Lally | BMW 328 | 103 | - |
12 | 15 | 74 | GS | Mountain / Bye | Ford Mustang Cobra R | 103 | - |
13 | 40 | 00 | C2K | Schmitt / Cunningham | Honda Civic Si | 103 | - |
14 | 35 | 8 | C2K | Cullen / Schraenen | Hyundai Tiburon | 102 | - |
15 | 28 | 24 | ST | Keravich / Potter | Acura Integra R | 102 | - |
16 | 34 | 69 | C2K | Halsmer / Johnson | Honda Civic Si | 102 | - |
17 | 31 | 45 | GS | Danaher / Baughman | Pontiac Firebird | 102 | - |
18 | 12 | 16 | GS | McCalmont / Wortzman | Porsche 993 | 102 | - |
19 | 32 | 6 | C2K | Hebert / Craig / Schraenen | Hyundai Tiburon | 101 | - |
20 | 36 | 70 | ST | Shaffer / Bonneau / Trask | BMW Z3 Coupe | 101 | - |
21 | 39 | 41 | C2K | Nonnamaker / Nonnamaker | Acura Integra GSR | 101 | - |
22 | 23 | 40 | GS | Shanaman / Tonelli / Del Vecchio | Pontiac Firebird | 101 | - |
23 | 38 | 34 | ST | Villamil / Connolly | BMW Z3 Coupe | 100 | - |
24 | 33 | 90 | ST | Bunting / Piscelli | Lexus GS400 | 99 | - |
25 | 41 | 60 | ST | Pawley / Henderson | Toyota Supra | 98 | - |
26 | 20 | 06 | SGS | Kreaden / Tandon | Porsche 993 Super | 97 | - |
27 | 21 | 64 | ST | Van Sicklen / Moser / Endicott | Acura Integra R | 97 | - |
28 | 25 | 10 | GS | Bourassa / Stewart | Audi S4 | 97 | - |
29 | 42 | 86 | ST | Mandeville / Lorriman | Nissan Maxima | 96 | - |
30 | 46 | 67 | C2K | Quinette / Kiel | Honda Civic Si | 94 | - |
31 | 9 | 32 | GS | Weinberg / Hayner / Yarosz | Pontiac Firebird | 93 | - |
32 | 14 | 87 | GS | Fix / Meindl | Ford Mustang | 91 | Mechanical |
33 | 43 | 42 | C2K | Heffron / Starita | Acura Integra GSR | 91 | Accident |
34 | 1 | 37 | SGS | Heinricy / Dal Cin | Chevrolet Corvette | 89 | Mechanical |
35 | 6 | 43 | SGS | Nonnamaker / Pate | Chevrolet Corvette | 80 | Engine |
36 | 17 | 59 | GS | Pacione / Goddard | Ford Cobra SVT | 64 | Mechanical |
37 | 44 | 0 | C2K | Gelinas / Cullen / Craig | Hyundai Tiburon | 62 | Mechanical |
38 | 24 | 9 | ST | Borcheller / Goldsborough | Lexus GS400 | 55 | Mechanical |
39 | 37 | 27 | C2K | Beede / Fenton | Honda Civic Si | 54 | Accident |
40 | 13 | 52 | GS | Rehagen / Martin | Ford Mustang Cobra R | 45 | Accident |
41 | 29 | 56 | ST | Gargiulo / Schwarzott | Acura Integra R | 45 | Accident |
42 | 45 | 12 | ST | Linder / Colletti | Acura Integra R | 22 | Off Track |
43 | 5 | 30 | SGS | Conway / Tonelli | Chevrolet Corvette | 17 | Engine |
44 | 22 | 39 | GS | Bartone / Yarosz | Pontiac Firebird | 12 | Mechanical |
45 | 30 | 72 | ST | Patch / Trask / Shaffer | BMW Z3 Coupe | 10 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |