The 2000 edition of the Motorola Cup consisted of 10-events (Daytona, Sebring, Phoenix International Raceway, Homestead-Miami,
Mid-Ohio, Road America, Toronto Exhibition Place, Mosport, Watkins Glen and Virginia International Raceway) for showroom stock cars.
With a few exceptions the races were mainly 3-hours in length.
The cars were relatively unchanged from their road going versions – modifications were mandated primarily for safety – roll cages, window nets, etc.
They also used spec DOT-approved tires produced by Hoosier. Based on performance potential the cars were divided into four groups:
Close competitive racing with cars that fans could relate to contributed to the popularity of the series. It also provided an environment for automotive manufacturers to test and showcase their products. To encourage participation and competition, the prize money was distributed based on class size – more cars competing in a class meant that more money was allocated to that group. The series prize fund was also bolstered by a Contingency Awards Program. |
At Mid-Ohio, there was an entry of 54-cars, twice the size of the Motorola Cup race turnout when the series’ first appeared at the track in 1998. |
FN. | ST. | NO. | CL | PS | DRIVER | CAR | LAPS | STATUS |
---|---|---|---|---|---|---|---|---|
1 | 2 | 19 | SGS | 1 | Dumoulin / Spenard | Porsche 911 Turbo | 106 | - |
2 | 4 | 22 | SGS | 2 | Culver / Fitzgerald | Chevrolet Corvette | 106 | - |
3 | 1 | 37 | SGS | 3 | Hayner / Heinricy | Chevrolet Corvette | 105 | - |
4 | 8 | 50 | SGS | 4 | Amick / Varde | Dodge Viper | 105 | - |
5 | 14 | 84 | GS | 1 | Shanaman / Shanaman | Pontiac Firebird | 102 | - |
6 | 16 | 16 | GS | 2 | Wortzman / McCalmont /Law | Porsche 993 | 102 | - |
7 | 7 | 30 | SGS | 5 | Conway / Tonelli | Chevrolet Corvette | 101 | - |
8 | 10 | 97 | GS | 3 | Kent / Espenlaub | Pontiac Firebird | 101 | - |
9 | 6 | 43 | SGS | 6 | Nonnamaker / Pate | Chevrolet Corvette | 100 | Off Course |
10 | 17 | 23 | GS | 4 | Snow / Snow | BMW M3 | 100 | - |
11 | 19 | 45 | GS | 5 | Baughman / Hines | Pontiac Firebird | 99 | - |
12 | 22 | 49 | ST | 1 | Liebebgood / Lally | BMW 328 | 99 | - |
13 | 24 | 74 | GS | 6 | Ackley / Houk | Ford Mustang Cobra R | 99 | - |
14 | 32 | 12 | ST | 2 | Linder / Potter | Acura Integra Type R | 99 | - |
15 | 31 | 39 | GS | 7 | Yarosz / Zeigelman/ Hayner | Pontiac Firebird | 99 | - |
16 | 37 | 69 | C2K | 1 | Granlund / Schmitt | Honda Civic Si | 99 | - |
17 | 43 | 27 | C2K | 2 | Fenton / Beede | Honda Civic Si | 99 | - |
18 | 21 | 13 | GS | 8 | Black / Danaher | Pontiac Firebird | 99 | - |
19 | 23 | 63 | ST | 3 | Moser / Moser | Acura Interga Type R | 99 | - |
20 | 34 | 41 | C2K | 3 | Nonnamaker / Nonnamaker | Acura Integra GSR | 99 | - |
21 | 54 | 78 | GS | 9 | Thompson / Hitt / Thompson | Pontiac Firebird | 98 | - |
22 | 26 | 34 | ST | 4 | Villamil / Connolly | BMW Z3 Coupe | 98 | - |
23 | 45 | 6 | C2K | 4 | Herbert / Craig | Hyundai Tiburon | 98 | - |
24 | 48 | 48 | C2K | 5 | Magner / Del Vecchio | Oldsmobile Achieva | 98 | - |
25 | 30 | 24 | ST | 5 | Colletti / Keravich | Acura Integra Type R | 97 | Unknown |
26 | 9 | 11 | SGS | 7 | Powell / Goad | Chevrolet Corvette | 97 | - |
27 | 36 | 00 | C2K | 6 | Halsmer / Johnson | Honda Civic Si | 96 | - |
28 | 28 | 96 | GS | 10 | England / Mitchell | Pontiac Firebird | 96 | - |
29 | 47 | 71 | GS | 11 | Pfeifer / Helton | BMW M3 | 96 | - |
30 | 27 | 72 | ST | 6 | Trask / Trask | BMW Z3 Coupe | 96 | - |
31 | 52 | 67 | C2K | 7 | Kiel / Quinette | Honda Civic Si | 95 | - |
32 | 29 | 70 | ST | 7 | Patch / Plumb | BMW Z3 Coupe | 95 | - |
33 | 40 | 8 | C2K | 8 | Cullen / Dal Cin | Hyundai Tiburon | 95 | - |
34 | 51 | 61 | GS | 12 | McDougall / McGlynn | Audi S4 | 93 | - |
35 | 49 | 51 | C2K | 9 | Baglier / Luffy | Mazda MX6 | 93 | - |
36 | 38 | 76 | GS | 13 | Lynch / Fitzgerald | Mazda RX7 Turbo | 92 | - |
37 | 5 | 98 | SGS | 8 | Miller / Cox | Chevrolet Corvette | 92 | - |
38 | 39 | 90 | ST | 8 | Bunting / Piscelli | Lexus GS400 | 92 | - |
39 | 44 | 93 | GS | 14 | Heggs / Feild | Chevrolet Camaro | 91 | - |
40 | 41 | 9 | ST | 9 | Gleason / Goldsboro | Lexus GS400 | 87 | - |
41 | 35 | 91 | C2K | 10 | Phillips / Cook | Mazda Miata | 78 | Transmission |
42 | 33 | 15 | ST | 10 | Steiner / James | BMW 325is | 77 | Unknown |
43 | 12 | 10 | GS | 15 | Bourassa / Stewart | Audi S4 | 71 | - |
44 | 42 | 92 | C2K | 11 | Whitaker / Kerr | Mazda Miata | 68 | Mechanical |
45 | 55 | 29 | C2K | 12 | Speakman / Schwarz | Nissan 240SX | 61 | Unknown |
46 | 15 | 17 | GS | 16 | Brown / Kohler | Ford Mustang Cobra R | 53 | Overheating |
47 | 53 | 44 | SGS | 9 | DeFontes / Borcheller | Saleen SR | 47 | Contact |
48 | 25 | 75 | GS | 17 | Mountain / Schreiner | Ford Mustang Cobra R | 46 | Clutch |
49 | 13 | 52 | GS | 18 | Rehagen / Dishaw | Ford Mustang Cobra R | 45 | Oil Pressure |
50 | 20 | 18 | GS | 19 | Herzog / Diaz Jr. | Ford Mustang Cobra R | 38 | Unknown |
51 | 50 | 42 | C2K | 13 | Starita / Wymore | Acura Integra GSR | 29 | Accident |
52 | 18 | 55 | GS | 20 | Schulteis / Gilbert | Ford Mustang Cobra R | 9 | Mechanical |
53 | 11 | 32 | GS | 21 | Weinberg / Hayner | Pontiac Firebird | 8 | Off Course |
EXCL | 3 | 08 | SGS | 10 | Pilgrim / Pobst | Chevrolet Corvette | 106 | Excluded |
54 | 46 | 60 | ST | 11 | Pawley / Stephens | Toyota Supra | 0 | DNS |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |