The World Challenge series was divided into two separate classes – World Challenge GT and World Challenge Touring.
The series featured production based cars modified for racing. The races for both classes were 50-minutes in length.
In 2000 World Challenge series organizers decided to make a number of changes to the series in an effort to attract car enthusiasts and to copy the success of European Touring Car series:
The series also boasted larger purses and a great television package as the result of sponsorship from Speedvision. All these factors attracted bigger fields - at some events as many as 80-cars were entered for the two classes. The Touring Car Championship was dubbed 'The Official Racing Series of the Sports Compact Revolution.' It featured the Acura Integra Type R, Audi A4, BMW 328, Ford Focus and Contour, Honda Accord, Civic Si and Prelude Si, Mazda Protege and 626, Mercury Cougar, Mercedes-Benz 230, Nissan 240 SX, Pontiac Sunfire, Saturn SC, Toyota Celica GT and Volkswagen GTI and Jetta. |
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Hugh Plumb | Acura Type R | 28 | - |
2 | 7 | Alfred Dupont | BMW 328is | 28 | - |
3 | 4 | Neal Sapp | BMW 328ci | 28 | - |
4 | 6 | Pierre Kleinubing | Acura Type R | 28 | - |
5 | 8 | Don Salama | BMW 328is | 28 | - |
6 | 3 | Will Turner | BMW 328is | 28 | - |
7 | 9 | Steve Pfeffer | BMW 328is | 28 | - |
8 | 5 | Kevin Schrantz | Acura Type R | 28 | - |
9 | 19 | Ken Dobson | Pontiac Sunfire | 28 | - |
10 | 31 | Paul Alderman | BMW 328is | 28 | - |
11 | 14 | Mark Reed | Acura Type R | 28 | - |
12 | 10 | Shauna Marinus | BMW 328ci | 28 | - |
13 | 16 | Walter Markes Jr | BMW 328is | 28 | - |
14 | 21 | Fred Pignataro | BMW 328is | 28 | - |
15 | 22 | Carlos Steyer | Acura Type R | 28 | - |
16 | 29 | Manny Matz | BMW 328is | 27 | - |
17 | 23 | John Bisignano | Toyota Celica | 27 | - |
18 | 26 | Leo Capaldi | Mercury Cougar | 27 | - |
19 | 32 | Daniel Geiger | Honda Prelude | 27 | - |
20 | 15 | Steve Lisa | Mazda 626 | 27 | - |
21 | 37 | Peter Ackroyd | BMW 328is | 27 | - |
22 | 24 | Grant Lockwood | Honda Prelude | 27 | - |
23 | 27 | Kurt Buchwald | Toyota Celica | 27 | - |
24 | 30 | Fred Meyer | Acura Type R | 27 | - |
25 | 35 | Dan Wall | BMW 328is | 27 | - |
26 | 17 | Drew Hagestad | VW Jetta | 26 | Mechanical |
27 | 13 | David Rosenblum | Mazda 626 | 26 | Mechanical |
28 | 36 | Peter Miller | Honda Civic | 26 | - |
29 | 2 | Mike Fitzgerald | BMW 328ci | 20 | Oiler Cooler |
30 | 12 | Justin Marks | BMW 328is | 20 | Crash |
31 | 20 | Davy Jones | BMW 328ci | 16 | Engine |
32 | 33 | Nick Vitucci | Acura Type R | 16 | Crash |
33 | 34 | Albert Mirko | Ford Contour | 13 | Over Heating |
34 | 11 | Taz Harvey | Acura Type R | 11 | Engine |
35 | 25 | Mike Buzzetti | Oldsmobile Achieva | 7 | Mechanical |
36 | 18 | Jeff Little | BMW 328is | 0 | Crash |
DSQ | 28 | Peter Bovenberg | Honda Civic | 27 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |