The World Challenge series was divided into two separate classes – World Challenge GT and World Challenge Touring.
The series featured production based cars modified for racing. The races for both classes were 50-minutes in length.
In 2000 World Challenge series organisers decided to make a number of changes to the series in an effort to attract car enthusiasts and to copy the success of European Touring Car series:
The series also boasted larger purses and a great television package as the result of sponsorship from Speedvision.
All these factors attracted bigger fields - at some events as many as 80-cars were entered for the two classes.
The Touring Car Championship was dubbed 'The Official Racing Series of the Sports Compact Revolution.' It featured the Acura Integra Type R, Audi A4,
BMW 328, Ford Focus and Contour, Honda Accord, Civic Si and Prelude Si, Mazda Protege and 626, Mercury Cougar, Mercedes-Benz 230, Nissan 240 SX,
Pontiac Sunfire, Saturn SC, Toyota Celica GT and Volkswagen GTI and Jetta.
Round eight of the World Challenge series was held at the Laguna Seca road course. The eleven-turn 2.238-mile road course is located in Monterey, California.
|
FINISH | DRIVER | CAR | ENTRANT | LAPS |
---|---|---|---|---|
1 | Alfred Dupont | BMW 328is | European Racing Technologies | 25 |
2 | Pierre Kleinubing | Acura Type R | Real Time Racing | 25 |
3 | Hugh Plumb | Acura Type R | Real Time Racing | 25 |
4 | Mike Fitzgerald | BMW 328ci | T.C. Kline Racing | 25 |
5 | Terry McCarthy | BMW 328is | Last Minute Racing | 25 |
6 | Kevin Schrantz | Acura Type R | Acura/Real Time Racing | 25 |
7 | Neal Sapp | BMW 328ci | T.C. Kline Racing | 25 |
8 | Peter Tonelli | BMW 328ci | V.A.C. Motorsports | 25 |
9 | Don Salama | BMW 328is | Turner Motorsports | 25 |
10 | Shauna Marinus | BMW 328ci | T.C. Kline Racing | 25 |
11 | Will Turner | BMW 328is | Turner Motorsports | 25 |
12 | Steve Pfeffer | BMW 328is | JJ'g Snacks | 25 |
13 | Ken Dobson | Pontiac Sunfire | Read Pontiac | 25 |
14 | Walter Markes Jr | BMW 328is | Peppaseed Racing | 25 |
15 | Grant Lockwood | Honda Prelude | Raceworks | 25 |
16 | David Rosemblum | Mazda 626 | Patent It | 25 |
17 | Paul Alderman | BMW 328is | European Racing Technologies | 25 |
18 | Jeff Little | BMW 328is | European Racing Technologies | 25 |
19 | Drew Hagestad | VW Jetta | Hagestad Racing | 25 |
20 | Mike Buzzetti | Olds Achiva | Patent It Motorsports | 25 |
21 | Justin Marks | BMW 328is | Last Minute Racing | 25 |
22 | Mark Reed | Acura Type R | Patent It Motorsports | 25 |
23 | Peter Bovenberg | Honda Civic | MBO | 24 |
24 | Manny Matz | BMW 328is | Peppaseed Racing | 24 |
25 | Steve Lisa | Mazda 626 | Patent It Motorsports | 24 |
26 | Raymond Genao | BMW 328is | Peppaseed Racing | 24 |
27 | Fred Meyer | Acura Type R | Real Time Racing | 24 |
28 | Nick Vitucci | Acura Type R | Racing for Children's Asthma | 24 |
29 | Roger Foo | Honda Civic | GAB Sports | 23 |
30 | Peter Ackroyd | BMW 328is | Turner Motorsports | 23 |
31 | Bob Nagel | Acura Type R | Real Time Racing | 21 |
32 | Taz Harvey | Acura Type R | Dublin Honda | 19 |
33 | Neil Vanni | Honda Civic | VB Racing | 14 |
34 | Albert Mirko | Mercury Cougar | RAM Commercial Ins. Service | 9 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |