The World Challenge series was divided into two separate classes – World Challenge GT and World Challenge Touring.
The series featured production based cars modified for racing. The races for both classes were 50-minutes in length.
In 2000 World Challenge series organisers decided to make a number of changes to the series in an effort to attract car enthusiasts and to copy the success of European Touring Car series:
The series also boasted larger purses and a great television package as the result of sponsorship from Speedvision.
All these factors attracted bigger fields - at some events as many as 80-cars were entered for the two classes.
Round eight of the World Challenge series was held at the Laguna Seca road course.
The eleven-turn 2.238-mile road course is located in Monterey, California.
There were forty-three GT class cars entered.
|
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Mike Fitzgerald | Porsche 911 GT3 Cup | 26 | - |
2 | 3 | Terry Borcheller | Saleen Mustang SR | 26 | - |
3 | 7 | Bill Cooper | Chevrolet Corvette C5 | 26 | - |
4 | 12 | Justin Jackson | Porsche 911 RSR | 26 | - |
5 | 4 | Frank Allers | Chevrolet Corvette C5 | 26 | - |
6 | 6 | Derek Bell | Audi S4 | 26 | - |
7 | 9 | Reese Cox | Chevrolet Corvette C5 | 26 | - |
8 | 16 | Eric Curren | Chevrolet Corvette C5 | 26 | - |
9 | 8 | Jeff McMillin | BMW M3 | 26 | - |
10 | 17 | Jimmy Adams | Dodge Viper GTS | 26 | - |
11 | 23 | Terry Lackey | Chevrolet Corvette C5 | 26 | - |
12 | 18 | Bobby Archer | Dodge Viper GTS | 26 | - |
13 | 11 | John Heinricy | Chevrolet Corvette C5 | 26 | - |
14 | 2 | Michael Galati | Audi S4 | 26 | - |
15 | 19 | Bob Miller | Porsche 911 GT3 Cup | 26 | - |
16 | 20 | Phil McClure | Chevrolet Corvette C5 | 26 | - |
17 | 31 | Dan Kellermeyer | Chevrolet Corvette C5 | 26 | - |
18 | 27 | Bob Taylor | Chevrolet Corvette C5 | 26 | - |
19 | 36 | Walter Swick | BMW M3 | 26 | - |
20 | 22 | Paul Brown | Saleen Mustang SR | 26 | - |
21 | 45 | Ryan Negri | Porsche 911 Super Cup | 25 | - |
22 | 29 | Rick Knoop | Chevrolet Corvette C5 | 25 | - |
23 | 25 | Joe Varde | Dodge Viper GTS | 25 | - |
24 | 26 | Nigel Burns | BMW M3 | 25 | - |
25 | 32 | Rael | Porsche 911 GT3 Cup | 25 | - |
26 | 39 | Mark Dixon | Pontiac Firebird | 25 | - |
27 | 35 | Tom Edwards | Dodge Viper GTS | 25 | - |
28 | 33 | Steve Carvajal | Saleen Mustang | 25 | - |
29 | 38 | Derek Clark | Porsche 911 Super Cup | 24 | - |
30 | 34 | Don Istook | Audi S4 | 24 | - |
31 | 41 | Rudy Courtado | Porsche 911 Super Cup | 24 | - |
32 | 40 | Carol Hollfelder | Ferrari F355 Challenge | 22 | - |
33 | 28 | Robert Rodriguez | Chevrolet Corvette C4 | 19 | Mechanical |
34 | 37 | Dick Greiser | BMW M3 | 19 | Accident |
35 | 13 | Scotty B. White | Chevrolet Corvette C5 | 12 | Mechanical |
36 | 10 | Scott Bove | Porsche 911 GT3 Cup | 12 | - |
37 | 24 | James Sofronas | BMW M3 | 11 | Mechanical |
38 | 30 | Thomas Safar II | Saleen Mustang SR | 8 | Mechanical |
39 | 14 | Ross Thompson | Chevrolet Corvette C4 | 6 | Mechanical |
40 | 42 | Daniel Eastman | Porsche 911 RSR | 6 | Mechanical |
41 | 21 | Mark Anderson | Porsche 928 | 3 | Mechanical |
42 | 15 | Mark Wolocatiuk | Chevrolet Corvette | 1 | Accident |
43 | 5 | Peter Cunningham | BMW M3 | 0 | Damage |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |